Rating x3 [Crazy NEW] x3

ID Name Class Clan LvL PvP / PK Time Online
1 GunGrawe Mystic Muse kotyta 77 500 / 158 13 d. 2 h.
2 CaIvIyuJl Storm Screamer kotyta 80 393 / 177 14 d. 3 h.
3 kolokol Shillien Saint БессмертныйОтряд 80 290 / 103 15 d. 18 h.
4 Exclusiv Elemental Master 76 160 / 67 10 d. 19 h.
5 Chemp Spectral Dancer kotyta 80 136 / 103 8 d. 19 h.
6 PiuPiu Hell Knight kotyta 79 86 / 33 1 d. 8 h.
7 QutsideTalks Titan БессмертныйОтряд 79 78 / 26 16 d. 18 h.
8 ........... Doom Cryer 80 60 / 71 4 d. 13 h.
9 GriFon Ghost Sentinel БессмертныйОтряд 79 56 / 18 14 d. 10 h.
10 BuRRiTo Titan HELL 78 53 / 84 9 d. 8 h.
11 Naruto Duelist kotyta 80 51 / 86 14 d. 12 h.
12 trpx Elemental Master БессмертныйОтряд 78 46 / 10 11 d. 12 h.
13 gu6uJlKa Maestro OutSiders 80 42 / 26 13 d. 22 h.
14 DirtyG Fortune Seeker DirtyKittenS 79 36 / 61 16 d.
15 AnnyFox Shillien Templar OutSiders 76 32 / 13 11 d. 18 h.
16 Kukus9i Fortune Seeker HELL 79 27 / 14 12 d. 15 h.
17 RAZR9D Sagittarius kotyta 79 24 / 22 13 d. 10 h.
18 PbI6a Ghost Sentinel OutSiders 80 22 / 43 14 d. 3 h.
19 etc Mystic Muse БессмертныйОтряд 40 17 / 31 11 d. 4 h.
20 Stormblade Sword Muse LineageII 73 16 / 2 2 d. 10 h.
2025-09-15 20:02:19
ID Name Class Clan LvL PvP / PK Time Online
1 CaIvIyuJl Storm Screamer kotyta 80 393 / 177 14 d. 3 h.
2 GunGrawe Mystic Muse kotyta 77 500 / 158 13 d. 2 h.
3 kolokol Shillien Saint БессмертныйОтряд 80 290 / 103 15 d. 18 h.
4 Chemp Spectral Dancer kotyta 80 136 / 103 8 d. 19 h.
5 Naruto Duelist kotyta 80 51 / 86 14 d. 12 h.
6 BuRRiTo Titan HELL 78 53 / 84 9 d. 8 h.
7 ........... Doom Cryer 80 60 / 71 4 d. 13 h.
8 Exclusiv Elemental Master 76 160 / 67 10 d. 19 h.
9 DirtyG Fortune Seeker DirtyKittenS 79 36 / 61 16 d.
10 PbI6a Ghost Sentinel OutSiders 80 22 / 43 14 d. 3 h.
11 BopB3akoHe Eva's Templar 77 2 / 38 14 d. 15 h.
12 PiuPiu Hell Knight kotyta 79 86 / 33 1 d. 8 h.
13 etc Mystic Muse БессмертныйОтряд 40 17 / 31 11 d. 4 h.
14 QutsideTalks Titan БессмертныйОтряд 79 78 / 26 16 d. 18 h.
15 gu6uJlKa Maestro OutSiders 80 42 / 26 13 d. 22 h.
16 MyCoPoK Dreadnought OutSiders 79 14 / 24 6 d. 16 h.
17 LabanoB Maestro LineageII 79 8 / 23 2 d. 1 h.
18 RAZR9D Sagittarius kotyta 79 24 / 22 13 d. 10 h.
19 Aloria Eva's Templar БессмертныйОтряд 79 10 / 19 9 d. 18 h.
20 GriFon Ghost Sentinel БессмертныйОтряд 79 56 / 18 14 d. 10 h.
2025-09-15 20:02:19
ID Name Class Clan LvL PvP / PK Time Online
1 Gustavo Fortune Seeker 80 1 / 0 3 d. 11 h.
2 Fantazy Spectral Dancer 80 8 / 7 10 d. 9 h.
3 6y6lik Fortune Seeker OutSiders 80 3 / 1 10 d. 7 h.
4 KoIIeuka Sagittarius 80 0 / 5 13 d. 22 h.
5 CaIvIyuJl Storm Screamer kotyta 80 393 / 177 14 d. 3 h.
6 Naruto Duelist kotyta 80 51 / 86 14 d. 12 h.
7 PbI6a Ghost Sentinel OutSiders 80 22 / 43 14 d. 3 h.
8 kolokol Shillien Saint БессмертныйОтряд 80 290 / 103 15 d. 18 h.
9 Chemp Spectral Dancer kotyta 80 136 / 103 8 d. 19 h.
10 Fanat Sagittarius OutSiders 80 1 / 0 7 d. 11 h.
11 Vasos Fortune Seeker 80 0 / 1 9 d. 19 h.
12 Nani Wind Rider FairyTale 80 0 / 1 8 d. 3 h.
13 gu6uJlKa Maestro OutSiders 80 42 / 26 13 d. 22 h.
14 Meteor Archmage 80 1 / 1 7 d. 14 h.
15 4ePTuJLa Phoenix Knight 80 0 / 0 1 d. 10 h.
16 3aHo3a Shillien Templar 80 0 / 2 2 d. 6 h.
17 EvaLove Temple Knight OutSiders 80 1 / 2 4 d. 10 h.
18 ........... Doom Cryer 80 60 / 71 4 d. 13 h.
19 Omega Mystic Muse FairyTale 80 3 / 2 13 d. 3 h.
20 Pepel Duelist FairyTale 80 0 / 1 6 d. 10 h.
2025-09-15 20:02:19
ID Name Ally Castle Clan hall Level Rep Member PvP
1 kotyta milie Goddard Castle 8 36775 8 1191
2 OutSiders - 8 11525 22 123
3 БессмертныйОтряд Rune Castle 8 9055 18 546
4 FairyTale - 6 15420 13 6
5 DirtyKittenS - 6 5000 2 37
6 HELL Giran Castle 5 6750 8 81
7 alphaOmega - 5 6560 4 2
8 GGG - 5 1650 2 5
9 meishaonv - 5 50 2 1
10 OldNoobs - 5 25 2 0
2025-09-15 20:02:19
ID Name Ally Castle Clan hall Level Rep Member PvP
1 kotyta milie Goddard Castle 8 36775 8 1191
2 БессмертныйОтряд Rune Castle 8 9055 18 546
3 OutSiders - 8 11525 22 123
4 HELL Giran Castle 5 6750 8 81
5 DirtyKittenS - 6 5000 2 37
6 FairyTale - 6 15420 13 6
7 GGG - 5 1650 2 5
8 alphaOmega - 5 6560 4 2
9 meishaonv - 5 50 2 1
10 OldNoobs - 5 25 2 0
2025-09-15 20:02:19
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   HELL
Leader:   BuRRiTo

17-09-25 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

17-09-25 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   kotyta
Leader:   RAZR9D

17-09-25 19:00
8 Rune Castle

Tax:   0%
Clan:   БессмертныйОтряд
Leader:   GriFon

17-09-25 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2025-09-15 20:02:19
ID Name Class Clan Count
1 Deus Moonlight Sentinel БессмертныйОтряд 1
2 RAZR9D Sagittarius kotyta 1
3 kolokol Shillien Saint БессмертныйОтряд 1
4 BuRRiTo Titan HELL 1
5 GriFon Ghost Sentinel БессмертныйОтряд 1
6 Naruto Duelist kotyta 1
7 Dzhort Spectral Dancer БессмертныйОтряд 1
8 trpx Elemental Master БессмертныйОтряд 1
9 GunGrawe Mystic Muse kotyta 1
10 CaIvIyuJl Storm Screamer kotyta 1
11 Kukus9i Fortune Seeker HELL 1
2025-09-15 20:02:19