Rating V11 NEW x2
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Healer | Destroyer | NEW | 75 | 0 / 0 | 1 h. 38 m. | |
2 | <-Meteor-> | Wizard | 39 | 0 / 0 | 3 h. 36 m. | ||
3 | Asce | Phoenix Knight | IIuHgBuHbI | 80 | 0 / 0 | 17 h. 51 m. | |
4 | ASDMeteor | Wizard | 35 | 0 / 0 | 2 h. 24 m. | ||
5 | (Meteor) | Wizard | 19 | 0 / 0 | 58 m. | ||
6 | ~Meteor | Mage | 18 | 0 / 0 | 43 m. | ||
7 | kilbl4 | Duelist | xenus | 80 | 0 / 0 | 3 h. 9 m. | |
8 | asd34 | Knight | 34 | 0 / 0 | 2 h. 21 m. | ||
9 | 1st | Titan | xenus | 80 | 0 / 0 | 21 h. 33 m. | |
10 | SaiLoS | Fighter | 8 | 0 / 0 | 22 m. | ||
11 | VALENTINO | Warlord | ZAEBALY | 51 | 0 / 0 | 3 h. 6 m. | |
12 | d2d2d2 | Dwarven Fighter | 3232 | 14 | 0 / 0 | 1 h. 56 m. | |
13 | BBBB | Dark Fighter | 80 | 0 / 0 | 13 m. | ||
14 | DeAce | Soultaker | IIuHgBuHbI | 80 | 0 / 0 | 1 d. 15 h. | |
15 | Fiona | Mage | 2 | 0 / 0 | 2 m. | ||
16 | GGG | Fortune Seeker | NEW | 76 | 0 / 7 | 5 h. 37 m. | |
17 | Tokyo | Dark Fighter | 4 | 0 / 0 | 4 m. | ||
18 | KillPP | Hierophant | 80 | 0 / 0 | 1 h. 16 m. | ||
19 | 3123123 | Elven Fighter | 123333 | 18 | 0 / 0 | 46 m. | |
20 | Xyu | Cleric | xyu | 21 | 0 / 0 | 6 h. 4 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | GGG | Fortune Seeker | NEW | 76 | 0 / 7 | 5 h. 37 m. | |
2 | Sky1 | Elder | xenus | 56 | 0 / 1 | 1 d. 21 h. | |
3 | ETH | Dreadnought | BTC | 80 | 0 / 1 | 1 h. 17 m. | |
4 | Trump | Fortune Seeker | Hello | 80 | 0 / 1 | 2 h. 33 m. | |
5 | Fiona | Mage | 2 | 0 / 0 | 2 m. | ||
6 | <-Meteor-> | Wizard | 39 | 0 / 0 | 3 h. 36 m. | ||
7 | Asce | Phoenix Knight | IIuHgBuHbI | 80 | 0 / 0 | 17 h. 51 m. | |
8 | ASDMeteor | Wizard | 35 | 0 / 0 | 2 h. 24 m. | ||
9 | (Meteor) | Wizard | 19 | 0 / 0 | 58 m. | ||
10 | ~Meteor | Mage | 18 | 0 / 0 | 43 m. | ||
11 | d2d2d2 | Dwarven Fighter | 3232 | 14 | 0 / 0 | 1 h. 56 m. | |
12 | kilbl4 | Duelist | xenus | 80 | 0 / 0 | 3 h. 9 m. | |
13 | asd34 | Knight | 34 | 0 / 0 | 2 h. 21 m. | ||
14 | VALENTINO | Warlord | ZAEBALY | 51 | 0 / 0 | 3 h. 6 m. | |
15 | 1st | Titan | xenus | 80 | 0 / 0 | 21 h. 33 m. | |
16 | SaiLoS | Fighter | 8 | 0 / 0 | 22 m. | ||
17 | Healer | Destroyer | NEW | 75 | 0 / 0 | 1 h. 38 m. | |
18 | Tokyo | Dark Fighter | 4 | 0 / 0 | 4 m. | ||
19 | KillPP | Hierophant | 80 | 0 / 0 | 1 h. 16 m. | ||
20 | 3123123 | Elven Fighter | 123333 | 18 | 0 / 0 | 46 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | kilbl4 | Duelist | xenus | 80 | 0 / 0 | 3 h. 9 m. | |
2 | 1212 | Duelist | 2121 | 80 | 0 / 0 | 1 h. 40 m. | |
3 | 1515 | Dreadnought | 80 | 0 / 0 | 5 m. | ||
4 | BBBB | Dark Fighter | 80 | 0 / 0 | 13 m. | ||
5 | ETH | Dreadnought | BTC | 80 | 0 / 1 | 1 h. 17 m. | |
6 | sanya | Mystic Muse | 4343 | 80 | 0 / 0 | 2 h. 6 m. | |
7 | Asce | Phoenix Knight | IIuHgBuHbI | 80 | 0 / 0 | 17 h. 51 m. | |
8 | Trump | Fortune Seeker | Hello | 80 | 0 / 1 | 2 h. 33 m. | |
9 | DeAce | Soultaker | IIuHgBuHbI | 80 | 0 / 0 | 1 d. 15 h. | |
10 | SVAROG | Duelist | CMYTA | 80 | 0 / 0 | 4 h. 28 m. | |
11 | KillPP | Hierophant | 80 | 0 / 0 | 1 h. 16 m. | ||
12 | 1st | Titan | xenus | 80 | 0 / 0 | 21 h. 33 m. | |
13 | Red_Devil | Phoenix Knight | 80 | 0 / 0 | 7 h. 59 m. | ||
14 | 4iteR | Grand Khavatari | 76 | 0 / 0 | 1 d. 2 h. | ||
15 | GGG | Fortune Seeker | NEW | 76 | 0 / 7 | 5 h. 37 m. | |
16 | Healer | Destroyer | NEW | 75 | 0 / 0 | 1 h. 38 m. | |
17 | pasha | Warlord | xenus | 69 | 0 / 0 | 6 h. 5 m. | |
18 | 13koc | Warlord | xenus | 64 | 0 / 0 | 2 d. 4 h. | |
19 | GunGrawe | Spellsinger | xenus | 61 | 0 / 0 | 20 h. 11 m. | |
20 | Sky1 | Elder | xenus | 56 | 0 / 1 | 1 d. 21 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
NeTRaL | - | 5 | 0 | 2 | 0 | |
2 | Hello | - | 8 | 7500 | 2 | 0 | ||
3 | 2121 | - | 8 | 4500 | 2 | 0 | ||
4 | ![]() |
- | 8 | 50000 | 3 | 0 | ||
5 | IIuHgBuHbI | - | 8 | 12000 | 2 | 0 | ||
6 | xenus | - | 3 | 0 | 8 | 0 | ||
7 | NEW | - | 6 | 4000 | 3 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
11-11-50 11:11 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
11-11-50 11:11 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
01-03-25 19:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
11-11-50 11:11 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
28-02-25 19:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
11-11-50 11:11 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
24-02-25 19:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
26-02-25 19:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
11-11-50 11:11 |
Attackers:
-
|