Rating V11 NEW x2
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | zzzz | Gladiator | zzzz | 62 | 0 / 0 | 5 h. 21 m. | |
| 2 | piona | Scavenger | fsdfsdfs | 35 | 0 / 0 | 2 h. 33 m. | |
| 3 | Forrest | Dark Mage | 5 | 0 / 0 | 12 m. | ||
| 4 | 2796 | Spellsinger | 1245 | 41 | 0 / 0 | 2 h. 42 m. | |
| 5 | 1996 | Elven Knight | 1245 | 32 | 0 / 0 | 2 h. 42 m. | |
| 6 | grac | Fighter | 123123 | 16 | 0 / 0 | 25 m. | |
| 7 | qwe | Fighter | asd1111 | 12 | 0 / 0 | 9 m. | |
| 8 | double | Gladiator | asd2143 | 47 | 0 / 0 | 2 h. 49 m. | |
| 9 | eweodin | Warrior | asd2143 | 24 | 0 / 0 | 49 m. | |
| 10 | LoroPiana | Phoenix Knight | 80 | 0 / 0 | 1 h. 53 m. | ||
| 11 | Bent | Dark Mage | 1 | 0 / 0 | 7 m. | ||
| 12 | pion | Phantom Ranger | fsdfsdfs | 44 | 0 / 0 | 2 h. 33 m. | |
| 13 | Kozel | Elven Mage | GGG | 5 | 0 / 0 | 24 m. | |
| 14 | xxxx | Warrior | zzzz | 36 | 0 / 0 | 4 h. 33 m. | |
| 15 | 1989 | Paladin | zzzz | 59 | 0 / 0 | 8 h. 19 m. | |
| 16 | 1982 | Dark Avenger | zzzz | 45 | 0 / 0 | 8 h. 20 m. | |
| 17 | Sss | Dwarven Fighter | sss | 17 | 0 / 0 | 48 m. | |
| 18 | QuadRober | Orc Raider | dauns | 40 | 0 / 0 | 3 h. 26 m. | |
| 19 | belka | Dark Wizard | dauns | 37 | 0 / 0 | 3 h. 26 m. | |
| 20 | 4545 | Fighter | 1 | 0 / 0 | 10 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Novakoin | Dark Mage | 14 | 0 / 1 | 54 m. | ||
| 2 | zzzz | Gladiator | zzzz | 62 | 0 / 0 | 5 h. 21 m. | |
| 3 | Forrest | Dark Mage | 5 | 0 / 0 | 12 m. | ||
| 4 | 2796 | Spellsinger | 1245 | 41 | 0 / 0 | 2 h. 42 m. | |
| 5 | 1996 | Elven Knight | 1245 | 32 | 0 / 0 | 2 h. 42 m. | |
| 6 | grac | Fighter | 123123 | 16 | 0 / 0 | 25 m. | |
| 7 | qwe | Fighter | asd1111 | 12 | 0 / 0 | 9 m. | |
| 8 | double | Gladiator | asd2143 | 47 | 0 / 0 | 2 h. 49 m. | |
| 9 | eweodin | Warrior | asd2143 | 24 | 0 / 0 | 49 m. | |
| 10 | LoroPiana | Phoenix Knight | 80 | 0 / 0 | 1 h. 53 m. | ||
| 11 | Bent | Dark Mage | 1 | 0 / 0 | 7 m. | ||
| 12 | piona | Scavenger | fsdfsdfs | 35 | 0 / 0 | 2 h. 33 m. | |
| 13 | pion | Phantom Ranger | fsdfsdfs | 44 | 0 / 0 | 2 h. 33 m. | |
| 14 | Kozel | Elven Mage | GGG | 5 | 0 / 0 | 24 m. | |
| 15 | xxxx | Warrior | zzzz | 36 | 0 / 0 | 4 h. 33 m. | |
| 16 | 1989 | Paladin | zzzz | 59 | 0 / 0 | 8 h. 19 m. | |
| 17 | 1982 | Dark Avenger | zzzz | 45 | 0 / 0 | 8 h. 20 m. | |
| 18 | Sss | Dwarven Fighter | sss | 17 | 0 / 0 | 48 m. | |
| 19 | QuadRober | Orc Raider | dauns | 40 | 0 / 0 | 3 h. 26 m. | |
| 20 | belka | Dark Wizard | dauns | 37 | 0 / 0 | 3 h. 26 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 666 | Moonlight Sentinel | huypizda | 80 | 0 / 0 | 2 h. 31 m. | |
| 2 | qwer | Mystic Muse | 5555 | 80 | 0 / 0 | 3 h. 4 m. | |
| 3 | TbMa | Storm Screamer | JoPa | 80 | 0 / 0 | 2 h. 52 m. | |
| 4 | zalupius | Temple Knight | 80 | 0 / 0 | 1 h. 11 m. | ||
| 5 | Gina | Moonlight Sentinel | 80 | 0 / 0 | 31 m. | ||
| 6 | bomgo | Grand Khavatari | 80 | 0 / 0 | 43 m. | ||
| 7 | TpaBka | Sagittarius | badboy | 80 | 0 / 0 | 6 h. 7 m. | |
| 8 | bobr | Dominator | 80 | 0 / 0 | 54 m. | ||
| 9 | yyyy | Adventurer | 80 | 0 / 0 | 39 m. | ||
| 10 | kyka | Orc Fighter | 80 | 0 / 0 | 23 m. | ||
| 11 | LoroPiana | Phoenix Knight | 80 | 0 / 0 | 1 h. 53 m. | ||
| 12 | -_- | Soultaker | multi | 80 | 0 / 0 | 2 h. 3 m. | |
| 13 | 88888 | Shillien Saint | 44444 | 80 | 0 / 0 | 5 h. 5 m. | |
| 14 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 79 | 0 / 0 | 13 h. 11 m. | |
| 15 | Barca | Mystic Muse | 7King | 78 | 0 / 0 | 19 h. 25 m. | |
| 16 | ork | Destroyer | qwerty | 73 | 0 / 0 | 6 h. 12 m. | |
| 17 | h3yBeLk4 | Mystic Muse | EmpireState | 73 | 0 / 0 | 4 h. 20 m. | |
| 18 | dron | Hawkeye | 2222 | 68 | 0 / 0 | 1 d. 9 h. | |
| 19 | IIoCeugoH | Prophet | NewClans | 63 | 0 / 0 | 20 h. 46 m. | |
| 20 | zzzz | Gladiator | zzzz | 62 | 0 / 0 | 5 h. 21 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2222 | - | 4 | 0 | 2 | 0 | ||
| 2 | EmpireState | - | 8 | 2200 | 2 | 0 | ||
| 3 | ПРЕТОРИАНЦЫ | - | 8 | 2180 | 2 | 0 | ||
| 4 | 7King | - | 8 | 103300 | 2 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
08-03-26 19:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
06-03-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
02-03-26 19:00 |
Attackers:
44444 |
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
04-03-26 19:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|