Rating V11 NEW x2

ID Name Class Clan LvL PvP / PK Time Online
1 RibaGey Phoenix Knight RibniePalki 78 142 / 1 5 d. 10 h.
2 ifour Elemental Master FTH 79 89 / 42 5 d. 23 h.
3 Novakoin Shillien Saint RibniePalki 79 84 / 111 5 d. 12 h.
4 lPlayl Mystic Muse RibniePalki 80 59 / 11 5 d. 5 h.
5 GunGrawe Sword Muse RibniePalki 76 52 / 28 5 d. 21 h.
6 JosephGilgun Phantom Ranger FTH 79 37 / 3 5 d. 23 h.
7 DanilKolbasenko Duelist FTH 79 31 / 2 6 d. 2 h.
8 CeKs Spectral Master FTH 79 17 / 1 5 d. 17 h.
9 wet0 Storm Screamer FTH 79 15 / 22 5 d. 23 h.
10 kolokolMAG Eva's Saint RibniePalki 79 13 / 9 5 d. 2 h.
11 BIGBOOMDEF Sagittarius 76 12 / 44 5 d. 8 h.
12 Dawn Moonlight Sentinel RibniePalki 79 10 / 3 5 d. 7 h.
13 kolokol Dreadnought RibniePalki 77 9 / 8 5 d. 12 h.
14 QuadRobert Destroyer ПРЕТОРИАНЦЫ 79 6 / 3 5 d. 14 h.
15 Drevo Titan FTH 79 5 / 2 3 d. 18 h.
16 azc Phantom Ranger FIRST 78 5 / 6 5 d. 9 h.
17 staff Soultaker FIRST 79 3 / 0 4 d. 17 h.
18 h3yBeLk4 Fortune Seeker FIRST 79 2 / 3 5 d. 1 h.
19 TotiKomo Destroyer FIRST 76 2 / 1 3 d. 16 h.
20 Smollett Warsmith ПРЕТОРИАНЦЫ 25 2 / 3 5 d. 9 h.
2026-03-06 00:01:48
ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 79 84 / 111 5 d. 12 h.
2 BIGBOOMDEF Sagittarius 76 12 / 44 5 d. 8 h.
3 ifour Elemental Master FTH 79 89 / 42 5 d. 23 h.
4 GunGrawe Sword Muse RibniePalki 76 52 / 28 5 d. 21 h.
5 wet0 Storm Screamer FTH 79 15 / 22 5 d. 23 h.
6 lPlayl Mystic Muse RibniePalki 80 59 / 11 5 d. 5 h.
7 Angelicia Elemental Summoner 74 0 / 10 3 d. 13 h.
8 kolokolMAG Eva's Saint RibniePalki 79 13 / 9 5 d. 2 h.
9 kolokol Dreadnought RibniePalki 77 9 / 8 5 d. 12 h.
10 azc Phantom Ranger FIRST 78 5 / 6 5 d. 9 h.
11 Teterev Temple Knight ПРЕТОРИАНЦЫ 44 0 / 4 4 d. 8 h.
12 Bent Dark Avenger FTH 80 2 / 3 5 d. 20 h.
13 h3yBeLk4 Fortune Seeker FIRST 79 2 / 3 5 d. 1 h.
14 JosephGilgun Phantom Ranger FTH 79 37 / 3 5 d. 23 h.
15 Smollett Warsmith ПРЕТОРИАНЦЫ 25 2 / 3 5 d. 9 h.
16 dps Warcryer Twin 42 1 / 3 16 h. 17 m.
17 QuadRobert Destroyer ПРЕТОРИАНЦЫ 79 6 / 3 5 d. 14 h.
18 Dawn Moonlight Sentinel RibniePalki 79 10 / 3 5 d. 7 h.
19 DanilKolbasenko Duelist FTH 79 31 / 2 6 d. 2 h.
20 Drevo Titan FTH 79 5 / 2 3 d. 18 h.
2026-03-06 00:01:48
ID Name Class Clan LvL PvP / PK Time Online
1 lPlayl Mystic Muse RibniePalki 80 59 / 11 5 d. 5 h.
2 Bent Dark Avenger FTH 80 2 / 3 5 d. 20 h.
3 ToJIcT6lu Maestro RibniePalki 80 0 / 0 4 d. 1 h.
4 QuantumOfSolace Hierophant 80 0 / 1 3 d. 13 h.
5 Dusk Ghost Sentinel RibniePalki 80 1 / 1 5 d. 3 h.
6 Ludowolf Plains Walker ПРЕТОРИАНЦЫ 80 1 / 0 5 d. 7 h.
7 wet0 Storm Screamer FTH 79 15 / 22 5 d. 23 h.
8 Drevo Titan FTH 79 5 / 2 3 d. 18 h.
9 gRriZzly Warsmith 79 0 / 0 3 d. 2 h.
10 Dawn Moonlight Sentinel RibniePalki 79 10 / 3 5 d. 7 h.
11 h3yBeLk4 Fortune Seeker FIRST 79 2 / 3 5 d. 1 h.
12 Novakoin Shillien Saint RibniePalki 79 84 / 111 5 d. 12 h.
13 QuadRobert Destroyer ПРЕТОРИАНЦЫ 79 6 / 3 5 d. 14 h.
14 kolokolMAG Eva's Saint RibniePalki 79 13 / 9 5 d. 2 h.
15 ifour Elemental Master FTH 79 89 / 42 5 d. 23 h.
16 staff Soultaker FIRST 79 3 / 0 4 d. 17 h.
17 Sh1tTzO Eva's Saint FIRST 79 0 / 1 3 d. 11 h.
18 JosephGilgun Phantom Ranger FTH 79 37 / 3 5 d. 23 h.
19 ATAKAHUEM Grand Khavatari FIRST 79 0 / 0 3 d. 11 h.
20 CeKs Spectral Master FTH 79 17 / 1 5 d. 17 h.
2026-03-06 00:01:48
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RibniePalki 1111 Goddard Castle 8 3360 10 370
2 FTH forfun - 6 20500 10 196
3 FIRST - 5 940 10 12
4 ПРЕТОРИАНЦЫ - 5 950 10 10
5 TOP - 4 0 2 2
6 123 - 4 0 2 1
7 Twin - 4 0 2 1
8 ExoBJIecy - 4 0 3 1
9 Asgard - 4 0 2 0
10 GOLD - 4 0 2 0
11 TUIIIUHA - 4 0 2 0
12 alphaOmega - 4 0 2 0
13 ICMSD - 4 0 2 0
14 EmpireState Rune Castle 4 1600 2 0
15 FARMSTEEEEL - 4 0 2 0
16 EliteForce - 4 0 2 0
17 Relax - 4 0 3 0
18 XIX - 4 0 3 0
19 Lamaka - 4 0 2 0
20 KBS - 4 0 2 0
2026-03-06 00:01:48
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

08-03-26 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

06-03-26 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   RibniePalki
Leader:   RibaGey

08-03-26 19:00
8 Rune Castle

Tax:   0%
Clan:   EmpireState
Leader:   RunaCastle

08-03-26 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2026-03-06 00:01:48
ID Name Class Clan Count
1 CeKs Spectral Master FTH 1
2 Drevo Titan FTH 1
3 staff Soultaker FIRST 1
4 BIGBOOMDEF Sagittarius 1
5 Novakoin Shillien Saint RibniePalki 1
6 kolokol Dreadnought RibniePalki 1
7 DanilKolbasenko Duelist FTH 1
8 lPlayl Mystic Muse RibniePalki 1
9 wet0 Storm Screamer FTH 1
10 Dawn Moonlight Sentinel RibniePalki 1
11 RibaGey Phoenix Knight RibniePalki 1
12 Dusk Ghost Sentinel RibniePalki 1
13 ToJIcT6lu Maestro RibniePalki 1
14 kolokolMAG Eva's Saint RibniePalki 1
15 MissValakas Elemental Master RibniePalki 1
16 GunGrawe Sword Muse RibniePalki 1
2026-03-06 00:01:48