Rating x3 [Crazy NEW] x3
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | CMC | Swordsinger | 61 | 1 / 0 | 11 h. 4 m. | ||
| 2 | GunGrawe | Elder | FanatiValeri | 63 | 1 / 0 | 10 h. 43 m. | |
| 3 | lMl | Assassin | 34 | 0 / 0 | 6 h. 23 m. | ||
| 4 | Meteor | Wizard | WildMagic | 24 | 0 / 0 | 3 h. | |
| 5 | Meteora | Dark Wizard | WildMagic | 24 | 0 / 0 | 2 h. 58 m. | |
| 6 | Ros | Orc Mage | 3 | 0 / 0 | 6 m. | ||
| 7 | FIRST | Scavenger | adf | 26 | 0 / 3 | 3 h. 49 m. | |
| 8 | x22 | Dwarven Fighter | 10 | 0 / 0 | 48 m. | ||
| 9 | EmoGnomka | Scavenger | 28 | 0 / 0 | 10 h. 6 m. | ||
| 10 | Catdeluna | Dark Fighter | 7 | 0 / 0 | 9 h. 28 m. | ||
| 11 | Zylnoxis | Phantom Summoner | 56 | 0 / 5 | 8 h. 5 m. | ||
| 12 | kros | Orc Fighter | 6 | 0 / 0 | 12 m. | ||
| 13 | SedoI | Elven Mage | 6 | 0 / 0 | 27 m. | ||
| 14 | Salli | Dwarven Fighter | 16 | 0 / 0 | 3 h. 48 m. | ||
| 15 | Ferma | Orc Monk | 25 | 0 / 0 | 10 h. 44 m. | ||
| 16 | S0E | Oracle | BeREAL | 28 | 0 / 0 | 10 h. 45 m. | |
| 17 | Sparrow | Dark Wizard | 31 | 0 / 0 | 7 h. 22 m. | ||
| 18 | 04kownuk | Orc Mage | 9 | 0 / 0 | 18 m. | ||
| 19 | HungThanAcSat | Fighter | 10 | 0 / 0 | 1 h. 14 m. | ||
| 20 | Boogeyman | Elven Mage | 15 | 0 / 0 | 1 h. 9 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | t0y | Bishop | 76 | 0 / 15 | 10 h. 26 m. | ||
| 2 | Zylnoxis | Phantom Summoner | 56 | 0 / 5 | 8 h. 5 m. | ||
| 3 | KIBORG | Hawkeye | 61 | 0 / 4 | 4 h. 43 m. | ||
| 4 | VOKER | Overlord | 60 | 0 / 4 | 7 h. 17 m. | ||
| 5 | FIRST | Scavenger | adf | 26 | 0 / 3 | 3 h. 49 m. | |
| 6 | AHYHAX | Tyrant | 40 | 0 / 2 | 10 h. 29 m. | ||
| 7 | kolokol | Spellsinger | FanatiValeri | 78 | 0 / 2 | 10 h. 29 m. | |
| 8 | CeKs | Dark Fighter | 6 | 0 / 1 | 7 m. | ||
| 9 | 04k0wn1k | Orc Fighter | 10 | 0 / 1 | 26 m. | ||
| 10 | LabanoB | Bishop | 40 | 0 / 1 | 10 h. 19 m. | ||
| 11 | kros | Orc Fighter | 6 | 0 / 0 | 12 m. | ||
| 12 | EmoGnomka | Scavenger | 28 | 0 / 0 | 10 h. 6 m. | ||
| 13 | lMl | Assassin | 34 | 0 / 0 | 6 h. 23 m. | ||
| 14 | Catdeluna | Dark Fighter | 7 | 0 / 0 | 9 h. 28 m. | ||
| 15 | Trade | Scavenger | 20 | 0 / 0 | 3 h. 23 m. | ||
| 16 | 04kownuk | Orc Mage | 9 | 0 / 0 | 18 m. | ||
| 17 | Ros | Orc Mage | 3 | 0 / 0 | 6 m. | ||
| 18 | HungThanAcSat | Fighter | 10 | 0 / 0 | 1 h. 14 m. | ||
| 19 | Boogeyman | Elven Mage | 15 | 0 / 0 | 1 h. 9 m. | ||
| 20 | Nike | Shillien Elder | 57 | 0 / 0 | 8 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | kolokol | Spellsinger | FanatiValeri | 78 | 0 / 2 | 10 h. 29 m. | |
| 2 | t0y | Bishop | 76 | 0 / 15 | 10 h. 26 m. | ||
| 3 | REzusFAktor | Shillien Elder | FanatiValeri | 76 | 0 / 0 | 11 h. 3 m. | |
| 4 | dddddd | Warlock | 72 | 0 / 0 | 10 h. 26 m. | ||
| 5 | GunGrawe | Elder | FanatiValeri | 63 | 1 / 0 | 10 h. 43 m. | |
| 6 | Mirages | Elder | 62 | 0 / 0 | 11 h. | ||
| 7 | CMC | Swordsinger | 61 | 1 / 0 | 11 h. 4 m. | ||
| 8 | Tipa | Spellsinger | 61 | 0 / 0 | 10 h. 29 m. | ||
| 9 | KIBORG | Hawkeye | 61 | 0 / 4 | 4 h. 43 m. | ||
| 10 | VOKER | Overlord | 60 | 0 / 4 | 7 h. 17 m. | ||
| 11 | valera | Treasure Hunter | FanatiValeri | 57 | 0 / 0 | 10 h. 37 m. | |
| 12 | Nike | Shillien Elder | 57 | 0 / 0 | 8 h. | ||
| 13 | Zylnoxis | Phantom Summoner | 56 | 0 / 5 | 8 h. 5 m. | ||
| 14 | Tomboy | Elemental Summoner | 55 | 0 / 0 | 10 h. 51 m. | ||
| 15 | TpaBka | Necromancer | 48 | 0 / 0 | 9 h. 51 m. | ||
| 16 | Aleria | Elder | 47 | 0 / 0 | 10 h. 25 m. | ||
| 17 | phantom | Sorcerer | 46 | 0 / 0 | 10 h. 18 m. | ||
| 18 | GTR | Plains Walker | 43 | 0 / 0 | 11 h. 3 m. | ||
| 19 | LapsusNaturae | Bounty Hunter | VisMagica | 40 | 0 / 0 | 10 h. 41 m. | |
| 20 | LabanoB | Bishop | 40 | 0 / 1 | 10 h. 19 m. |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
15-11-26 19:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
13-11-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
09-11-26 19:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
11-11-26 19:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|