Rating V11 NEW x2

ID Name Class Clan LvL PvP / PK Time Online
1 ifour Elemental Master FTH 80 81 / 38 5 d. 5 h.
2 RibaGey Paladin RibniePalki 79 71 / 1 4 d. 17 h.
3 Novakoin Shillien Saint RibniePalki 80 65 / 100 4 d. 21 h.
4 GunGrawe Duelist RibniePalki 78 50 / 24 5 d. 5 h.
5 lPlayl Mystic Muse RibniePalki 80 45 / 11 4 d. 11 h.
6 JosephGilgun Phantom Ranger FTH 77 34 / 3 5 d. 5 h.
7 DanilKolbasenko Duelist FTH 79 30 / 2 5 d. 9 h.
8 CeKs Spectral Master FTH 77 16 / 1 5 d. 2 h.
9 BIGBOOMDEF Hawkeye RibniePalki 76 12 / 44 4 d. 21 h.
10 kolokolMAG Eva's Saint RibniePalki 80 12 / 9 4 d. 10 h.
11 wet0 Storm Screamer FTH 79 10 / 22 5 d. 5 h.
12 kolokol Dreadnought RibniePalki 80 8 / 8 4 d. 20 h.
13 Dawn Moonlight Sentinel RibniePalki 79 8 / 2 4 d. 16 h.
14 QuadRobert Destroyer ПРЕТОРИАНЦЫ 76 6 / 3 5 d.
15 Drevo Destroyer FTH 75 5 / 2 3 d. 6 h.
16 azc Phantom Ranger FIRST 61 5 / 6 4 d. 16 h.
17 staff Soultaker FIRST 79 3 / 0 4 d. 1 h.
18 h3yBeLk4 Fortune Seeker FIRST 80 2 / 3 4 d. 7 h.
19 MADAPA Spellhowler TOP 51 2 / 0 3 d. 2 h.
20 Bent Dark Avenger FTH 79 2 / 3 5 d. 2 h.
2026-03-05 06:01:47
ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 80 65 / 100 4 d. 21 h.
2 BIGBOOMDEF Hawkeye RibniePalki 76 12 / 44 4 d. 21 h.
3 ifour Elemental Master FTH 80 81 / 38 5 d. 5 h.
4 GunGrawe Duelist RibniePalki 78 50 / 24 5 d. 5 h.
5 wet0 Storm Screamer FTH 79 10 / 22 5 d. 5 h.
6 lPlayl Mystic Muse RibniePalki 80 45 / 11 4 d. 11 h.
7 Angelicia Elemental Summoner FIRST 74 0 / 10 3 d. 13 h.
8 kolokolMAG Eva's Saint RibniePalki 80 12 / 9 4 d. 10 h.
9 kolokol Dreadnought RibniePalki 80 8 / 8 4 d. 20 h.
10 azc Phantom Ranger FIRST 61 5 / 6 4 d. 16 h.
11 Teterev Temple Knight ПРЕТОРИАНЦЫ 44 0 / 4 3 d. 20 h.
12 Smollett Warsmith ПРЕТОРИАНЦЫ 25 2 / 3 4 d. 17 h.
13 JosephGilgun Phantom Ranger FTH 77 34 / 3 5 d. 5 h.
14 Bent Dark Avenger FTH 79 2 / 3 5 d. 2 h.
15 h3yBeLk4 Fortune Seeker FIRST 80 2 / 3 4 d. 7 h.
16 QuadRobert Destroyer ПРЕТОРИАНЦЫ 76 6 / 3 5 d.
17 DanilKolbasenko Duelist FTH 79 30 / 2 5 d. 9 h.
18 Drevo Destroyer FTH 75 5 / 2 3 d. 6 h.
19 Dawn Moonlight Sentinel RibniePalki 79 8 / 2 4 d. 16 h.
20 Dusk Phantom Ranger RibniePalki 79 1 / 1 4 d. 12 h.
2026-03-05 06:01:47
ID Name Class Clan LvL PvP / PK Time Online
1 kolokol Dreadnought RibniePalki 80 8 / 8 4 d. 20 h.
2 lPlayl Mystic Muse RibniePalki 80 45 / 11 4 d. 11 h.
3 Novakoin Shillien Saint RibniePalki 80 65 / 100 4 d. 21 h.
4 QuantumOfSolace Hierophant 80 0 / 1 3 d. 13 h.
5 ifour Elemental Master FTH 80 81 / 38 5 d. 5 h.
6 h3yBeLk4 Fortune Seeker FIRST 80 2 / 3 4 d. 7 h.
7 kolokolMAG Eva's Saint RibniePalki 80 12 / 9 4 d. 10 h.
8 garryLudini Silver Ranger ПРЕТОРИАНЦЫ 80 0 / 0 4 d. 19 h.
9 Bent Dark Avenger FTH 79 2 / 3 5 d. 2 h.
10 Ludowolf Plains Walker ПРЕТОРИАНЦЫ 79 1 / 0 4 d. 15 h.
11 ToJIcT6lu Warsmith RibniePalki 79 0 / 0 3 d. 8 h.
12 ryJIb Maestro ПРЕТОРИАНЦЫ 79 0 / 0 4 d. 17 h.
13 gRriZzly Warsmith 79 0 / 0 3 d. 2 h.
14 wet0 Storm Screamer FTH 79 10 / 22 5 d. 5 h.
15 DanilKolbasenko Duelist FTH 79 30 / 2 5 d. 9 h.
16 Dusk Phantom Ranger RibniePalki 79 1 / 1 4 d. 12 h.
17 RibaGey Paladin RibniePalki 79 71 / 1 4 d. 17 h.
18 6ec Maestro ПРЕТОРИАНЦЫ 79 1 / 0 5 d.
19 Dawn Moonlight Sentinel RibniePalki 79 8 / 2 4 d. 16 h.
20 staff Soultaker FIRST 79 3 / 0 4 d. 1 h.
2026-03-05 06:01:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RibniePalki 1111 Goddard Castle 7 15110 11 273
2 FTH forfun - 6 1000 9 178
3 FIRST - 5 750 10 12
4 ПРЕТОРИАНЦЫ - 5 950 9 10
5 ExoBJIecy - 3 0 3 1
6 EmpireState Rune Castle 4 1600 3 0
7 BadBoy - 3 0 2 0
2026-03-05 06:01:47
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

08-03-26 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

06-03-26 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   RibniePalki
Leader:   RibaGey

08-03-26 19:00
8 Rune Castle

Tax:   0%
Clan:   EmpireState
Leader:   RunaCastle

08-03-26 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2026-03-05 06:01:47