Rating V11 NEW x2

ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 78 264 / 132 21 d. 2 h.
2 DanilKolbasenko Duelist FTH 79 262 / 20 17 d. 14 h.
3 lPlayl Mystic Muse yaktak 80 243 / 16 11 d. 4 h.
4 RibaGey Phoenix Knight RibniePalki 80 196 / 19 13 d. 18 h.
5 ifour Elemental Master FTH 78 136 / 49 18 d. 9 h.
6 GunGrawe Sword Muse RibniePalki 76 110 / 36 29 d. 16 h.
7 wet0 Storm Screamer FTH 80 84 / 39 15 d. 1 h.
8 CeKs Spectral Master FTH 80 80 / 3 12 d. 3 h.
9 kolokolMAG Eva's Saint RibniePalki 80 80 / 49 10 d. 17 h.
10 Drevo Titan 80 75 / 4 9 d. 10 h.
11 JosephGilgun Ghost Sentinel FTH 80 65 / 27 17 d. 5 h.
12 staff Soultaker FIRST 80 50 / 0 8 d. 13 h.
13 Dawn Moonlight Sentinel RibniePalki 80 32 / 7 30 d. 9 h.
14 h3yBeLk4 Fortune Seeker WhitePower 79 22 / 22 32 d. 4 h.
15 Cerber Grand Khavatari 79 21 / 9 21 d. 10 h.
16 AggReSsia Wind Rider NonameItem 73 20 / 4 4 d. 9 h.
17 BIGBOOMDEF Sagittarius RibniePalki 80 19 / 46 11 d. 4 h.
18 azc Phantom Ranger FIRST 80 13 / 12 9 d. 1 h.
19 kolokol Dreadnought 79 12 / 11 10 d. 9 h.
20 Potter Archmage WhitePower 68 11 / 2 36 d. 21 h.
2026-04-10 12:01:49
ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 78 264 / 132 21 d. 2 h.
2 kolokolMAG Eva's Saint RibniePalki 80 80 / 49 10 d. 17 h.
3 ifour Elemental Master FTH 78 136 / 49 18 d. 9 h.
4 BIGBOOMDEF Sagittarius RibniePalki 80 19 / 46 11 d. 4 h.
5 wet0 Storm Screamer FTH 80 84 / 39 15 d. 1 h.
6 GunGrawe Sword Muse RibniePalki 76 110 / 36 29 d. 16 h.
7 JosephGilgun Ghost Sentinel FTH 80 65 / 27 17 d. 5 h.
8 Test5 Orc Fighter 1234554321 1 0 / 23 54 m.
9 h3yBeLk4 Fortune Seeker WhitePower 79 22 / 22 32 d. 4 h.
10 DanilKolbasenko Duelist FTH 79 262 / 20 17 d. 14 h.
11 RibaGey Phoenix Knight RibniePalki 80 196 / 19 13 d. 18 h.
12 Hennessy Hierophant NonameItem 55 0 / 19 24 d. 23 h.
13 lPlayl Mystic Muse yaktak 80 243 / 16 11 d. 4 h.
14 azc Phantom Ranger FIRST 80 13 / 12 9 d. 1 h.
15 kolokol Dreadnought 79 12 / 11 10 d. 9 h.
16 Angelicia Elemental Summoner 74 0 / 10 3 d. 13 h.
17 Bent Dark Avenger 79 4 / 9 12 d. 3 h.
18 Cerber Grand Khavatari 79 21 / 9 21 d. 10 h.
19 Dawn Moonlight Sentinel RibniePalki 80 32 / 7 30 d. 9 h.
20 dps Warcryer Twin 43 1 / 6 2 d. 20 h.
2026-04-10 12:01:49
ID Name Class Clan LvL PvP / PK Time Online
1 wet0 Storm Screamer FTH 80 84 / 39 15 d. 1 h.
2 Dusk Ghost Sentinel RibniePalki 80 2 / 1 32 d. 18 h.
3 JosephGilgun Ghost Sentinel FTH 80 65 / 27 17 d. 5 h.
4 LegacY Eva's Saint NonameItem 80 0 / 3 14 d. 2 h.
5 Privetiki Dreadnought 80 0 / 0 11 d. 5 h.
6 CeKs Spectral Master FTH 80 80 / 3 12 d. 3 h.
7 lPlayl Mystic Muse yaktak 80 243 / 16 11 d. 4 h.
8 Dawn Moonlight Sentinel RibniePalki 80 32 / 7 30 d. 9 h.
9 Narkomancer Soultaker Midgard 80 3 / 2 32 d. 10 h.
10 kolokolMAG Eva's Saint RibniePalki 80 80 / 49 10 d. 17 h.
11 RibaGey Phoenix Knight RibniePalki 80 196 / 19 13 d. 18 h.
12 BIGBOOMDEF Sagittarius RibniePalki 80 19 / 46 11 d. 4 h.
13 Ded Maestro TUIIIUHA 80 4 / 4 33 d. 21 h.
14 Germiona Eva's Saint WhitePower 80 0 / 0 23 d. 22 h.
15 Venom Spectral Dancer RibniePalki 80 2 / 3 23 d. 11 h.
16 staff Soultaker FIRST 80 50 / 0 8 d. 13 h.
17 Chort Arcana Lord FTH 80 0 / 0 11 d. 18 h.
18 Drevo Titan 80 75 / 4 9 d. 10 h.
19 ToJIcT6lu Maestro RibniePalki 80 8 / 3 9 d. 15 h.
20 azc Phantom Ranger FIRST 80 13 / 12 9 d. 1 h.
2026-04-10 12:01:49
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RibniePalki 1111 Aden Castle 8 64935 10 713
2 FTH forfun - 8 65475 6 627
3 FIRST - 5 6540 3 63
4 WhitePower privetpokaStaff Rune Castle 8 9415 5 39
5 NonameItem REcord Goddard Castle 8 61400 9 27
6 TUIIIUHA AFK Giran Castle 5 3480 9 11
7 ПРЕТОРИАНЦЫ - 5 1975 9 10
8 L2ZLO - 6 104900 6 10
9 Midgard - 6 4300 5 3
10 fairyTaill - 4 350 3 2
11 TOP - 4 0 2 2
12 123 - 4 0 2 1
13 ExoBJIecy - 5 150 3 1
14 WingsOfFreedom - 4 0 2 1
15 Twin - 4 0 2 1
16 Lamaka - 4 0 2 0
17 ffffaaarrrmm - 4 0 2 0
18 XIX - 4 0 3 0
19 ForBuff - 4 100 2 0
20 Maximakos - 4 0 2 0
2026-04-10 12:01:49
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   TUIIIUHA
Leader:   Ded

13-04-26 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   RibniePalki
Leader:   GunGrawe

13-04-26 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   NonameItem
Leader:   Hennessy

13-04-26 19:00
8 Rune Castle

Tax:   0%
Clan:   WhitePower
Leader:   TheBesTHero

13-04-26 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2026-04-10 12:01:49
ID Name Class Clan Count
1 Potter Archmage WhitePower 5
2 Germiona Eva's Saint WhitePower 4
3 h3yBeLk4 Fortune Seeker WhitePower 4
4 Cerber Grand Khavatari 3
5 Dawn Moonlight Sentinel RibniePalki 3
6 TheBesTHero Dreadnought WhitePower 3
7 GunGrawe Sword Muse RibniePalki 3
8 ToJIcT6lu Maestro RibniePalki 2
9 SelyaMarmeladova Arcana Lord 2
10 BIGBOOMDEF Sagittarius RibniePalki 2
11 Novakoin Shillien Saint RibniePalki 2
12 DanilKolbasenko Duelist FTH 2
13 lPlayl Mystic Muse yaktak 2
14 RibaGey Phoenix Knight RibniePalki 2
15 wet0 Storm Screamer FTH 2
16 Farmik Dominator 1
17 QuantumOfSolace Hierophant L2ZLO 1
18 AggReSsia Wind Rider NonameItem 1
19 PastaPesto Titan NonameItem 1
20 Ded Maestro TUIIIUHA 1
21 Narkomancer Soultaker Midgard 1
22 FataMorgana Titan 1
23 Boogeyman Eva's Templar WhitePower 1
24 OlYmPiadStat Shillien Templar 1
25 TECT Titan 1
26 Euphoria Shillien Saint 1
27 MissValakas Elemental Master 1
28 kolokolMAG Eva's Saint RibniePalki 1
29 Dusk Ghost Sentinel RibniePalki 1
30 kolokol Dreadnought 1
31 staff Soultaker FIRST 1
32 Drevo Titan 1
33 ifour Elemental Master FTH 1
34 JayN Eva's Saint 1
35 JosephGilgun Ghost Sentinel FTH 1
36 KaJIJIuoIIa Ghost Hunter new 1
37 CeKs Spectral Master FTH 1
38 Venom Spectral Dancer RibniePalki 1
39 Privetiki Dreadnought 1
40 Hennessy Hierophant NonameItem 1
2026-04-10 12:01:49