Rating V11 NEW x2

ID Name Class Clan LvL PvP / PK Time Online
1 lPlayl Mystic Muse RibniePalki 80 233 / 16 10 d. 6 h.
2 Novakoin Shillien Saint RibniePalki 80 219 / 126 10 d. 13 h.
3 RibaGey Phoenix Knight RibniePalki 80 196 / 18 9 d. 18 h.
4 DanilKolbasenko Duelist FTH 78 144 / 9 11 d. 4 h.
5 ifour Elemental Master FTH 77 109 / 44 10 d. 22 h.
6 GunGrawe Sword Muse RibniePalki 76 90 / 35 10 d. 18 h.
7 Drevo Titan FTH 78 75 / 3 8 d. 2 h.
8 CeKs Spectral Master FTH 80 68 / 3 10 d. 13 h.
9 JosephGilgun Ghost Sentinel FTH 69 65 / 27 10 d. 21 h.
10 wet0 Storm Screamer FTH 80 57 / 38 10 d. 23 h.
11 kolokolMAG Eva's Saint RibniePalki 80 53 / 47 9 d. 22 h.
12 staff Soultaker FIRST 79 50 / 0 8 d. 9 h.
13 BIGBOOMDEF Sagittarius RibniePalki 79 18 / 46 9 d. 10 h.
14 Dawn Moonlight Sentinel RibniePalki 80 15 / 3 9 d. 14 h.
15 azc Phantom Ranger FIRST 79 13 / 12 8 d. 22 h.
16 kolokol Dreadnought RibniePalki 79 12 / 11 9 d. 20 h.
17 ToJIcT6lu Maestro RibniePalki 66 8 / 3 9 d. 1 h.
18 QuadRobert Destroyer ПРЕТОРИАНЦЫ 79 6 / 3 10 d. 7 h.
19 Bent Dark Avenger FTH 78 4 / 8 10 d. 17 h.
20 h3yBeLk4 Fortune Seeker WhitePower 79 4 / 6 9 d. 5 h.
2026-03-11 03:01:46
ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 80 219 / 126 10 d. 13 h.
2 kolokolMAG Eva's Saint RibniePalki 80 53 / 47 9 d. 22 h.
3 BIGBOOMDEF Sagittarius RibniePalki 79 18 / 46 9 d. 10 h.
4 ifour Elemental Master FTH 77 109 / 44 10 d. 22 h.
5 wet0 Storm Screamer FTH 80 57 / 38 10 d. 23 h.
6 GunGrawe Sword Muse RibniePalki 76 90 / 35 10 d. 18 h.
7 JosephGilgun Ghost Sentinel FTH 69 65 / 27 10 d. 21 h.
8 Test5 Orc Fighter 1234554321 1 0 / 23 53 m.
9 RibaGey Phoenix Knight RibniePalki 80 196 / 18 9 d. 18 h.
10 lPlayl Mystic Muse RibniePalki 80 233 / 16 10 d. 6 h.
11 azc Phantom Ranger FIRST 79 13 / 12 8 d. 22 h.
12 kolokol Dreadnought RibniePalki 79 12 / 11 9 d. 20 h.
13 Angelicia Elemental Summoner 74 0 / 10 3 d. 13 h.
14 DanilKolbasenko Duelist FTH 78 144 / 9 11 d. 4 h.
15 Bent Dark Avenger FTH 78 4 / 8 10 d. 17 h.
16 dps Warcryer Twin 43 1 / 6 2 d. 20 h.
17 h3yBeLk4 Fortune Seeker WhitePower 79 4 / 6 9 d. 5 h.
18 Teterev Temple Knight 43 0 / 4 8 d. 8 h.
19 SpMpHpCp Warsmith Midgard 45 0 / 3 16 h. 49 m.
20 ToJIcT6lu Maestro RibniePalki 66 8 / 3 9 d. 1 h.
2026-03-11 03:01:46
ID Name Class Clan LvL PvP / PK Time Online
1 Dawn Moonlight Sentinel RibniePalki 80 15 / 3 9 d. 14 h.
2 KaJIJIuoIIa Ghost Hunter new 80 0 / 0 1 d. 2 h.
3 wet0 Storm Screamer FTH 80 57 / 38 10 d. 23 h.
4 Privetiki Dreadnought FTH 80 0 / 0 9 d. 19 h.
5 lPlayl Mystic Muse RibniePalki 80 233 / 16 10 d. 6 h.
6 kolokolMAG Eva's Saint RibniePalki 80 53 / 47 9 d. 22 h.
7 Chort Arcana Lord FTH 80 0 / 0 10 d. 9 h.
8 Novakoin Shillien Saint RibniePalki 80 219 / 126 10 d. 13 h.
9 CeKs Spectral Master FTH 80 68 / 3 10 d. 13 h.
10 RibaGey Phoenix Knight RibniePalki 80 196 / 18 9 d. 18 h.
11 Smollett Warsmith ПРЕТОРИАНЦЫ 80 2 / 3 9 d. 23 h.
12 IIpuBeT Bounty Hunter Relax 80 0 / 0 7 d. 16 h.
13 Ludowolf Plains Walker 79 3 / 0 9 d. 7 h.
14 Potter Archmage WhitePower 79 0 / 0 9 d. 16 h.
15 Venom Spectral Dancer FIRST 79 0 / 1 8 d. 23 h.
16 PastaPesto Titan WhitePower 79 0 / 0 7 d. 10 h.
17 gRriZzly Warsmith 79 0 / 0 3 d. 3 h.
18 Cerber Tyrant 79 0 / 0 2 d. 9 h.
19 h3yBeLk4 Fortune Seeker WhitePower 79 4 / 6 9 d. 5 h.
20 azc Phantom Ranger FIRST 79 13 / 12 8 d. 22 h.
2026-03-11 03:01:46
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RibniePalki 1111 Goddard Castle 8 34160 10 846
2 FTH forfun - 8 44450 10 524
3 FIRST Giran Castle 5 7440 4 63
4 ПРЕТОРИАНЦЫ - 5 1700 9 9
5 WhitePower privetpokaStaff - 7 13000 10 4
6 fairyTaill - 4 100 3 2
7 NonameItem - 4 0 2 2
8 TOP - 4 0 2 2
9 ExoBJIecy - 5 50 3 1
10 123 - 4 0 2 1
11 Twin - 4 0 2 1
12 new - 4 0 2 0
13 Maximakos - 4 0 2 0
14 TUIIIUHA - 5 100 2 0
15 alphaOmega - 4 25 6 0
16 KBS - 4 100 2 0
17 BadBoy - 4 0 2 0
18 Aot - 4 50 3 0
19 Grin - 4 0 2 0
20 Midgard - 4 50 2 0
2026-03-11 03:01:46
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   5%
Clan:   FIRST
Leader:   staff

12-03-26 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

12-03-26 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   RibniePalki
Leader:   RibaGey

12-03-26 19:00
8 Rune Castle

Tax:   0%
Clan:   EmpireState
Leader:   RunaCastle

12-03-26 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2026-03-11 03:01:46
ID Name Class Clan Count
1 CeKs Spectral Master FTH 1
2 Drevo Titan FTH 1
3 staff Soultaker FIRST 1
4 BIGBOOMDEF Sagittarius RibniePalki 1
5 Novakoin Shillien Saint RibniePalki 1
6 kolokol Dreadnought RibniePalki 1
7 DanilKolbasenko Duelist FTH 1
8 lPlayl Mystic Muse RibniePalki 1
9 wet0 Storm Screamer FTH 1
10 Dawn Moonlight Sentinel RibniePalki 1
11 RibaGey Phoenix Knight RibniePalki 1
12 Dusk Ghost Sentinel RibniePalki 1
13 ToJIcT6lu Maestro RibniePalki 1
14 kolokolMAG Eva's Saint RibniePalki 1
15 MissValakas Elemental Master 1
16 GunGrawe Sword Muse RibniePalki 1
2026-03-11 03:01:46