Rating x3 [Crazy NEW] x3

ID Name Class Clan LvL PvP / PK Time Online
1 staff Fortune Seeker HAPKO3 75 108 / 42 4 d. 20 h.
2 CeKs Spectral Master HellSide 80 54 / 4 6 d.
3 kyb Elemental Master HellSide 80 52 / 16 7 d. 5 h.
4 SoOon Phoenix Knight kotopes 79 41 / 25 5 d. 15 h.
5 GunGrawe Mystic Muse 80 28 / 17 5 d. 15 h.
6 IIy3aTuk Fortune Seeker HAPKO3 80 8 / 0 6 d. 14 h.
7 LenaPoleno Duelist kotopes 70 7 / 11 5 d. 12 h.
8 TpaBka Maestro Uebashki 78 7 / 0 6 d. 20 h.
9 Novakoin Ghost Sentinel 80 6 / 23 4 d. 15 h.
10 XuMan Doom Cryer 80 5 / 1 6 d. 23 h.
11 Flex Silver Ranger 41 3 / 1 5 d. 15 h.
12 PAUK Dreadnought 79 3 / 6 5 d. 16 h.
13 lospalos Eva's Templar 80 3 / 5 5 d. 9 h.
14 dmx Moonlight Sentinel HellSide 80 3 / 3 5 d. 23 h.
15 gendalf Eva's Saint 79 3 / 3 4 d. 4 h.
16 LordOfTheDeath Titan 79 3 / 6 3 d. 12 h.
17 Hook Warsmith 78 3 / 0 4 d. 21 h.
18 pablo Sword Muse 80 2 / 3 5 d. 8 h.
19 F1remobs Spectral Master 80 2 / 8 5 d. 13 h.
20 ParDoN Phoenix Knight 78 2 / 4 5 d. 13 h.
2025-12-27 10:01:48
ID Name Class Clan LvL PvP / PK Time Online
1 staff Fortune Seeker HAPKO3 75 108 / 42 4 d. 20 h.
2 SoOon Phoenix Knight kotopes 79 41 / 25 5 d. 15 h.
3 Novakoin Ghost Sentinel 80 6 / 23 4 d. 15 h.
4 GunGrawe Mystic Muse 80 28 / 17 5 d. 15 h.
5 kyb Elemental Master HellSide 80 52 / 16 7 d. 5 h.
6 Aruna Destroyer HareKrishna 77 0 / 11 5 d. 10 h.
7 LenaPoleno Duelist kotopes 70 7 / 11 5 d. 12 h.
8 F1remobs Spectral Master 80 2 / 8 5 d. 13 h.
9 HWID Spectral Dancer HAPKO3 65 2 / 6 3 d. 11 h.
10 LordOfTheDeath Titan 79 3 / 6 3 d. 12 h.
11 3ILiIIIHiY Elder 70 0 / 6 3 d. 1 h.
12 PAUK Dreadnought 79 3 / 6 5 d. 16 h.
13 BiH Bladedancer 76 0 / 5 3 d. 2 h.
14 lospalos Eva's Templar 80 3 / 5 5 d. 9 h.
15 4ekavo Adventurer kotopes 77 1 / 4 5 d. 6 h.
16 Jopa Shillien Templar HAPKO3 79 2 / 4 7 d.
17 ParDoN Phoenix Knight 78 2 / 4 5 d. 13 h.
18 Miss Sagittarius 77 0 / 4 4 d. 2 h.
19 CeKs Spectral Master HellSide 80 54 / 4 6 d.
20 dmx Moonlight Sentinel HellSide 80 3 / 3 5 d. 23 h.
2025-12-27 10:01:48
ID Name Class Clan LvL PvP / PK Time Online
1 OCA Fortune Seeker HellSide 80 0 / 0 6 d. 8 h.
2 OneShot Fortune Seeker Uebashki 80 1 / 2 5 d. 1 h.
3 kyb Elemental Master HellSide 80 52 / 16 7 d. 5 h.
4 Samuel Titan HAPKO3 80 1 / 0 7 d. 3 h.
5 pablo Sword Muse 80 2 / 3 5 d. 8 h.
6 CeKs Spectral Master HellSide 80 54 / 4 6 d.
7 dmx Moonlight Sentinel HellSide 80 3 / 3 5 d. 23 h.
8 Chort Wind Rider HellSide 80 0 / 2 6 d. 15 h.
9 lospalos Eva's Templar 80 3 / 5 5 d. 9 h.
10 IIy3aTuk Fortune Seeker HAPKO3 80 8 / 0 6 d. 14 h.
11 GunGrawe Mystic Muse 80 28 / 17 5 d. 15 h.
12 F1remobs Spectral Master 80 2 / 8 5 d. 13 h.
13 Novakoin Ghost Sentinel 80 6 / 23 4 d. 15 h.
14 LizarD Eva's Saint HAPKO3 80 0 / 0 6 d. 10 h.
15 D3mon Maestro HellSide 80 2 / 0 6 d. 11 h.
16 Meteor Archmage WildMagic 80 0 / 0 4 d. 22 h.
17 XuMan Doom Cryer 80 5 / 1 6 d. 23 h.
18 6ec Maestro HellSide 80 2 / 1 6 d. 12 h.
19 Satan Maestro HellSide 80 1 / 1 6 d. 10 h.
20 OOO Grand Khavatari 80 0 / 1 3 d. 23 h.
2025-12-27 10:01:48
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HellSide ally Rune Castle 8 31220 14 114
2 kotopes vkrovatibezmenya Goddard Castle 6 20450 6 49
3 HAPKO3 - 5 3790 10 124
4 Uebashki - 5 0 3 8
2025-12-27 10:01:48
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HAPKO3 - 5 3790 10 124
2 HellSide ally Rune Castle 8 31220 14 114
3 kotopes vkrovatibezmenya Goddard Castle 6 20450 6 49
4 Uebashki - 5 0 3 8
2025-12-27 10:01:48
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

28-12-25 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

28-12-25 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   kotopes
Leader:   6o6PiTo

28-12-25 19:00
8 Rune Castle

Tax:   0%
Clan:   HellSide
Leader:   6ec

28-12-25 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2025-12-27 10:01:48