Rating V11 NEW x2
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | eweodin | Warrior | asd2143 | 24 | 0 / 0 | 48 m. | |
| 2 | xxxx | Warrior | zzzz | 36 | 0 / 0 | 4 h. 33 m. | |
| 3 | zzzz | Gladiator | zzzz | 62 | 0 / 0 | 5 h. 21 m. | |
| 4 | 99990 | Hawkeye | zzzz | 59 | 0 / 0 | 5 h. 21 m. | |
| 5 | 7778888 | Phantom Summoner | zzzz | 44 | 0 / 0 | 5 h. 21 m. | |
| 6 | Gustav0s | Knight | 123 | 24 | 0 / 0 | 12 h. 54 m. | |
| 7 | Gusta | Palus Knight | 123 | 24 | 0 / 0 | 13 h. 9 m. | |
| 8 | Click | Dwarven Fighter | EmpireState | 9 | 0 / 0 | 20 m. | |
| 9 | TbMa | Storm Screamer | JoPa | 80 | 0 / 0 | 2 h. 52 m. | |
| 10 | h3yBeLk4 | Mystic Muse | EmpireState | 73 | 0 / 0 | 4 h. 20 m. | |
| 11 | qqqqqq | Wizard | qwerty | 23 | 0 / 0 | 2 h. 57 m. | |
| 12 | SAZ | Orc Fighter | SAZ | 14 | 0 / 0 | 32 m. | |
| 13 | BIZON | Orc Monk | 32 | 0 / 0 | 6 h. 32 m. | ||
| 14 | dwqrq | Fighter | 1 | 0 / 0 | |||
| 15 | QuadRoberT | Fighter | ПРЕТОРИАНЦЫ | 1 | 0 / 0 | 10 m. | |
| 16 | qwer2 | Warrior | 4444 | 38 | 0 / 0 | 2 h. 39 m. | |
| 17 | 1989 | Paladin | zzzz | 59 | 0 / 0 | 8 h. 19 m. | |
| 18 | 1982 | Dark Avenger | zzzz | 45 | 0 / 0 | 8 h. 20 m. | |
| 19 | Sss | Dwarven Fighter | sss | 17 | 0 / 0 | 48 m. | |
| 20 | double | Warrior | asd2143 | 25 | 0 / 0 | 48 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Novakoin | Dark Mage | 14 | 0 / 1 | 54 m. | ||
| 2 | 1989 | Paladin | zzzz | 59 | 0 / 0 | 8 h. 19 m. | |
| 3 | xxxx | Warrior | zzzz | 36 | 0 / 0 | 4 h. 33 m. | |
| 4 | zzzz | Gladiator | zzzz | 62 | 0 / 0 | 5 h. 21 m. | |
| 5 | 99990 | Hawkeye | zzzz | 59 | 0 / 0 | 5 h. 21 m. | |
| 6 | 7778888 | Phantom Summoner | zzzz | 44 | 0 / 0 | 5 h. 21 m. | |
| 7 | Gustav0s | Knight | 123 | 24 | 0 / 0 | 12 h. 54 m. | |
| 8 | Gusta | Palus Knight | 123 | 24 | 0 / 0 | 13 h. 9 m. | |
| 9 | Click | Dwarven Fighter | EmpireState | 9 | 0 / 0 | 20 m. | |
| 10 | TbMa | Storm Screamer | JoPa | 80 | 0 / 0 | 2 h. 52 m. | |
| 11 | h3yBeLk4 | Mystic Muse | EmpireState | 73 | 0 / 0 | 4 h. 20 m. | |
| 12 | qqqqqq | Wizard | qwerty | 23 | 0 / 0 | 2 h. 57 m. | |
| 13 | SAZ | Orc Fighter | SAZ | 14 | 0 / 0 | 32 m. | |
| 14 | BIZON | Orc Monk | 32 | 0 / 0 | 6 h. 32 m. | ||
| 15 | dwqrq | Fighter | 1 | 0 / 0 | |||
| 16 | QuadRoberT | Fighter | ПРЕТОРИАНЦЫ | 1 | 0 / 0 | 10 m. | |
| 17 | qwer2 | Warrior | 4444 | 38 | 0 / 0 | 2 h. 39 m. | |
| 18 | eweodin | Warrior | asd2143 | 24 | 0 / 0 | 48 m. | |
| 19 | 1982 | Dark Avenger | zzzz | 45 | 0 / 0 | 8 h. 20 m. | |
| 20 | Sss | Dwarven Fighter | sss | 17 | 0 / 0 | 48 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 666 | Moonlight Sentinel | huypizda | 80 | 0 / 0 | 2 h. 6 m. | |
| 2 | qwer | Mystic Muse | 5555 | 80 | 0 / 0 | 3 h. 4 m. | |
| 3 | TbMa | Storm Screamer | JoPa | 80 | 0 / 0 | 2 h. 52 m. | |
| 4 | zalupius | Temple Knight | 80 | 0 / 0 | 1 h. 11 m. | ||
| 5 | Gina | Moonlight Sentinel | 80 | 0 / 0 | 31 m. | ||
| 6 | TpaBka | Sagittarius | badboy | 80 | 0 / 0 | 6 h. 7 m. | |
| 7 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 80 | 0 / 0 | 7 h. 11 m. | |
| 8 | -_- | Soultaker | multi | 80 | 0 / 0 | 2 h. 3 m. | |
| 9 | 88888 | Shillien Saint | 44444 | 80 | 0 / 0 | 5 h. 5 m. | |
| 10 | ork | Destroyer | qwerty | 73 | 0 / 0 | 6 h. 12 m. | |
| 11 | h3yBeLk4 | Mystic Muse | EmpireState | 73 | 0 / 0 | 4 h. 20 m. | |
| 12 | dron | Hawkeye | 2222 | 68 | 0 / 0 | 1 d. 9 h. | |
| 13 | IIoCeugoH | Prophet | NewClans | 63 | 0 / 0 | 20 h. 46 m. | |
| 14 | zzzz | Gladiator | zzzz | 62 | 0 / 0 | 5 h. 21 m. | |
| 15 | dron2 | Bounty Hunter | 2222 | 62 | 0 / 0 | 1 d. 1 h. | |
| 16 | 2020 | Gladiator | 5555 | 61 | 0 / 0 | 6 h. 46 m. | |
| 17 | 99990 | Hawkeye | zzzz | 59 | 0 / 0 | 5 h. 21 m. | |
| 18 | 1989 | Paladin | zzzz | 59 | 0 / 0 | 8 h. 19 m. | |
| 19 | 1717 | Warrior | 1712 | 51 | 0 / 0 | 1 h. 16 m. | |
| 20 | qwer1 | Gladiator | 4444 | 50 | 0 / 0 | 2 h. 40 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2222 | - | 4 | 0 | 2 | 0 | ||
| 2 | EmpireState | - | 8 | 800 | 2 | 0 | ||
| 3 | ПРЕТОРИАНЦЫ | - | 8 | 29100 | 2 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
08-03-26 19:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
06-03-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
02-03-26 19:00 |
Attackers:
44444 |
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
04-03-26 19:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|