Rating x3 [Crazy NEW] x3

ID Name Class Clan LvL PvP / PK Time Online
1 staff Fortune Seeker HAPKO3 77 110 / 42 5 d. 11 h.
2 CeKs Spectral Master HellSide 80 68 / 6 6 d. 19 h.
3 kyb Elemental Master HellSide 80 56 / 17 8 d. 1 h.
4 SoOon Phoenix Knight kotopes 79 41 / 25 5 d. 15 h.
5 GunGrawe Mystic Muse 80 28 / 17 5 d. 15 h.
6 IIy3aTuk Fortune Seeker HAPKO3 80 9 / 1 7 d. 9 h.
7 Chort Wind Rider HellSide 77 8 / 2 7 d. 5 h.
8 TpaBka Maestro Uebashki 79 7 / 1 7 d. 16 h.
9 LenaPoleno Duelist kotopes 70 7 / 11 5 d. 12 h.
10 Novakoin Ghost Sentinel 80 6 / 23 4 d. 15 h.
11 F1remobs Spectral Master Uebashki 79 6 / 8 6 d. 5 h.
12 WILD Duelist Uebashki 80 6 / 3 6 d. 7 h.
13 gendalf Eva's Saint 52 5 / 3 4 d. 16 h.
14 XuMan Doom Cryer 80 5 / 1 6 d. 23 h.
15 dmx Moonlight Sentinel HellSide 80 3 / 4 6 d. 9 h.
16 lospalos Eva's Templar 80 3 / 5 5 d. 9 h.
17 LordOfTheDeath Titan 79 3 / 6 4 d.
18 Hook Warsmith Uebashki 79 3 / 0 5 d. 17 h.
19 Satan Maestro HellSide 80 3 / 1 6 d. 23 h.
20 ChackNorris Duelist 80 3 / 6 6 d. 21 h.
2025-12-28 06:01:46
ID Name Class Clan LvL PvP / PK Time Online
1 staff Fortune Seeker HAPKO3 77 110 / 42 5 d. 11 h.
2 SoOon Phoenix Knight kotopes 79 41 / 25 5 d. 15 h.
3 Novakoin Ghost Sentinel 80 6 / 23 4 d. 15 h.
4 ParDoN Phoenix Knight 68 3 / 17 6 d. 4 h.
5 kyb Elemental Master HellSide 80 56 / 17 8 d. 1 h.
6 GunGrawe Mystic Muse 80 28 / 17 5 d. 15 h.
7 LenaPoleno Duelist kotopes 70 7 / 11 5 d. 12 h.
8 Aruna Destroyer HareKrishna 77 0 / 11 5 d. 11 h.
9 3ILiIIIHiY Elder 71 0 / 9 3 d. 11 h.
10 F1remobs Spectral Master Uebashki 79 6 / 8 6 d. 5 h.
11 HWID Spectral Dancer HAPKO3 79 3 / 6 3 d. 23 h.
12 PAUK Dreadnought 80 3 / 6 6 d. 6 h.
13 LordOfTheDeath Titan 79 3 / 6 4 d.
14 CeKs Spectral Master HellSide 80 68 / 6 6 d. 19 h.
15 ChackNorris Duelist 80 3 / 6 6 d. 21 h.
16 BiH Bladedancer 76 0 / 5 3 d. 2 h.
17 lospalos Eva's Templar 80 3 / 5 5 d. 9 h.
18 dmx Moonlight Sentinel HellSide 80 3 / 4 6 d. 9 h.
19 4ekavo Adventurer kotopes 77 1 / 4 5 d. 6 h.
20 Jopa Shillien Templar HAPKO3 79 2 / 4 7 d. 2 h.
2025-12-28 06:01:46
ID Name Class Clan LvL PvP / PK Time Online
1 OCA Fortune Seeker HellSide 80 0 / 0 7 d. 3 h.
2 kyb Elemental Master HellSide 80 56 / 17 8 d. 1 h.
3 pablo Sword Muse 80 2 / 3 5 d. 8 h.
4 WILD Duelist Uebashki 80 6 / 3 6 d. 7 h.
5 lospalos Eva's Templar 80 3 / 5 5 d. 9 h.
6 GunGrawe Mystic Muse 80 28 / 17 5 d. 15 h.
7 IIy3aTuk Fortune Seeker HAPKO3 80 9 / 1 7 d. 9 h.
8 Novakoin Ghost Sentinel 80 6 / 23 4 d. 15 h.
9 LizarD Eva's Saint HAPKO3 80 0 / 0 7 d. 6 h.
10 CeKs Spectral Master HellSide 80 68 / 6 6 d. 19 h.
11 OOO Grand Khavatari Uebashki 80 0 / 1 4 d. 19 h.
12 ikyb Wind Rider HellSide 80 0 / 3 8 d.
13 Meteor Archmage WildMagic 80 0 / 0 4 d. 22 h.
14 Garmonia Fortune Seeker HAPKO3 80 2 / 1 6 d. 11 h.
15 XuMan Doom Cryer 80 5 / 1 6 d. 23 h.
16 Chi Arcana Lord 80 1 / 4 4 d. 14 h.
17 PAUK Dreadnought 80 3 / 6 6 d. 6 h.
18 Satan Maestro HellSide 80 3 / 1 6 d. 23 h.
19 ChackNorris Duelist 80 3 / 6 6 d. 21 h.
20 dmx Moonlight Sentinel HellSide 80 3 / 4 6 d. 9 h.
2025-12-28 06:01:46
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HellSide ally Rune Castle 8 36150 14 142
2 kotopes vkrovatibezmenya Goddard Castle 6 20450 6 49
3 HAPKO3 - 5 4240 10 128
4 Uebashki - 5 1600 13 23
2025-12-28 06:01:46
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HellSide ally Rune Castle 8 36150 14 142
2 HAPKO3 - 5 4240 10 128
3 kotopes vkrovatibezmenya Goddard Castle 6 20450 6 49
4 Uebashki - 5 1600 13 23
2025-12-28 06:01:46
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

28-12-25 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

28-12-25 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   kotopes
Leader:   6o6PiTo

28-12-25 19:00
8 Rune Castle

Tax:   0%
Clan:   HellSide
Leader:   6ec

28-12-25 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2025-12-28 06:01:46