Rating x3 [Crazy NEW] x3

ID Name Class Clan LvL PvP / PK Time Online
1 staff Fortune Seeker HAPKO3 67 84 / 33 4 d.
2 kyb Elemental Master HellSide 77 37 / 9 5 d. 18 h.
3 CeKs Spectral Master HellSide 80 37 / 3 5 d. 5 h.
4 SoOon Phoenix Knight kotopes 78 29 / 23 5 d. 10 h.
5 GunGrawe Mystic Muse kotopes 80 12 / 17 5 d. 11 h.
6 IIy3aTuk Fortune Seeker HAPKO3 79 7 / 0 5 d. 3 h.
7 LenaPoleno Duelist kotopes 58 7 / 11 5 d. 8 h.
8 TpaBka Maestro Uebashki 78 7 / 0 5 d. 7 h.
9 Novakoin Ghost Sentinel kotopes 80 6 / 23 4 d. 15 h.
10 XuMan Doom Cryer 80 5 / 1 5 d. 19 h.
11 LordOfTheDeath Titan 40 3 / 5 2 d. 12 h.
12 Flex Silver Ranger 41 3 / 1 5 d. 2 h.
13 Hook Warsmith 74 3 / 0 3 d. 11 h.
14 PAUK Dreadnought 74 3 / 6 4 d. 9 h.
15 gendalf Elder 77 2 / 3 3 d. 10 h.
16 Jopa Shillien Templar 79 2 / 3 5 d. 13 h.
17 Valet Temple Knight 40 2 / 0 4 d. 17 h.
18 lospalos Eva's Templar 80 2 / 0 4 d. 15 h.
19 HWID Spectral Dancer HAPKO3 66 2 / 2 2 d. 20 h.
20 pablo Sword Muse 80 2 / 2 4 d. 14 h.
2025-12-25 18:01:47
ID Name Class Clan LvL PvP / PK Time Online
1 staff Fortune Seeker HAPKO3 67 84 / 33 4 d.
2 Novakoin Ghost Sentinel kotopes 80 6 / 23 4 d. 15 h.
3 SoOon Phoenix Knight kotopes 78 29 / 23 5 d. 10 h.
4 GunGrawe Mystic Muse kotopes 80 12 / 17 5 d. 11 h.
5 Aruna Destroyer HareKrishna 79 0 / 11 3 d. 22 h.
6 LenaPoleno Duelist kotopes 58 7 / 11 5 d. 8 h.
7 kyb Elemental Master HellSide 77 37 / 9 5 d. 18 h.
8 PAUK Dreadnought 74 3 / 6 4 d. 9 h.
9 3ILiIIIHiY Elder 65 0 / 6 2 d. 9 h.
10 LordOfTheDeath Titan 40 3 / 5 2 d. 12 h.
11 4ekavo Adventurer kotopes 71 1 / 4 5 d. 2 h.
12 Miss Sagittarius kotopes 77 0 / 4 4 d. 2 h.
13 GhostFace Spellhowler 53 1 / 3 1 d. 1 h.
14 Jopa Shillien Templar 79 2 / 3 5 d. 13 h.
15 gendalf Elder 77 2 / 3 3 d. 10 h.
16 6o6PiTo Spellsinger 70 0 / 3 1 d. 23 h.
17 Tarrocuman Duelist 77 1 / 3 3 d. 6 h.
18 CeKs Spectral Master HellSide 80 37 / 3 5 d. 5 h.
19 dmx Moonlight Sentinel HellSide 79 1 / 3 5 d. 4 h.
20 Alfis Swordsinger 75 1 / 3 3 d. 2 h.
2025-12-25 18:01:47
ID Name Class Clan LvL PvP / PK Time Online
1 XuMan Doom Cryer 80 5 / 1 5 d. 19 h.
2 6ec Maestro HellSide 80 2 / 1 5 d. 9 h.
3 D3mon Maestro 80 2 / 0 5 d. 9 h.
4 OOO Grand Khavatari 80 0 / 1 2 d. 11 h.
5 CeKs Spectral Master HellSide 80 37 / 3 5 d. 5 h.
6 GunGrawe Mystic Muse kotopes 80 12 / 17 5 d. 11 h.
7 BopoBka Maestro HellSide 80 0 / 0 3 d. 10 h.
8 Novakoin Ghost Sentinel kotopes 80 6 / 23 4 d. 15 h.
9 Satan Maestro 80 1 / 1 5 d. 8 h.
10 lospalos Eva's Templar 80 2 / 0 4 d. 15 h.
11 LXSTGARDEN Phoenix Knight 80 0 / 1 3 d. 4 h.
12 pablo Sword Muse 80 2 / 2 4 d. 14 h.
13 MypKa Grand Khavatari HellSide 79 0 / 0 4 d. 1 h.
14 IIy3aTuk Fortune Seeker HAPKO3 79 7 / 0 5 d. 3 h.
15 SMR Shillien Knight 79 0 / 0 5 d. 6 h.
16 IchI Duelist 79 0 / 0 2 d. 21 h.
17 ChackNorris Duelist 79 1 / 2 4 d. 13 h.
18 dmx Moonlight Sentinel HellSide 79 1 / 3 5 d. 4 h.
19 Samuel Titan HAPKO3 79 1 / 0 5 d. 12 h.
20 Chester Treasure Hunter 79 0 / 0 3 d. 8 h.
2025-12-25 18:01:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HellSide ally Rune Castle 7 38470 12 77
2 kotopes vkrovatibezmenya Goddard Castle 6 20450 7 56
3 HAPKO3 - 5 3700 9 97
4 Uebashki - 3 0 2 8
2025-12-25 18:01:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HAPKO3 - 5 3700 9 97
2 HellSide ally Rune Castle 7 38470 12 77
3 kotopes vkrovatibezmenya Goddard Castle 6 20450 7 56
4 Uebashki - 3 0 2 8
2025-12-25 18:01:47
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

28-12-25 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

26-12-25 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   kotopes
Leader:   LenaPoleno

28-12-25 19:00
8 Rune Castle

Tax:   0%
Clan:   HellSide
Leader:   6ec

28-12-25 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2025-12-25 18:01:47