Rating x3 [Crazy NEW] x3

ID Name Class Clan LvL PvP / PK Time Online
1 staff Fortune Seeker HAPKO3 59 65 / 24 3 d. 8 h.
2 kyb Elemental Master HellSide 76 27 / 5 4 d. 22 h.
3 SoOon Phoenix Knight kotopes 79 23 / 15 4 d. 14 h.
4 CeKs Spectral Master HellSide 79 15 / 3 4 d. 10 h.
5 GunGrawe Mystic Muse kotopes 80 11 / 13 4 d. 15 h.
6 LenaPoleno Duelist kotopes 80 7 / 3 4 d. 12 h.
7 TpaBka Maestro 54 7 / 0 4 d. 14 h.
8 Novakoin Ghost Sentinel kotopes 80 6 / 23 4 d. 15 h.
9 IIy3aTuk Fortune Seeker HAPKO3 78 5 / 0 4 d. 10 h.
10 XuMan Doom Cryer 80 5 / 1 5 d.
11 LordOfTheDeath Titan 79 3 / 3 2 d. 1 h.
12 Flex Silver Ranger 39 3 / 1 4 d. 7 h.
13 Hook Warsmith 65 3 / 0 2 d. 23 h.
14 Valet Temple Knight 80 2 / 0 4 d.
15 Garmonia Fortune Seeker HAPKO3 74 2 / 1 4 d. 10 h.
16 gendalf Elder 76 2 / 3 2 d. 20 h.
17 pablo Sword Muse 79 2 / 0 3 d. 20 h.
18 GhostFace Spellhowler 53 1 / 3 1 d. 1 h.
19 D3mon Maestro 79 1 / 0 4 d. 19 h.
20 lospalos Eva's Templar 79 1 / 0 3 d. 22 h.
2025-12-24 22:01:47
ID Name Class Clan LvL PvP / PK Time Online
1 staff Fortune Seeker HAPKO3 59 65 / 24 3 d. 8 h.
2 Novakoin Ghost Sentinel kotopes 80 6 / 23 4 d. 15 h.
3 SoOon Phoenix Knight kotopes 79 23 / 15 4 d. 14 h.
4 GunGrawe Mystic Muse kotopes 80 11 / 13 4 d. 15 h.
5 3ILiIIIHiY Elder 65 0 / 6 1 d. 22 h.
6 kyb Elemental Master HellSide 76 27 / 5 4 d. 22 h.
7 Miss Sagittarius kotopes 77 0 / 4 4 d. 2 h.
8 gendalf Elder 76 2 / 3 2 d. 20 h.
9 6o6PiTo Spellsinger 65 0 / 3 1 d. 12 h.
10 CeKs Spectral Master HellSide 79 15 / 3 4 d. 10 h.
11 LordOfTheDeath Titan 79 3 / 3 2 d. 1 h.
12 Jopa Shillien Templar 79 1 / 3 4 d. 21 h.
13 dmx Moonlight Sentinel HellSide 79 1 / 3 4 d. 10 h.
14 LenaPoleno Duelist kotopes 80 7 / 3 4 d. 12 h.
15 4ekavo Adventurer kotopes 63 0 / 3 4 d. 6 h.
16 Alfis Swordsinger 74 1 / 3 2 d. 21 h.
17 GhostFace Spellhowler 53 1 / 3 1 d. 1 h.
18 rbl4a Swordsinger HellSide 75 0 / 2 22 h. 42 m.
19 Tarrocuman Gladiator 65 1 / 2 2 d. 13 h.
20 4FUN Phantom Ranger 52 0 / 2 2 d. 2 h.
2025-12-24 22:01:47
ID Name Class Clan LvL PvP / PK Time Online
1 LenaPoleno Duelist kotopes 80 7 / 3 4 d. 12 h.
2 GunGrawe Mystic Muse kotopes 80 11 / 13 4 d. 15 h.
3 Valet Temple Knight 80 2 / 0 4 d.
4 XuMan Doom Cryer 80 5 / 1 5 d.
5 Novakoin Ghost Sentinel kotopes 80 6 / 23 4 d. 15 h.
6 LXSTGARDEN Phoenix Knight 80 0 / 1 3 d. 4 h.
7 Satan Maestro 80 0 / 0 4 d. 19 h.
8 BopoBka Maestro HellSide 80 0 / 0 3 d. 1 h.
9 OneShot Fortune Seeker Uebashki 80 1 / 2 3 d. 3 h.
10 WILD Duelist 80 0 / 0 3 d. 10 h.
11 MypKa Grand Khavatari HellSide 79 0 / 0 3 d. 9 h.
12 ChackNorris Duelist 79 1 / 2 3 d. 19 h.
13 SoOon Phoenix Knight kotopes 79 23 / 15 4 d. 14 h.
14 CeKs Spectral Master HellSide 79 15 / 3 4 d. 10 h.
15 IchI Duelist 79 0 / 0 2 d. 21 h.
16 Chort Wind Rider HellSide 79 0 / 1 4 d. 19 h.
17 dmx Moonlight Sentinel HellSide 79 1 / 3 4 d. 10 h.
18 LordOfTheDeath Titan 79 3 / 3 2 d. 1 h.
19 LizarD Eva's Saint HAPKO3 79 0 / 0 4 d. 8 h.
20 ikyb Wind Rider 79 0 / 1 4 d. 21 h.
2025-12-24 22:01:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HellSide ally Rune Castle 7 37470 12 44
2 kotopes vkrovatibezmenya Goddard Castle 6 19950 7 48
3 HAPKO3 - 5 4900 9 73
2025-12-24 22:01:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HAPKO3 - 5 4900 9 73
2 kotopes vkrovatibezmenya Goddard Castle 6 19950 7 48
3 HellSide ally Rune Castle 7 37470 12 44
2025-12-24 22:01:47
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

28-12-25 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

26-12-25 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   kotopes
Leader:   LenaPoleno

28-12-25 19:00
8 Rune Castle

Tax:   0%
Clan:   HellSide
Leader:   6ec

28-12-25 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2025-12-24 22:01:47