Rating V11 NEW x2
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | lPlayl | Mystic Muse | ![]() RibniePalki |
80 | 243 / 16 | 11 d. 2 h. | |
| 2 | Novakoin | Shillien Saint | ![]() RibniePalki |
80 | 226 / 126 | 11 d. 13 h. | |
| 3 | RibaGey | Phoenix Knight | ![]() RibniePalki |
80 | 196 / 18 | 10 d. 12 h. | |
| 4 | DanilKolbasenko | Duelist | ![]() FTH |
77 | 169 / 9 | 12 d. 1 h. | |
| 5 | ifour | Elemental Master | ![]() FTH |
80 | 125 / 44 | 11 d. 23 h. | |
| 6 | GunGrawe | Sword Muse | ![]() RibniePalki |
76 | 103 / 35 | 11 d. 18 h. | |
| 7 | kolokolMAG | Eva's Saint | ![]() RibniePalki |
80 | 80 / 49 | 10 d. 17 h. | |
| 8 | CeKs | Spectral Master | ![]() FTH |
80 | 78 / 3 | 11 d. 13 h. | |
| 9 | Drevo | Titan | ![]() FTH |
80 | 75 / 4 | 9 d. | |
| 10 | wet0 | Storm Screamer | ![]() FTH |
80 | 73 / 38 | 12 d. | |
| 11 | JosephGilgun | Ghost Sentinel | ![]() FTH |
80 | 65 / 27 | 11 d. 22 h. | |
| 12 | staff | Soultaker | FIRST | 80 | 50 / 0 | 8 d. 13 h. | |
| 13 | Dawn | Moonlight Sentinel | ![]() RibniePalki |
80 | 19 / 3 | 10 d. 11 h. | |
| 14 | BIGBOOMDEF | Sagittarius | ![]() RibniePalki |
80 | 18 / 46 | 10 d. 3 h. | |
| 15 | azc | Phantom Ranger | FIRST | 80 | 13 / 12 | 9 d. 1 h. | |
| 16 | kolokol | Dreadnought | ![]() RibniePalki |
79 | 12 / 11 | 10 d. 9 h. | |
| 17 | h3yBeLk4 | Fortune Seeker | ![]() WhitePower |
80 | 10 / 6 | 10 d. 2 h. | |
| 18 | ToJIcT6lu | Maestro | ![]() RibniePalki |
80 | 8 / 3 | 9 d. 15 h. | |
| 19 | QuadRobert | Destroyer | ПРЕТОРИАНЦЫ | 76 | 6 / 3 | 11 d. 7 h. | |
| 20 | Bent | Dark Avenger | ![]() FTH |
79 | 4 / 8 | 11 d. 16 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Novakoin | Shillien Saint | ![]() RibniePalki |
80 | 226 / 126 | 11 d. 13 h. | |
| 2 | kolokolMAG | Eva's Saint | ![]() RibniePalki |
80 | 80 / 49 | 10 d. 17 h. | |
| 3 | BIGBOOMDEF | Sagittarius | ![]() RibniePalki |
80 | 18 / 46 | 10 d. 3 h. | |
| 4 | ifour | Elemental Master | ![]() FTH |
80 | 125 / 44 | 11 d. 23 h. | |
| 5 | wet0 | Storm Screamer | ![]() FTH |
80 | 73 / 38 | 12 d. | |
| 6 | GunGrawe | Sword Muse | ![]() RibniePalki |
76 | 103 / 35 | 11 d. 18 h. | |
| 7 | JosephGilgun | Ghost Sentinel | ![]() FTH |
80 | 65 / 27 | 11 d. 22 h. | |
| 8 | Test5 | Orc Fighter | 1234554321 | 1 | 0 / 23 | 53 m. | |
| 9 | RibaGey | Phoenix Knight | ![]() RibniePalki |
80 | 196 / 18 | 10 d. 12 h. | |
| 10 | lPlayl | Mystic Muse | ![]() RibniePalki |
80 | 243 / 16 | 11 d. 2 h. | |
| 11 | azc | Phantom Ranger | FIRST | 80 | 13 / 12 | 9 d. 1 h. | |
| 12 | kolokol | Dreadnought | ![]() RibniePalki |
79 | 12 / 11 | 10 d. 9 h. | |
| 13 | Angelicia | Elemental Summoner | 74 | 0 / 10 | 3 d. 13 h. | ||
| 14 | DanilKolbasenko | Duelist | ![]() FTH |
77 | 169 / 9 | 12 d. 1 h. | |
| 15 | Bent | Dark Avenger | ![]() FTH |
79 | 4 / 8 | 11 d. 16 h. | |
| 16 | dps | Warcryer | Twin | 43 | 1 / 6 | 2 d. 20 h. | |
| 17 | h3yBeLk4 | Fortune Seeker | ![]() WhitePower |
80 | 10 / 6 | 10 d. 2 h. | |
| 18 | Slavers | Dark Wizard | fairyTaill |
35 | 1 / 5 | 2 d. 3 h. | |
| 19 | Teterev | Temple Knight | 43 | 0 / 4 | 8 d. 8 h. | ||
| 20 | Drevo | Titan | ![]() FTH |
80 | 75 / 4 | 9 d. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | CeKs | Spectral Master | ![]() FTH |
80 | 78 / 3 | 11 d. 13 h. | |
| 2 | lPlayl | Mystic Muse | ![]() RibniePalki |
80 | 243 / 16 | 11 d. 2 h. | |
| 3 | kolokolMAG | Eva's Saint | ![]() RibniePalki |
80 | 80 / 49 | 10 d. 17 h. | |
| 4 | Novakoin | Shillien Saint | ![]() RibniePalki |
80 | 226 / 126 | 11 d. 13 h. | |
| 5 | RibaGey | Phoenix Knight | ![]() RibniePalki |
80 | 196 / 18 | 10 d. 12 h. | |
| 6 | wet0 | Storm Screamer | ![]() FTH |
80 | 73 / 38 | 12 d. | |
| 7 | Privetiki | Dreadnought | ![]() FTH |
80 | 0 / 0 | 10 d. 16 h. | |
| 8 | Dawn | Moonlight Sentinel | ![]() RibniePalki |
80 | 19 / 3 | 10 d. 11 h. | |
| 9 | BIGBOOMDEF | Sagittarius | ![]() RibniePalki |
80 | 18 / 46 | 10 d. 3 h. | |
| 10 | JosephGilgun | Ghost Sentinel | ![]() FTH |
80 | 65 / 27 | 11 d. 22 h. | |
| 11 | Smollett | Warsmith | ПРЕТОРИАНЦЫ | 80 | 2 / 3 | 10 d. 23 h. | |
| 12 | staff | Soultaker | FIRST | 80 | 50 / 0 | 8 d. 13 h. | |
| 13 | h3yBeLk4 | Fortune Seeker | ![]() WhitePower |
80 | 10 / 6 | 10 d. 2 h. | |
| 14 | ifour | Elemental Master | ![]() FTH |
80 | 125 / 44 | 11 d. 23 h. | |
| 15 | Drevo | Titan | ![]() FTH |
80 | 75 / 4 | 9 d. | |
| 16 | ToJIcT6lu | Maestro | ![]() RibniePalki |
80 | 8 / 3 | 9 d. 15 h. | |
| 17 | azc | Phantom Ranger | FIRST | 80 | 13 / 12 | 9 d. 1 h. | |
| 18 | Cerber | Grand Khavatari | ![]() WhitePower |
79 | 0 / 0 | 3 d. 1 h. | |
| 19 | Ludowolf | Plains Walker | 79 | 3 / 0 | 9 d. 7 h. | ||
| 20 | KaJIJIuoIIa | Ghost Hunter | new | 79 | 2 / 0 | 2 d. 3 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() RibniePalki |
1111 | Goddard Castle | 8 | 34160 | 10 | 907 | |
| 2 | ![]() FTH |
forfun | - | 8 | 55050 | 10 | 591 | |
| 3 | FIRST | Giran Castle | 5 | 7440 | 4 | 63 | ||
| 4 | ПРЕТОРИАНЦЫ | - | 5 | 1700 | 9 | 10 | ||
| 5 | ![]() WhitePower |
privetpokaStaff | - | 8 | 4650 | 10 | 10 | |
| 6 | new | - | 4 | 0 | 2 | 2 | ||
| 7 | fairyTaill |
- | 4 | 100 | 3 | 2 | ||
| 8 | TOP | - | 4 | 0 | 2 | 2 | ||
| 9 | NonameItem | - | 4 | 0 | 2 | 2 | ||
| 10 | ExoBJIecy | - | 5 | 50 | 3 | 1 | ||
| 11 | 123 | - | 4 | 0 | 2 | 1 | ||
| 12 | Twin | - | 4 | 0 | 2 | 1 | ||
| 13 | Relax | - | 4 | 0 | 3 | 1 | ||
| 14 | Maximakos | - | 4 | 0 | 2 | 0 | ||
| 15 | TUIIIUHA | - | 5 | 100 | 2 | 0 | ||
| 16 | alphaOmega | - | 4 | 25 | 6 | 0 | ||
| 17 | KBS |
- | 4 | 100 | 2 | 0 | ||
| 18 | BadBoy | - | 4 | 0 | 2 | 0 | ||
| 19 | Midgard | - | 4 | 50 | 3 | 0 | ||
| 20 | GOLD | - | 4 | 0 | 2 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
5%
|
12-03-26 19:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
12-03-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
12-03-26 19:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
12-03-26 19:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| ID | Name | Class | Clan | Count |
|---|---|---|---|---|
| 1 | CeKs | Spectral Master | ![]() FTH |
1 |
| 2 | Drevo | Titan | ![]() FTH |
1 |
| 3 | staff | Soultaker | FIRST | 1 |
| 4 | BIGBOOMDEF | Sagittarius | ![]() RibniePalki |
1 |
| 5 | Novakoin | Shillien Saint | ![]() RibniePalki |
1 |
| 6 | kolokol | Dreadnought | ![]() RibniePalki |
1 |
| 7 | DanilKolbasenko | Duelist | ![]() FTH |
1 |
| 8 | lPlayl | Mystic Muse | ![]() RibniePalki |
1 |
| 9 | wet0 | Storm Screamer | ![]() FTH |
1 |
| 10 | Dawn | Moonlight Sentinel | ![]() RibniePalki |
1 |
| 11 | RibaGey | Phoenix Knight | ![]() RibniePalki |
1 |
| 12 | Dusk | Ghost Sentinel | ![]() RibniePalki |
1 |
| 13 | ToJIcT6lu | Maestro | ![]() RibniePalki |
1 |
| 14 | kolokolMAG | Eva's Saint | ![]() RibniePalki |
1 |
| 15 | MissValakas | Elemental Master | 1 | |
| 16 | GunGrawe | Sword Muse | ![]() RibniePalki |
1 |

RibniePalki
FTH
WhitePower
fairyTaill
KBS
EmpireState