Rating V11 NEW x2
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | ifour | Elemental Master | ![]() FTH |
73 | 72 / 35 | 3 d. 18 h. | |
| 2 | GunGrawe | Duelist | ![]() RibniePalki |
75 | 35 / 22 | 3 d. 18 h. | |
| 3 | Novakoin | Shillien Saint | ![]() RibniePalki |
78 | 30 / 82 | 3 d. 12 h. | |
| 4 | lPlayl | Mystic Muse | ![]() RibniePalki |
79 | 23 / 8 | 2 d. 21 h. | |
| 5 | BIGBOOMDEF | Hawkeye | ![]() RibniePalki |
25 | 11 / 43 | 3 d. 12 h. | |
| 6 | DanilKolbasenko | Gladiator | ![]() FTH |
62 | 11 / 2 | 3 d. 19 h. | |
| 7 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 76 | 9 / 1 | 3 d. 15 h. | |
| 8 | JosephGilgun | Phantom Ranger | ![]() FTH |
79 | 9 / 3 | 3 d. 18 h. | |
| 9 | kolokolMAG | Eva's Saint | ![]() RibniePalki |
79 | 7 / 4 | 3 d. 1 h. | |
| 10 | Dawn | Moonlight Sentinel | ![]() RibniePalki |
78 | 6 / 2 | 3 d. 6 h. | |
| 11 | RibaGey | Paladin | ![]() RibniePalki |
78 | 5 / 1 | 3 d. 3 h. | |
| 12 | wet0 | Storm Screamer | ![]() FTH |
78 | 5 / 21 | 3 d. 17 h. | |
| 13 | kolokol | Dreadnought | ![]() RibniePalki |
78 | 5 / 6 | 3 d. 7 h. | |
| 14 | QuadRobert | Destroyer | ПРЕТОРИАНЦЫ | 61 | 4 / 3 | 3 d. 13 h. | |
| 15 | staff | Soultaker | FIRST | 77 | 3 / 0 | 2 d. 19 h. | |
| 16 | MADAPA | Spellhowler | TOP | 51 | 2 / 0 | 3 d. 2 h. | |
| 17 | Drevo | Destroyer | ![]() FTH |
78 | 2 / 1 | 1 d. 22 h. | |
| 18 | azc | Phantom Ranger | FIRST | 79 | 2 / 2 | 3 d. 14 h. | |
| 19 | TotiKomo | Destroyer | FIRST | 76 | 2 / 1 | 3 d. 16 h. | |
| 20 | Bent | Dark Avenger | ![]() FTH |
79 | 1 / 1 | 3 d. 14 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Novakoin | Shillien Saint | ![]() RibniePalki |
78 | 30 / 82 | 3 d. 12 h. | |
| 2 | BIGBOOMDEF | Hawkeye | ![]() RibniePalki |
25 | 11 / 43 | 3 d. 12 h. | |
| 3 | ifour | Elemental Master | ![]() FTH |
73 | 72 / 35 | 3 d. 18 h. | |
| 4 | GunGrawe | Duelist | ![]() RibniePalki |
75 | 35 / 22 | 3 d. 18 h. | |
| 5 | wet0 | Storm Screamer | ![]() FTH |
78 | 5 / 21 | 3 d. 17 h. | |
| 6 | Angelicia | Elemental Summoner | FIRST | 74 | 0 / 10 | 3 d. 13 h. | |
| 7 | lPlayl | Mystic Muse | ![]() RibniePalki |
79 | 23 / 8 | 2 d. 21 h. | |
| 8 | kolokol | Dreadnought | ![]() RibniePalki |
78 | 5 / 6 | 3 d. 7 h. | |
| 9 | Teterev | Temple Knight | ПРЕТОРИАНЦЫ | 44 | 0 / 4 | 3 d. 10 h. | |
| 10 | kolokolMAG | Eva's Saint | ![]() RibniePalki |
79 | 7 / 4 | 3 d. 1 h. | |
| 11 | h3yBeLk4 | Bounty Hunter | FIRST | 78 | 1 / 3 | 2 d. 20 h. | |
| 12 | JosephGilgun | Phantom Ranger | ![]() FTH |
79 | 9 / 3 | 3 d. 18 h. | |
| 13 | QuadRobert | Destroyer | ПРЕТОРИАНЦЫ | 61 | 4 / 3 | 3 d. 13 h. | |
| 14 | Dawn | Moonlight Sentinel | ![]() RibniePalki |
78 | 6 / 2 | 3 d. 6 h. | |
| 15 | DanilKolbasenko | Gladiator | ![]() FTH |
62 | 11 / 2 | 3 d. 19 h. | |
| 16 | azc | Phantom Ranger | FIRST | 79 | 2 / 2 | 3 d. 14 h. | |
| 17 | Dusk | Phantom Ranger | ![]() RibniePalki |
79 | 1 / 1 | 3 d. 2 h. | |
| 18 | IIvIIaJIuw | Destroyer | 54 | 0 / 1 | 17 h. 46 m. | ||
| 19 | Smollett | Warsmith | ПРЕТОРИАНЦЫ | 24 | 0 / 1 | 3 d. 8 h. | |
| 20 | RibaGey | Paladin | ![]() RibniePalki |
78 | 5 / 1 | 3 d. 3 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 6ec | Warsmith | ПРЕТОРИАНЦЫ | 80 | 1 / 0 | 3 d. 13 h. | |
| 2 | QuantumOfSolace | Hierophant | FIRST | 79 | 0 / 1 | 3 d. 4 h. | |
| 3 | ryJIb | Warsmith | ПРЕТОРИАНЦЫ | 79 | 0 / 0 | 3 d. 9 h. | |
| 4 | Chort | Warlock | ПРЕТОРИАНЦЫ | 79 | 0 / 0 | 3 d. 13 h. | |
| 5 | Ludowolf | Plains Walker | ПРЕТОРИАНЦЫ | 79 | 1 / 0 | 3 d. 11 h. | |
| 6 | lPlayl | Mystic Muse | ![]() RibniePalki |
79 | 23 / 8 | 2 d. 21 h. | |
| 7 | Borovi4ok | Bounty Hunter | ![]() FTH |
79 | 0 / 0 | 2 d. 10 h. | |
| 8 | azc | Phantom Ranger | FIRST | 79 | 2 / 2 | 3 d. 14 h. | |
| 9 | JosephGilgun | Phantom Ranger | ![]() FTH |
79 | 9 / 3 | 3 d. 18 h. | |
| 10 | Dusk | Phantom Ranger | ![]() RibniePalki |
79 | 1 / 1 | 3 d. 2 h. | |
| 11 | garryLudini | Silver Ranger | ПРЕТОРИАНЦЫ | 79 | 0 / 0 | 3 d. 9 h. | |
| 12 | gRriZzly | Warsmith | FIRST | 79 | 0 / 0 | 2 d. 17 h. | |
| 13 | kolokolMAG | Eva's Saint | ![]() RibniePalki |
79 | 7 / 4 | 3 d. 1 h. | |
| 14 | Privetiki | Warlord | ![]() FTH |
79 | 0 / 0 | 2 d. 16 h. | |
| 15 | Bent | Dark Avenger | ![]() FTH |
79 | 1 / 1 | 3 d. 14 h. | |
| 16 | wet0 | Storm Screamer | ![]() FTH |
78 | 5 / 21 | 3 d. 17 h. | |
| 17 | kolokol | Dreadnought | ![]() RibniePalki |
78 | 5 / 6 | 3 d. 7 h. | |
| 18 | Drevo | Destroyer | ![]() FTH |
78 | 2 / 1 | 1 d. 22 h. | |
| 19 | ToJIcT6lu | Warsmith | ![]() RibniePalki |
78 | 0 / 0 | 1 d. 18 h. | |
| 20 | h3yBeLk4 | Bounty Hunter | FIRST | 78 | 1 / 3 | 2 d. 20 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() RibniePalki |
1111 | Goddard Castle | 6 | 2760 | 12 | 124 | |
| 2 | ![]() FTH |
forfun | - | 5 | 11250 | 10 | 100 | |
| 3 | ПРЕТОРИАНЦЫ | - | 5 | 950 | 10 | 15 | ||
| 4 | FIRST | - | 5 | 250 | 10 | 8 | ||
| 5 | BadBoy | - | 3 | 0 | 2 | 0 | ||
| 6 | EmpireState |
- | 4 | 100 | 9 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
08-03-26 19:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
06-03-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
04-03-26 19:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
04-03-26 19:00 |
Attackers:
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|

FTH
RibniePalki
EmpireState