Rating V11 NEW x2
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 4545 | Fighter | 1 | 0 / 0 | 10 m. | ||
| 2 | SAZ | Orc Fighter | SAZ | 5 | 0 / 0 | 5 m. | |
| 3 | BIZON | Orc Monk | 25 | 0 / 0 | 5 h. 3 m. | ||
| 4 | dwqrq | Fighter | 1 | 0 / 0 | |||
| 5 | QuadRoberT | Fighter | ПРЕТОРИАНЦЫ | 1 | 0 / 0 | 10 m. | |
| 6 | qwer2 | Warrior | 4444 | 38 | 0 / 0 | 2 h. 39 m. | |
| 7 | qwer1 | Gladiator | 4444 | 50 | 0 / 0 | 2 h. 40 m. | |
| 8 | 7777 | Paladin | 4444 | 49 | 0 / 0 | 3 h. 9 m. | |
| 9 | 88668866 | Dark Wizard | 4444 | 31 | 0 / 0 | 3 h. 12 m. | |
| 10 | asdasd | Fighter | 1 | 0 / 0 | 3 h. 26 m. | ||
| 11 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 80 | 0 / 0 | 5 h. 14 m. | |
| 12 | TpaBka | Sagittarius | badboy | 80 | 0 / 0 | 6 h. 7 m. | |
| 13 | SAM | Orc Raider | SAM | 24 | 0 / 0 | 1 h. 32 m. | |
| 14 | qqqqqq | Wizard | qwerty | 23 | 0 / 0 | 2 h. 57 m. | |
| 15 | h3yBeLk4 | Mystic Muse | EmpireState | 73 | 0 / 0 | 4 h. 20 m. | |
| 16 | belka | Dark Wizard | dauns | 37 | 0 / 0 | 3 h. 26 m. | |
| 17 | QuadRober | Orc Raider | dauns | 40 | 0 / 0 | 3 h. 26 m. | |
| 18 | 1982 | Knight | zzzz | 45 | 0 / 0 | 4 h. 19 m. | |
| 19 | 1989 | Paladin | zzzz | 52 | 0 / 0 | 4 h. 15 m. | |
| 20 | xxxx | Warrior | zzzz | 36 | 0 / 0 | 4 h. 33 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Novakoin | Dark Mage | 14 | 0 / 1 | 54 m. | ||
| 2 | 4545 | Fighter | 1 | 0 / 0 | 10 m. | ||
| 3 | BIZON | Orc Monk | 25 | 0 / 0 | 5 h. 3 m. | ||
| 4 | dwqrq | Fighter | 1 | 0 / 0 | |||
| 5 | QuadRoberT | Fighter | ПРЕТОРИАНЦЫ | 1 | 0 / 0 | 10 m. | |
| 6 | qwer2 | Warrior | 4444 | 38 | 0 / 0 | 2 h. 39 m. | |
| 7 | qwer1 | Gladiator | 4444 | 50 | 0 / 0 | 2 h. 40 m. | |
| 8 | 7777 | Paladin | 4444 | 49 | 0 / 0 | 3 h. 9 m. | |
| 9 | 88668866 | Dark Wizard | 4444 | 31 | 0 / 0 | 3 h. 12 m. | |
| 10 | asdasd | Fighter | 1 | 0 / 0 | 3 h. 26 m. | ||
| 11 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 80 | 0 / 0 | 5 h. 14 m. | |
| 12 | TpaBka | Sagittarius | badboy | 80 | 0 / 0 | 6 h. 7 m. | |
| 13 | SAM | Orc Raider | SAM | 24 | 0 / 0 | 1 h. 32 m. | |
| 14 | SAZ | Orc Fighter | SAZ | 5 | 0 / 0 | 5 m. | |
| 15 | qqqqqq | Wizard | qwerty | 23 | 0 / 0 | 2 h. 57 m. | |
| 16 | h3yBeLk4 | Mystic Muse | EmpireState | 73 | 0 / 0 | 4 h. 20 m. | |
| 17 | belka | Dark Wizard | dauns | 37 | 0 / 0 | 3 h. 26 m. | |
| 18 | QuadRober | Orc Raider | dauns | 40 | 0 / 0 | 3 h. 26 m. | |
| 19 | 1982 | Knight | zzzz | 45 | 0 / 0 | 4 h. 19 m. | |
| 20 | 1989 | Paladin | zzzz | 52 | 0 / 0 | 4 h. 15 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Gina | Moonlight Sentinel | 80 | 0 / 0 | 31 m. | ||
| 2 | TpaBka | Sagittarius | badboy | 80 | 0 / 0 | 6 h. 7 m. | |
| 3 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 80 | 0 / 0 | 5 h. 14 m. | |
| 4 | qwer | Mystic Muse | 5555 | 80 | 0 / 0 | 3 h. 4 m. | |
| 5 | TbMa | Storm Screamer | JoPa | 80 | 0 / 0 | 2 h. 52 m. | |
| 6 | 88888 | Shillien Saint | 44444 | 80 | 0 / 0 | 5 h. 5 m. | |
| 7 | ork | Destroyer | qwerty | 73 | 0 / 0 | 6 h. 12 m. | |
| 8 | h3yBeLk4 | Mystic Muse | EmpireState | 73 | 0 / 0 | 4 h. 20 m. | |
| 9 | dron | Hawkeye | 2222 | 68 | 0 / 0 | 1 d. 9 h. | |
| 10 | zzzz | Gladiator | zzzz | 62 | 0 / 0 | 5 h. 21 m. | |
| 11 | dron2 | Bounty Hunter | 2222 | 62 | 0 / 0 | 1 d. 1 h. | |
| 12 | 2020 | Gladiator | 5555 | 61 | 0 / 0 | 6 h. 46 m. | |
| 13 | 99990 | Hawkeye | zzzz | 59 | 0 / 0 | 5 h. 21 m. | |
| 14 | IIoCeugoH | Prophet | NewClans | 59 | 0 / 0 | 8 h. 41 m. | |
| 15 | 1989 | Paladin | zzzz | 52 | 0 / 0 | 4 h. 15 m. | |
| 16 | 1717 | Warrior | 1712 | 51 | 0 / 0 | 1 h. 16 m. | |
| 17 | qwer1 | Gladiator | 4444 | 50 | 0 / 0 | 2 h. 40 m. | |
| 18 | 7777 | Paladin | 4444 | 49 | 0 / 0 | 3 h. 9 m. | |
| 19 | 1982 | Knight | zzzz | 45 | 0 / 0 | 4 h. 19 m. | |
| 20 | BARRACUDA | Overlord | 44 | 0 / 0 | 7 h. 16 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2222 | - | 4 | 0 | 2 | 0 | ||
| 2 | EmpireState | - | 8 | 800 | 2 | 0 | ||
| 3 | ПРЕТОРИАНЦЫ | - | 8 | 29100 | 2 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
08-03-26 19:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
06-03-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
02-03-26 19:00 |
Attackers:
44444 |
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
04-03-26 19:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|