Rating V11 NEW x2

ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 78 265 / 133 21 d. 7 h.
2 DanilKolbasenko Duelist FTH 79 262 / 20 17 d. 14 h.
3 lPlayl Mystic Muse yaktak 80 243 / 16 11 d. 4 h.
4 RibaGey Phoenix Knight RibniePalki 80 196 / 19 13 d. 18 h.
5 ifour Elemental Master FTH 78 136 / 49 18 d. 9 h.
6 GunGrawe Sword Muse RibniePalki 76 110 / 36 36 d. 15 h.
7 wet0 Storm Screamer FTH 80 84 / 39 15 d. 1 h.
8 CeKs Spectral Master FTH 80 80 / 3 12 d. 3 h.
9 kolokolMAG Eva's Saint RibniePalki 80 80 / 49 10 d. 17 h.
10 Drevo Titan 80 75 / 4 9 d. 10 h.
11 JosephGilgun Ghost Sentinel FTH 80 65 / 27 17 d. 5 h.
12 staff Soultaker FIRST 80 50 / 0 8 d. 13 h.
13 Dawn Moonlight Sentinel RibniePalki 80 36 / 7 34 d. 10 h.
14 Ded Maestro TUIIIUHA 80 36 / 4 39 d. 14 h.
15 TheBesTHero Dreadnought WhitePower 77 32 / 3 27 d. 1 h.
16 Mira Maestro TUIIIUHA 77 31 / 3 22 d. 3 h.
17 AggReSsia Wind Rider NonameItem 79 31 / 4 11 d. 11 h.
18 h3yBeLk4 Fortune Seeker WhitePower 79 22 / 22 32 d. 4 h.
19 Cerber Grand Khavatari 79 21 / 9 21 d. 10 h.
20 BIGBOOMDEF Sagittarius RibniePalki 80 19 / 46 11 d. 4 h.
2026-04-18 03:01:50
ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 78 265 / 133 21 d. 7 h.
2 kolokolMAG Eva's Saint RibniePalki 80 80 / 49 10 d. 17 h.
3 ifour Elemental Master FTH 78 136 / 49 18 d. 9 h.
4 BIGBOOMDEF Sagittarius RibniePalki 80 19 / 46 11 d. 4 h.
5 wet0 Storm Screamer FTH 80 84 / 39 15 d. 1 h.
6 GunGrawe Sword Muse RibniePalki 76 110 / 36 36 d. 15 h.
7 JosephGilgun Ghost Sentinel FTH 80 65 / 27 17 d. 5 h.
8 Test5 Orc Fighter 1234554321 1 0 / 23 54 m.
9 h3yBeLk4 Fortune Seeker WhitePower 79 22 / 22 32 d. 4 h.
10 eeeeee Mage 1 0 / 21 41 m.
11 DanilKolbasenko Duelist FTH 79 262 / 20 17 d. 14 h.
12 RibaGey Phoenix Knight RibniePalki 80 196 / 19 13 d. 18 h.
13 Hennessy Hierophant NonameItem 78 1 / 19 29 d. 9 h.
14 lPlayl Mystic Muse yaktak 80 243 / 16 11 d. 4 h.
15 azc Phantom Ranger FIRST 80 13 / 12 9 d. 1 h.
16 kolokol Dreadnought 79 12 / 11 10 d. 9 h.
17 Angelicia Elemental Summoner 74 0 / 10 3 d. 13 h.
18 Cerber Grand Khavatari 79 21 / 9 21 d. 10 h.
19 Bent Dark Avenger 79 4 / 9 12 d. 3 h.
20 Narkomancer Soultaker Midgard 79 4 / 9 39 d. 12 h.
2026-04-18 03:01:50
ID Name Class Clan LvL PvP / PK Time Online
1 LegacY Eva's Saint NonameItem 80 0 / 3 17 d. 17 h.
2 Privetiki Dreadnought 80 0 / 0 11 d. 5 h.
3 Venom Spectral Dancer RibniePalki 80 2 / 3 24 d. 19 h.
4 lPlayl Mystic Muse yaktak 80 243 / 16 11 d. 4 h.
5 Ded Maestro TUIIIUHA 80 36 / 4 39 d. 14 h.
6 TapxyH Titan TUIIIUHA 80 0 / 0 17 d. 22 h.
7 CeKs Spectral Master FTH 80 80 / 3 12 d. 3 h.
8 kolokolMAG Eva's Saint RibniePalki 80 80 / 49 10 d. 17 h.
9 Dawn Moonlight Sentinel RibniePalki 80 36 / 7 34 d. 10 h.
10 wet0 Storm Screamer FTH 80 84 / 39 15 d. 1 h.
11 Dusk Ghost Sentinel RibniePalki 80 2 / 1 34 d. 8 h.
12 JosephGilgun Ghost Sentinel FTH 80 65 / 27 17 d. 5 h.
13 BIGBOOMDEF Sagittarius RibniePalki 80 19 / 46 11 d. 4 h.
14 RibaGey Phoenix Knight RibniePalki 80 196 / 19 13 d. 18 h.
15 QuantumOfSolace Hierophant L2ZLO 80 9 / 5 27 d. 14 h.
16 AggReSsor Doom Cryer NonameItem 80 12 / 1 5 d. 3 h.
17 staff Soultaker FIRST 80 50 / 0 8 d. 13 h.
18 PastaPesto Titan NonameItem 80 8 / 0 34 d. 18 h.
19 Chort Arcana Lord FTH 80 0 / 0 11 d. 18 h.
20 Drevo Titan 80 75 / 4 9 d. 10 h.
2026-04-18 03:01:50
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RibniePalki 1111 Aden Castle 8 65735 10 718
2 FTH forfun - 8 65475 6 627
3 TUIIIUHA AFK Giran Castle 7 2080 10 75
4 WhitePower privetpokaStaff Rune Castle 8 23315 5 65
5 FIRST - 5 6540 3 63
6 NonameItem REcord Goddard Castle 8 55750 10 54
7 L2ZLO - 6 104950 6 11
8 ПРЕТОРИАНЦЫ - 5 1975 9 10
9 ELTigre - 5 13000 2 9
10 Midgard - 8 7790 5 4
11 fairyTaill - 4 350 3 2
12 TOP - 4 0 2 2
13 WingsOfFreedom - 5 550 3 1
14 ExoBJIecy - 5 150 3 1
15 123 - 4 0 2 1
16 Twin - 4 0 2 1
17 alphaOmega - 4 25 6 0
18 123123 - 4 50 2 0
19 ForBuff - 4 100 2 0
20 Maximakos - 4 0 2 0
2026-04-18 03:01:50
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   TUIIIUHA
Leader:   Mira

20-04-26 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   RibniePalki
Leader:   GunGrawe

20-04-26 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   NonameItem
Leader:   Hennessy

20-04-26 19:00
8 Rune Castle

Tax:   0%
Clan:   WhitePower
Leader:   TheBesTHero

20-04-26 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2026-04-18 03:01:50
ID Name Class Clan Count
1 Potter Archmage WhitePower 5
2 Germiona Eva's Saint WhitePower 4
3 h3yBeLk4 Fortune Seeker WhitePower 4
4 Cerber Grand Khavatari 3
5 TheBesTHero Dreadnought WhitePower 3
6 GunGrawe Sword Muse RibniePalki 3
7 Dawn Moonlight Sentinel RibniePalki 3
8 RibaGey Phoenix Knight RibniePalki 2
9 Ded Maestro TUIIIUHA 2
10 SelyaMarmeladova Arcana Lord 2
11 BIGBOOMDEF Sagittarius RibniePalki 2
12 Novakoin Shillien Saint RibniePalki 2
13 AggReSsia Wind Rider NonameItem 2
14 DanilKolbasenko Duelist FTH 2
15 lPlayl Mystic Muse yaktak 2
16 ToJIcT6lu Maestro RibniePalki 2
17 Hennessy Hierophant NonameItem 2
18 PastaPesto Titan NonameItem 2
19 wet0 Storm Screamer FTH 2
20 AggReSsor Doom Cryer NonameItem 1
21 Mearrow Storm Screamer TUIIIUHA 1
22 Narkomancer Soultaker Midgard 1
23 FataMorgana Titan 1
24 OlYmPiadStat Shillien Templar 1
25 Farmik Dominator 1
26 CeKs Spectral Master FTH 1
27 Boogeyman Eva's Templar WhitePower 1
28 QuantumOfSolace Hierophant L2ZLO 1
29 kolokolMAG Eva's Saint RibniePalki 1
30 Dusk Ghost Sentinel RibniePalki 1
31 kolokol Dreadnought 1
32 staff Soultaker FIRST 1
33 Drevo Titan 1
34 ifour Elemental Master FTH 1
35 JayN Eva's Saint 1
36 JosephGilgun Ghost Sentinel FTH 1
37 KaJIJIuoIIa Ghost Hunter new 1
38 Venom Spectral Dancer RibniePalki 1
39 Privetiki Dreadnought 1
40 Euphoria Shillien Saint 1
41 TECT Titan 1
42 MissValakas Elemental Master 1
2026-04-18 03:01:50