Rating V11 NEW x2
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | test | Fighter | 1 | 0 / 0 | |||
| 2 | IIoCeugoH | Prophet | NewClans | 42 | 0 / 0 | 4 h. 45 m. | |
| 3 | 88888 | Shillien Elder | 5555 | 50 | 0 / 0 | 3 h. 53 m. | |
| 4 | 2020 | Gladiator | 5555 | 60 | 0 / 0 | 5 h. 58 m. | |
| 5 | 22334455 | Rogue | 5555 | 36 | 0 / 0 | 3 h. 50 m. | |
| 6 | 2121 | Warrior | 5555 | 35 | 0 / 0 | 3 h. 40 m. | |
| 7 | Salamandra | Elven Wizard | Samura | 29 | 0 / 0 | 3 h. 43 m. | |
| 8 | 6o6piTo | Elven Mage | 3 | 0 / 0 | 3 m. | ||
| 9 | TimeOut | Elven Fighter | 4 | 0 / 0 | 10 m. | ||
| 10 | qwer | Mystic Muse | 5555 | 80 | 0 / 0 | 1 h. 35 m. | |
| 11 | FaN | Mage | 6 | 0 / 0 | 29 m. | ||
| 12 | SAM | Orc Raider | SAM | 24 | 0 / 0 | 1 h. 31 m. | |
| 13 | TpaBka | Sagittarius | badboy | 80 | 0 / 0 | 4 h. 27 m. | |
| 14 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 80 | 0 / 0 | 2 h. 27 m. | |
| 15 | asdasd | Fighter | 1 | 0 / 0 | 1 h. 45 m. | ||
| 16 | 88668866 | Dark Mage | 4444 | 15 | 0 / 0 | 1 h. 10 m. | |
| 17 | 7777 | Knight | 4444 | 20 | 0 / 0 | 1 h. 6 m. | |
| 18 | qwer1 | Warrior | 4444 | 20 | 0 / 0 | 37 m. | |
| 19 | 9999 | Dark Mage | BBBB | 11 | 0 / 0 | 13 m. | |
| 20 | KIBORG | Fighter | BBBB | 12 | 0 / 0 | 57 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Novakoin | Dark Mage | 14 | 0 / 1 | 54 m. | ||
| 2 | test | Fighter | 1 | 0 / 0 | |||
| 3 | 88888 | Shillien Elder | 5555 | 50 | 0 / 0 | 3 h. 53 m. | |
| 4 | 2020 | Gladiator | 5555 | 60 | 0 / 0 | 5 h. 58 m. | |
| 5 | 22334455 | Rogue | 5555 | 36 | 0 / 0 | 3 h. 50 m. | |
| 6 | 2121 | Warrior | 5555 | 35 | 0 / 0 | 3 h. 40 m. | |
| 7 | Salamandra | Elven Wizard | Samura | 29 | 0 / 0 | 3 h. 43 m. | |
| 8 | 6o6piTo | Elven Mage | 3 | 0 / 0 | 3 m. | ||
| 9 | TimeOut | Elven Fighter | 4 | 0 / 0 | 10 m. | ||
| 10 | qwer | Mystic Muse | 5555 | 80 | 0 / 0 | 1 h. 35 m. | |
| 11 | FaN | Mage | 6 | 0 / 0 | 29 m. | ||
| 12 | SAM | Orc Raider | SAM | 24 | 0 / 0 | 1 h. 31 m. | |
| 13 | TpaBka | Sagittarius | badboy | 80 | 0 / 0 | 4 h. 27 m. | |
| 14 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 80 | 0 / 0 | 2 h. 27 m. | |
| 15 | asdasd | Fighter | 1 | 0 / 0 | 1 h. 45 m. | ||
| 16 | 88668866 | Dark Mage | 4444 | 15 | 0 / 0 | 1 h. 10 m. | |
| 17 | 7777 | Knight | 4444 | 20 | 0 / 0 | 1 h. 6 m. | |
| 18 | qwer1 | Warrior | 4444 | 20 | 0 / 0 | 37 m. | |
| 19 | IIoCeugoH | Prophet | NewClans | 42 | 0 / 0 | 4 h. 45 m. | |
| 20 | 9999 | Dark Mage | BBBB | 11 | 0 / 0 | 13 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | qwer | Mystic Muse | 5555 | 80 | 0 / 0 | 1 h. 35 m. | |
| 2 | Gina | Moonlight Sentinel | 80 | 0 / 0 | 31 m. | ||
| 3 | TpaBka | Sagittarius | badboy | 80 | 0 / 0 | 4 h. 27 m. | |
| 4 | CeKs | Spectral Master | ПРЕТОРИАНЦЫ | 80 | 0 / 0 | 2 h. 27 m. | |
| 5 | dron | Hawkeye | 2222 | 68 | 0 / 0 | 1 d. 9 h. | |
| 6 | dron2 | Bounty Hunter | 2222 | 62 | 0 / 0 | 1 d. 1 h. | |
| 7 | 2020 | Gladiator | 5555 | 60 | 0 / 0 | 5 h. 58 m. | |
| 8 | 1717 | Warrior | 1712 | 51 | 0 / 0 | 1 h. 16 m. | |
| 9 | 88888 | Shillien Elder | 5555 | 50 | 0 / 0 | 3 h. 53 m. | |
| 10 | ork | Destroyer | qwerty | 46 | 0 / 0 | 3 h. 14 m. | |
| 11 | BARRACUDA | Overlord | 44 | 0 / 0 | 7 h. | ||
| 12 | IIoCeugoH | Prophet | NewClans | 42 | 0 / 0 | 4 h. 45 m. | |
| 13 | 1515 | Gladiator | 1551 | 42 | 0 / 0 | 2 h. 21 m. | |
| 14 | 22334455 | Rogue | 5555 | 36 | 0 / 0 | 3 h. 50 m. | |
| 15 | 2121 | Warrior | 5555 | 35 | 0 / 0 | 3 h. 40 m. | |
| 16 | 1616 | Knight | 1551 | 33 | 0 / 0 | 2 h. 12 m. | |
| 17 | Salamandra | Elven Wizard | Samura | 29 | 0 / 0 | 3 h. 43 m. | |
| 18 | 1818 | Warrior | 1712 | 27 | 0 / 0 | 1 h. 8 m. | |
| 19 | KaJIJIuoIIa | Assassin | NewDay | 24 | 0 / 0 | 1 h. 1 m. | |
| 20 | SAM | Orc Raider | SAM | 24 | 0 / 0 | 1 h. 31 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2222 | - | 3 | 0 | 2 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
08-03-26 19:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
06-03-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
02-03-26 19:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
04-03-26 19:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|