Rating V11 NEW x2

ID Name Class Clan LvL PvP / PK Time Online
1 lPlayl Mystic Muse RibniePalki 80 234 / 16 10 d. 18 h.
2 Novakoin Shillien Saint RibniePalki 80 219 / 126 11 d.
3 RibaGey Phoenix Knight RibniePalki 80 196 / 18 10 d. 6 h.
4 DanilKolbasenko Duelist FTH 76 146 / 9 11 d. 12 h.
5 ifour Elemental Master FTH 78 109 / 44 11 d. 10 h.
6 GunGrawe Sword Muse RibniePalki 76 90 / 35 11 d. 6 h.
7 Drevo Titan FTH 79 75 / 3 8 d. 11 h.
8 CeKs Spectral Master FTH 78 68 / 3 11 d.
9 JosephGilgun Ghost Sentinel FTH 79 65 / 27 11 d. 9 h.
10 wet0 Storm Screamer FTH 80 58 / 38 11 d. 11 h.
11 kolokolMAG Eva's Saint RibniePalki 80 53 / 47 10 d. 9 h.
12 staff Soultaker FIRST 80 50 / 0 8 d. 13 h.
13 BIGBOOMDEF Sagittarius RibniePalki 80 18 / 46 9 d. 21 h.
14 Dawn Moonlight Sentinel RibniePalki 76 16 / 3 9 d. 22 h.
15 azc Phantom Ranger FIRST 80 13 / 12 9 d. 1 h.
16 kolokol Dreadnought RibniePalki 79 12 / 11 10 d. 7 h.
17 h3yBeLk4 Fortune Seeker WhitePower 67 10 / 6 9 d. 16 h.
18 ToJIcT6lu Maestro RibniePalki 79 8 / 3 9 d. 13 h.
19 QuadRobert Destroyer ПРЕТОРИАНЦЫ 79 6 / 3 10 d. 18 h.
20 Bent Dark Avenger FTH 79 4 / 8 11 d. 4 h.
2026-03-11 15:01:48
ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 80 219 / 126 11 d.
2 kolokolMAG Eva's Saint RibniePalki 80 53 / 47 10 d. 9 h.
3 BIGBOOMDEF Sagittarius RibniePalki 80 18 / 46 9 d. 21 h.
4 ifour Elemental Master FTH 78 109 / 44 11 d. 10 h.
5 wet0 Storm Screamer FTH 80 58 / 38 11 d. 11 h.
6 GunGrawe Sword Muse RibniePalki 76 90 / 35 11 d. 6 h.
7 JosephGilgun Ghost Sentinel FTH 79 65 / 27 11 d. 9 h.
8 Test5 Orc Fighter 1234554321 1 0 / 23 53 m.
9 RibaGey Phoenix Knight RibniePalki 80 196 / 18 10 d. 6 h.
10 lPlayl Mystic Muse RibniePalki 80 234 / 16 10 d. 18 h.
11 azc Phantom Ranger FIRST 80 13 / 12 9 d. 1 h.
12 kolokol Dreadnought RibniePalki 79 12 / 11 10 d. 7 h.
13 Angelicia Elemental Summoner 74 0 / 10 3 d. 13 h.
14 DanilKolbasenko Duelist FTH 76 146 / 9 11 d. 12 h.
15 Bent Dark Avenger FTH 79 4 / 8 11 d. 4 h.
16 dps Warcryer Twin 43 1 / 6 2 d. 20 h.
17 h3yBeLk4 Fortune Seeker WhitePower 67 10 / 6 9 d. 16 h.
18 Teterev Temple Knight 43 0 / 4 8 d. 8 h.
19 QuadRobert Destroyer ПРЕТОРИАНЦЫ 79 6 / 3 10 d. 18 h.
20 Slavers Dark Wizard fairyTaill 35 1 / 3 1 d. 21 h.
2026-03-11 15:01:48
ID Name Class Clan LvL PvP / PK Time Online
1 Novakoin Shillien Saint RibniePalki 80 219 / 126 11 d.
2 RibaGey Phoenix Knight RibniePalki 80 196 / 18 10 d. 6 h.
3 wet0 Storm Screamer FTH 80 58 / 38 11 d. 11 h.
4 Privetiki Dreadnought FTH 80 0 / 0 10 d. 3 h.
5 lPlayl Mystic Muse RibniePalki 80 234 / 16 10 d. 18 h.
6 kolokolMAG Eva's Saint RibniePalki 80 53 / 47 10 d. 9 h.
7 staff Soultaker FIRST 80 50 / 0 8 d. 13 h.
8 BIGBOOMDEF Sagittarius RibniePalki 80 18 / 46 9 d. 21 h.
9 IIpuBeT Fortune Seeker Relax 80 0 / 0 7 d. 18 h.
10 PastaPesto Titan WhitePower 80 0 / 0 7 d. 21 h.
11 azc Phantom Ranger FIRST 80 13 / 12 9 d. 1 h.
12 Ludowolf Plains Walker 79 3 / 0 9 d. 7 h.
13 Cerber Tyrant WhitePower 79 0 / 0 2 d. 16 h.
14 ATAKAHUEM Grand Khavatari WhitePower 79 0 / 1 8 d. 8 h.
15 QuadRobert Destroyer ПРЕТОРИАНЦЫ 79 6 / 3 10 d. 18 h.
16 Dusk Ghost Sentinel RibniePalki 79 2 / 1 9 d. 19 h.
17 ToJIcT6lu Maestro RibniePalki 79 8 / 3 9 d. 13 h.
18 gRriZzly Warsmith 79 0 / 0 3 d. 3 h.
19 kolokol Dreadnought RibniePalki 79 12 / 11 10 d. 7 h.
20 3acPaHka Elder Relax 79 0 / 0 6 d. 2 h.
2026-03-11 15:01:48
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RibniePalki 1111 Goddard Castle 8 34160 10 848
2 FTH forfun - 8 45150 10 527
3 FIRST Giran Castle 5 7440 4 63
4 WhitePower privetpokaStaff - 7 15650 11 10
5 ПРЕТОРИАНЦЫ - 5 1700 9 9
6 TOP - 4 0 2 2
7 fairyTaill - 4 100 3 2
8 NonameItem - 4 0 2 2
9 ExoBJIecy - 5 50 3 1
10 123 - 4 0 2 1
11 Twin - 4 0 2 1
12 GOLD - 4 0 2 0
13 EliteForce - 4 50 2 0
14 ffffaaarrrmm - 4 0 2 0
15 ICMSD - 4 0 2 0
16 APC - 4 0 2 0
17 GhostSaint - 4 0 2 0
18 TbMA - 4 0 2 0
19 Lamaka - 4 0 2 0
20 Relax - 4 0 3 0
2026-03-11 15:01:48
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   5%
Clan:   FIRST
Leader:   staff

12-03-26 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

12-03-26 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   RibniePalki
Leader:   RibaGey

12-03-26 19:00
8 Rune Castle

Tax:   0%
Clan:   EmpireState
Leader:   RunaCastle

12-03-26 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2026-03-11 15:01:48
ID Name Class Clan Count
1 CeKs Spectral Master FTH 1
2 Drevo Titan FTH 1
3 staff Soultaker FIRST 1
4 BIGBOOMDEF Sagittarius RibniePalki 1
5 Novakoin Shillien Saint RibniePalki 1
6 kolokol Dreadnought RibniePalki 1
7 DanilKolbasenko Duelist FTH 1
8 lPlayl Mystic Muse RibniePalki 1
9 wet0 Storm Screamer FTH 1
10 Dawn Moonlight Sentinel RibniePalki 1
11 RibaGey Phoenix Knight RibniePalki 1
12 Dusk Ghost Sentinel RibniePalki 1
13 ToJIcT6lu Maestro RibniePalki 1
14 kolokolMAG Eva's Saint RibniePalki 1
15 MissValakas Elemental Master 1
16 GunGrawe Sword Muse RibniePalki 1
2026-03-11 15:01:48