Rating V10 [NEW] Bot is Allowed x2

ID Name Class Clan LvL PvP / PK Time Online
1 ifour Shillien Templar FTH 79 969 / 175 126 d. 19 h.
2 GriFon Wind Rider БессмертныйОтряд 80 507 / 68 100 d. 11 h.
3 stafford Maestro allprice 78 483 / 149 27 d. 9 h.
4 yaktak Storm Screamer FTH 79 292 / 82 26 d. 15 h.
5 Bulochka Arcana Lord FTH 80 245 / 38 10 d. 15 h.
6 kolokol Doom Cryer allprice 80 235 / 71 53 d. 11 h.
7 Mandarinka Elemental Master STORM 76 90 / 2 126 d. 13 h.
8 AmstuFF Titan allprice 80 71 / 25 32 d. 14 h.
9 Red Duelist 79 67 / 3 77 d. 20 h.
10 3a9 Spectral Master 78 55 / 4 13 d. 22 h.
11 Buzzy Shillien Saint AllInOne 79 53 / 29 12 d. 21 h.
12 Aeze Soultaker FTH 79 46 / 10 19 d. 2 h.
13 GoDeS Maestro Enigma 78 42 / 6 19 d. 18 h.
14 bvz Eva's Saint zbest 75 42 / 24 9 d. 4 h.
15 Kleo Doom Cryer 79 36 / 11 20 d. 8 h.
16 HellsAngeL Fortune Seeker 77 33 / 4 11 d. 4 h.
17 Quatro Storm Screamer allprice 80 31 / 11 8 d. 4 h.
18 Fuse Arcana Lord allprice 46 24 / 23 26 d. 15 h.
19 Zeddikus Archmage STORM 77 22 / 3 64 d. 9 h.
20 P1nky Eva's Saint 77 20 / 10 21 d. 3 h.
2024-05-18 05:24:26
ID Name Class Clan LvL PvP / PK Time Online
1 ifour Shillien Templar FTH 79 969 / 175 126 d. 19 h.
2 stafford Maestro allprice 78 483 / 149 27 d. 9 h.
3 yaktak Storm Screamer FTH 79 292 / 82 26 d. 15 h.
4 kolokol Doom Cryer allprice 80 235 / 71 53 d. 11 h.
5 GriFon Wind Rider БессмертныйОтряд 80 507 / 68 100 d. 11 h.
6 Bulochka Arcana Lord FTH 80 245 / 38 10 d. 15 h.
7 Buzzy Shillien Saint AllInOne 79 53 / 29 12 d. 21 h.
8 AmstuFF Titan allprice 80 71 / 25 32 d. 14 h.
9 bvz Eva's Saint zbest 75 42 / 24 9 d. 4 h.
10 Fuse Arcana Lord allprice 46 24 / 23 26 d. 15 h.
11 IIcuXoIIaT Storm Screamer 79 4 / 15 17 d. 11 h.
12 Meteor Archmage WildMagic 80 20 / 12 25 d. 10 h.
13 Dual4eG Maestro STORM 80 3 / 11 105 d. 12 h.
14 negaBATOM Eva's Templar Enigma 80 5 / 11 10 d. 23 h.
15 f1fa Grand Khavatari allprice 51 7 / 11 4 d. 18 h.
16 Quatro Storm Screamer allprice 80 31 / 11 8 d. 4 h.
17 Kleo Doom Cryer 79 36 / 11 20 d. 8 h.
18 Aeze Soultaker FTH 79 46 / 10 19 d. 2 h.
19 zbest Ghost Hunter zbest 79 2 / 10 9 d. 3 h.
20 P1nky Eva's Saint 77 20 / 10 21 d. 3 h.
2024-05-18 05:24:26
ID Name Class Clan LvL PvP / PK Time Online
1 BaTKa Fortune Seeker Enigma 80 6 / 0 27 d. 10 h.
2 GladGrad Duelist joltiisneg 80 14 / 9 27 d. 4 h.
3 FAQ Dreadnought БессмертныйОтряд 80 1 / 0 56 d. 19 h.
4 54tyesgse Titan IIepC 80 0 / 0 54 d. 16 h.
5 GangBang Storm Screamer 80 1 / 0 74 d. 12 h.
6 AnalniyDebosh Titan 80 0 / 0 64 d. 5 h.
7 OCA Maestro БессмертныйОтряд 80 6 / 1 53 d. 16 h.
8 MaXa Maestro Enigma 80 0 / 0 35 d. 10 h.
9 Green Mystic Muse 80 0 / 5 10 d. 23 h.
10 AmstuFF Titan allprice 80 71 / 25 32 d. 14 h.
11 Archie Warlord xaxax 80 0 / 0 2 d. 22 h.
12 BBG Arcana Lord 80 0 / 0 52 d. 16 h.
13 Dual4eG Maestro STORM 80 3 / 11 105 d. 12 h.
14 Keksik Hell Knight KekS 80 0 / 0 67 d. 4 h.
15 shaco Shillien Templar solo 80 6 / 3 59 d. 22 h.
16 Meteor Archmage WildMagic 80 20 / 12 25 d. 10 h.
17 kolokol Doom Cryer allprice 80 235 / 71 53 d. 11 h.
18 Dopi Mystic Muse 80 1 / 5 26 d. 5 h.
19 aa11 Paladin 80 5 / 3 11 d. 5 h.
20 negaBATOM Eva's Templar Enigma 80 5 / 11 10 d. 23 h.
2024-05-18 05:24:26
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Enigma - 8 81100 11 58
2 БессмертныйОтряд Rune Castle 8 49780 6 514
3 STORM aaallllllll Goddard Castle 8 13230 8 116
4 solo - 8 9050 2 6
5 TheDarkMoon GetHigh - 8 6960 3 2
6 FTH FouFun - 8 3475 4 1552
7 IIepC - 8 2200 8 1
8 allprice - 8 2105 9 864
9 LuckyOfAden Giran Castle 7 41900 4 0
10 DustII - 7 2475 5 4
11 zbest - 6 13975 7 46
12 OutCast - 6 4750 2 0
13 Honnodzi Aden Castle 6 2029 2 3
14 AllInOne - 6 1725 9 60
15 Drone FPV - 5 9450 2 0
16 Mini - 5 6271 3 0
17 joltiisneg - 5 4525 10 30
18 GAS - 5 3630 8 3
19 WildMagic - 5 1400 5 26
20 xaxax - 4 75 5 0
2024-05-18 05:24:26
ID Name Ally Castle Clan hall Level Rep Member PvP
1 FTH FouFun - 8 3475 4 1552
2 allprice - 8 2105 9 864
3 БессмертныйОтряд Rune Castle 8 49780 6 514
4 STORM aaallllllll Goddard Castle 8 13230 8 116
5 AllInOne - 6 1725 9 60
6 Enigma - 8 81100 11 58
7 zbest - 6 13975 7 46
8 joltiisneg - 5 4525 10 30
9 WildMagic - 5 1400 5 26
10 solo - 8 9050 2 6
11 xxxx - 3 1100 7 4
12 DustII - 7 2475 5 4
13 GAS - 5 3630 8 3
14 Honnodzi Aden Castle 6 2029 2 3
15 TheDarkMoon GetHigh - 8 6960 3 2
16 DreamKillers - 3 3125 5 1
17 IIepC - 8 2200 8 1
18 II0qpaHy - 4 50 2 0
19 LuckyOfAden Giran Castle 7 41900 4 0
20 xaxax - 4 75 5 0
2024-05-18 05:24:26
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

10-10-30 10:10
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

10-10-30 10:10
3 Giran Castle

Tax:   0%
Clan:   LuckyOfAden
Leader:   qqqw

20-05-24 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

10-10-30 10:10
5 Aden Castle

Tax:   0%
Clan:   Honnodzi
Leader:   KiLLaKiLL

20-05-24 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

10-10-30 10:10
7 Goddard Castle

Tax:   0%
Clan:   STORM
Leader:   Mandarinka

20-05-24 19:00
8 Rune Castle

Tax:   0%
Clan:   БессмертныйОтряд
Leader:   GriFon

20-05-24 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

10-10-30 10:10
2024-05-18 05:24:26
ID Name Class Clan Count
1 kolokol Doom Cryer allprice 2
2 AmstuFF Titan allprice 2
3 stafford Maestro allprice 2
4 GladGrad Duelist joltiisneg 1
5 Aeze Soultaker FTH 1
6 yaktak Storm Screamer FTH 1
7 GriFon Wind Rider БессмертныйОтряд 1
8 4uk Grand Khavatari 1
9 azuz Shillien Saint allprice 1
10 3a9 Spectral Master 1
11 ifour Shillien Templar FTH 1
2024-05-18 05:24:26