Rating x3 [Crazy NEW] x3
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | PAK | Overlord | 40 | 10 / 2 | 1 d. 1 h. | ||
2 | BRAZZERS | Sorcerer | 54 | 3 / 6 | 15 h. 57 m. | ||
3 | Soska | Dark Wizard | 36 | 3 / 2 | 1 d. 2 h. | ||
4 | MarmelaD | Paladin | 58 | 2 / 0 | 11 h. 24 m. | ||
5 | GalinaYosifovna | Bounty Hunter | 53 | 2 / 0 | 7 h. 2 m. | ||
6 | TAHK | Artisan | 30 | 2 / 2 | 20 h. 27 m. | ||
7 | LordOfNcSofT | Warlord | 40 | 2 / 4 | 6 h. 14 m. | ||
8 | Prdel | Cleric | 35 | 2 / 0 | 18 h. 28 m. | ||
9 | KTOTbIBOUH | Elven Wizard | 37 | 2 / 3 | 5 h. 33 m. | ||
10 | SpitOnYourGrave | Dark Mage | 12 | 1 / 1 | 59 m. | ||
11 | eIIpcT | Elven Mage | 17 | 1 / 0 | 1 h. 32 m. | ||
12 | GunGrawe | Elder | 77 | 1 / 1 | 1 d. 2 h. | ||
13 | OPK | Warcryer | 56 | 1 / 14 | 1 d. 2 h. | ||
14 | IceLord | Dark Wizard | Vendetta | 31 | 1 / 0 | 7 h. 27 m. | |
15 | INFO | Sagittarius | kotyta | 74 | 1 / 3 | 1 d. 1 h. | |
16 | Arina | Spellsinger | 58 | 1 / 0 | 1 d. 1 h. | ||
17 | Cheeks | Orc Raider | 33 | 1 / 1 | 7 h. 9 m. | ||
18 | Major | Orc Monk | CzechPower | 36 | 1 / 0 | 19 h. 2 m. | |
19 | RDX | Treasure Hunter | 63 | 1 / 2 | 22 h. 11 m. | ||
20 | Original | Warsmith | 60 | 1 / 0 | 1 d. 2 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | OPK | Warcryer | 56 | 1 / 14 | 1 d. 2 h. | ||
2 | Top | Adventurer | Top | 77 | 1 / 8 | 15 h. 38 m. | |
3 | Dratini | Paladin | 44 | 1 / 7 | 23 h. 39 m. | ||
4 | BRAZZERS | Sorcerer | 54 | 3 / 6 | 15 h. 57 m. | ||
5 | KyPMAH | Warsmith | 40 | 0 / 6 | 1 d. 2 h. | ||
6 | LordOfNcSofT | Warlord | 40 | 2 / 4 | 6 h. 14 m. | ||
7 | DiginiRAT | Abyss Walker | 59 | 0 / 4 | 17 h. 20 m. | ||
8 | INFO | Sagittarius | kotyta | 74 | 1 / 3 | 1 d. 1 h. | |
9 | Lauder | Wizard | 30 | 0 / 3 | 6 h. 29 m. | ||
10 | KTOTbIBOUH | Elven Wizard | 37 | 2 / 3 | 5 h. 33 m. | ||
11 | RDX | Treasure Hunter | 63 | 1 / 2 | 22 h. 11 m. | ||
12 | KillamAll | Bladedancer | 48 | 0 / 2 | 1 d. 2 h. | ||
13 | FireHead | Wizard | 25 | 0 / 2 | 5 h. 51 m. | ||
14 | Dawn | Plains Walker | 62 | 0 / 2 | 1 d. 1 h. | ||
15 | PAK | Overlord | 40 | 10 / 2 | 1 d. 1 h. | ||
16 | Soska | Dark Wizard | 36 | 3 / 2 | 1 d. 2 h. | ||
17 | TAHK | Artisan | 30 | 2 / 2 | 20 h. 27 m. | ||
18 | iValakas | Spellsinger | 53 | 0 / 2 | 15 h. 16 m. | ||
19 | Real4You | Orc Shaman | 38 | 0 / 1 | 5 h. 6 m. | ||
20 | Bibek | Fighter | 16 | 0 / 1 | 1 h. 26 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Crazy | Destroyer | kotyta | 79 | 0 / 0 | 1 d. 4 h. | |
2 | Sverh | Hell Knight | kotyta | 79 | 0 / 0 | 1 d. 4 h. | |
3 | Takoe | Sword Muse | kotyta | 78 | 0 / 0 | 1 d. 4 h. | |
4 | Top | Adventurer | Top | 77 | 1 / 8 | 15 h. 38 m. | |
5 | GunGrawe | Elder | 77 | 1 / 1 | 1 d. 2 h. | ||
6 | PlayHowIcan | Elemental Master | 76 | 0 / 0 | 1 d. 4 h. | ||
7 | INFO | Sagittarius | kotyta | 74 | 1 / 3 | 1 d. 1 h. | |
8 | Xpomoi | Temple Knight | 72 | 0 / 0 | 1 d. 4 h. | ||
9 | hashtag | Warsmith | 71 | 0 / 1 | 7 h. 1 m. | ||
10 | kyb | Plains Walker | 67 | 0 / 0 | 1 d. 3 h. | ||
11 | FatherTucker | Spellsinger | 67 | 0 / 0 | 21 h. 8 m. | ||
12 | SosoPawliashwili | Warlord | 66 | 0 / 0 | 11 h. 12 m. | ||
13 | Meteor | Sorcerer | WildMagic | 66 | 0 / 0 | 1 d. 3 h. | |
14 | xXBitfrostXx | Silver Ranger | 65 | 0 / 0 | 17 h. 35 m. | ||
15 | Bartleby | Gladiator | 64 | 0 / 1 | 21 h. 32 m. | ||
16 | RDX | Treasure Hunter | 63 | 1 / 2 | 22 h. 11 m. | ||
17 | Dawn | Plains Walker | 62 | 0 / 2 | 1 d. 1 h. | ||
18 | HellsAngeL | Bounty Hunter | 62 | 0 / 0 | 8 h. 33 m. | ||
19 | Original | Warsmith | 60 | 1 / 0 | 1 d. 2 h. | ||
20 | DiginiRAT | Abyss Walker | 59 | 0 / 4 | 17 h. 20 m. |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
27-04-25 19:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
25-04-25 19:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
21-04-25 19:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
23-04-25 19:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
- | 8 | 723850 | 3 | 0 | ||
2 | Test | - | 8 | 8600 | 2 | 0 | ||
3 | zalupos | - | 8 | 6650 | 2 | 0 | ||
4 | 1212 | - | 7 | 20050 | 2 | 24 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | 1212 | - | 7 | 20050 | 2 | 24 | ||
2 | zalupos | - | 8 | 6650 | 2 | 0 | ||
3 | ![]() |
- | 8 | 723850 | 3 | 0 | ||
4 | Test | - | 8 | 8600 | 2 | 0 |