Rating V11 NEW x2
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | SmaragdoveNebo | Storm Screamer | ![]() ![]() |
80 | 871 / 102 | 23 d. 1 h. | |
2 | Balbes | Spectral Dancer | ![]() ![]() |
80 | 441 / 26 | 17 d. 21 h. | |
3 | xGunnar | Wind Rider | ![]() ![]() |
76 | 433 / 76 | 22 d. 11 h. | |
4 | diva | Dreadnought | ![]() ![]() |
80 | 387 / 73 | 18 d. 21 h. | |
5 | GunGrawe | Moonlight Sentinel | ![]() ![]() |
76 | 241 / 38 | 21 d. 8 h. | |
6 | HOX4O | Phoenix Knight | Kotyata | 80 | 210 / 43 | 16 d. 15 h. | |
7 | BTR | Phoenix Knight | ![]() ![]() |
80 | 206 / 33 | 18 d. 17 h. | |
8 | #.:._*>.<*_.:.# | Shillien Saint | ![]() ![]() |
79 | 203 / 62 | 46 d. 11 h. | |
9 | SoOoN | Mystic Muse | 78 | 157 / 11 | 13 d. 18 h. | ||
10 | papillo | Duelist | ![]() |
71 | 156 / 59 | 28 d. 17 h. | |
11 | GUCCI | Arcana Lord | 80 | 151 / 37 | 12 d. 10 h. | ||
12 | yaktak | Adventurer | ![]() ![]() |
76 | 151 / 22 | 22 d. 6 h. | |
13 | Jabka | Eva's Templar | ![]() |
80 | 140 / 79 | 25 d. 12 h. | |
14 | *(-_-)*~BigBoSS~ | Titan | ![]() ![]() |
80 | 113 / 9 | 32 d. 23 h. | |
15 | ... | Adventurer | ![]() ![]() |
79 | 93 / 21 | 52 d. 3 h. | |
16 | plushki | Archmage | ![]() ![]() |
80 | 82 / 26 | 15 d. 19 h. | |
17 | Raichi | Dreadnought | ![]() ![]() |
79 | 74 / 3 | 21 d. | |
18 | QueenOfQueens | Spectral Master | DarkWay | 79 | 65 / 12 | 7 d. 1 h. | |
19 | KUKAN | Titan | ![]() |
77 | 51 / 35 | 27 d. 7 h. | |
20 | DAXA | Shillien Saint | ![]() ![]() |
78 | 49 / 25 | 18 d. 8 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | SmaragdoveNebo | Storm Screamer | ![]() ![]() |
80 | 871 / 102 | 23 d. 1 h. | |
2 | Jabka | Eva's Templar | ![]() |
80 | 140 / 79 | 25 d. 12 h. | |
3 | xGunnar | Wind Rider | ![]() ![]() |
76 | 433 / 76 | 22 d. 11 h. | |
4 | diva | Dreadnought | ![]() ![]() |
80 | 387 / 73 | 18 d. 21 h. | |
5 | #.:._*>.<*_.:.# | Shillien Saint | ![]() ![]() |
79 | 203 / 62 | 46 d. 11 h. | |
6 | papillo | Duelist | ![]() |
71 | 156 / 59 | 28 d. 17 h. | |
7 | HOX4O | Phoenix Knight | Kotyata | 80 | 210 / 43 | 16 d. 15 h. | |
8 | GunGrawe | Moonlight Sentinel | ![]() ![]() |
76 | 241 / 38 | 21 d. 8 h. | |
9 | GUCCI | Arcana Lord | 80 | 151 / 37 | 12 d. 10 h. | ||
10 | KUKAN | Titan | ![]() |
77 | 51 / 35 | 27 d. 7 h. | |
11 | BTR | Phoenix Knight | ![]() ![]() |
80 | 206 / 33 | 18 d. 17 h. | |
12 | plushki | Archmage | ![]() ![]() |
80 | 82 / 26 | 15 d. 19 h. | |
13 | Balbes | Spectral Dancer | ![]() ![]() |
80 | 441 / 26 | 17 d. 21 h. | |
14 | DAXA | Shillien Saint | ![]() ![]() |
78 | 49 / 25 | 18 d. 8 h. | |
15 | yaktak | Adventurer | ![]() ![]() |
76 | 151 / 22 | 22 d. 6 h. | |
16 | ... | Adventurer | ![]() ![]() |
79 | 93 / 21 | 52 d. 3 h. | |
17 | Xa4yXa | Maestro | ![]() ![]() |
79 | 31 / 15 | 12 d. 22 h. | |
18 | Dell | Ghost Sentinel | ![]() |
80 | 37 / 14 | 13 d. 19 h. | |
19 | QueenOfQueens | Spectral Master | DarkWay | 79 | 65 / 12 | 7 d. 1 h. | |
20 | SoOoN | Mystic Muse | 78 | 157 / 11 | 13 d. 18 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | TRTR | Shillien Templar | DarkWay | 80 | 8 / 3 | 6 d. 19 h. | |
2 | iSin | Dominator | ![]() |
80 | 0 / 1 | 46 d. 11 h. | |
3 | AMF | Fortune Seeker | ![]() ![]() |
80 | 14 / 10 | 90 d. 8 h. | |
4 | diva | Dreadnought | ![]() ![]() |
80 | 387 / 73 | 18 d. 21 h. | |
5 | ge6ik | Plains Walker | ![]() |
80 | 2 / 4 | 7 d. 8 h. | |
6 | Knock | Spectral Master | ![]() |
80 | 0 / 0 | 20 d. 5 h. | |
7 | BTR | Phoenix Knight | ![]() ![]() |
80 | 206 / 33 | 18 d. 17 h. | |
8 | Dell | Ghost Sentinel | ![]() |
80 | 37 / 14 | 13 d. 19 h. | |
9 | Balbes | Spectral Dancer | ![]() ![]() |
80 | 441 / 26 | 17 d. 21 h. | |
10 | SmaragdoveNebo | Storm Screamer | ![]() ![]() |
80 | 871 / 102 | 23 d. 1 h. | |
11 | Major | Titan | ![]() ![]() |
80 | 5 / 0 | 25 d. 12 h. | |
12 | Sverh | Treasure Hunter | ![]() ![]() |
80 | 18 / 9 | 17 d. 20 h. | |
13 | GUCCI | Arcana Lord | 80 | 151 / 37 | 12 d. 10 h. | ||
14 | lootdog | Maestro | ![]() ![]() |
80 | 0 / 0 | 15 d. 20 h. | |
15 | BodyBuilder | Plains Walker | ![]() ![]() |
80 | 1 / 2 | 14 d. 12 h. | |
16 | *(-_-)*~BigBoSS~ | Titan | ![]() ![]() |
80 | 113 / 9 | 32 d. 23 h. | |
17 | Izanami | Warlord | 80 | 0 / 0 | 1 d. 17 h. | ||
18 | plushki | Archmage | ![]() ![]() |
80 | 82 / 26 | 15 d. 19 h. | |
19 | HOX4O | Phoenix Knight | Kotyata | 80 | 210 / 43 | 16 d. 15 h. | |
20 | Dalara | Maestro | DarkWay | 80 | 0 / 0 | 6 d. 19 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
Fun | - | 8 | 77435 | 10 | 2128 | |
2 | ![]() ![]() |
neXyesosu | Goddard Castle | 8 | 12950 | 8 | 826 | |
3 | ![]() ![]() |
MiniKuper | - | 8 | 46815 | 10 | 437 | |
4 | ![]() |
Rune Castle | 8 | 17570 | 5 | 348 | ||
5 | Kotyata | - | 6 | 13000 | 3 | 217 | ||
6 | ![]() ![]() |
Filina | - | 5 | 12451 | 11 | 76 | |
7 | DarkWay | - | 8 | 32000 | 4 | 73 | ||
8 | ![]() |
WTF | - | 8 | 13224 | 10 | 60 | |
9 | ![]() |
- | 5 | 8575 | 3 | 9 | ||
10 | Medici | - | 4 | 100 | 4 | 4 | ||
11 | CzechPower | - | 5 | 4250 | 3 | 3 | ||
12 | asdxcv | - | 5 | 7825 | 3 | 2 | ||
13 | ![]() |
- | 4 | 50 | 6 | 2 | ||
14 | ![]() |
- | 5 | 150 | 6 | 2 | ||
15 | BANK | - | 4 | 50 | 4 | 1 | ||
16 | Hunter | - | 4 | 175 | 3 | 1 | ||
17 | Tom | - | 4 | 50 | 2 | 0 | ||
18 | TATbyaNA | - | 4 | 0 | 2 | 0 | ||
19 | 6oPTbl | - | 4 | 700 | 2 | 0 | ||
20 | nyaaa | - | 4 | 0 | 2 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
20-09-25 19:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
20-09-25 19:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
20-09-25 19:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
20-09-25 19:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | LCD | Sword Muse | ![]() |
7 |
2 | #.:._*>.<*_.:.# | Shillien Saint | ![]() ![]() |
5 |
3 | ... | Adventurer | ![]() ![]() |
5 |
4 | WTF | Maestro | ![]() |
5 |
5 | *(-_-)*~BigBoSS~ | Titan | ![]() ![]() |
4 |
6 | DeD_C_PEMHEM | Fortune Seeker | ![]() |
4 |
7 | iSin | Dominator | ![]() |
4 |
8 | Knock | Spectral Master | ![]() |
3 |
9 | WhoIam | Grand Khavatari | ![]() |
3 |
10 | Bent | Ghost Hunter | ![]() ![]() |
2 |
11 | Zeddikus | Archmage | ![]() ![]() |
2 |
12 | Kot2 | Cardinal | asdxcv | 2 |
13 | SmaragdoveNebo | Storm Screamer | ![]() ![]() |
2 |
14 | OpPo6yVPoT | Eva's Templar | 2 | |
15 | AMF | Fortune Seeker | ![]() ![]() |
2 |
16 | GunGrawe | Moonlight Sentinel | ![]() ![]() |
2 |
17 | F13 | Shillien Saint | ![]() |
2 |
18 | xGunnar | Wind Rider | ![]() ![]() |
2 |
19 | Xa4yXa | Maestro | ![]() ![]() |
1 |
20 | Raichi | Dreadnought | ![]() ![]() |
1 |
21 | Umbasa | Eva's Templar | ![]() ![]() |
1 |
22 | Magic | Elemental Master | 1 | |
23 | Major | Titan | ![]() ![]() |
1 |
24 | Light | Phoenix Knight | ![]() |
1 |
25 | Intel | Grand Khavatari | RedStyle | 1 |
26 | MER | Ghost Sentinel | 1 | |
27 | ObiWanKenobi | Phoenix Knight | 1 | |
28 | Balbes | Spectral Dancer | ![]() ![]() |
1 |
29 | Whisky | Archmage | 1 | |
30 | Mizo | Mystic Muse | ![]() ![]() |
1 |
31 | plushki | Archmage | ![]() ![]() |
1 |
32 | BTR | Phoenix Knight | ![]() ![]() |
1 |
33 | SoOoN | Mystic Muse | 1 | |
34 | diva | Dreadnought | ![]() ![]() |
1 |
35 | Flash | Grand Khavatari | Kotyata | 1 |
36 | DAXA | Shillien Saint | ![]() ![]() |
1 |
37 | lootdog | Maestro | ![]() ![]() |
1 |
38 | QueenOfQueens | Spectral Master | DarkWay | 1 |
39 | yaktak | Adventurer | ![]() ![]() |
1 |