Rating x3 [Crazy OLD] x2

ID Name Class Clan LvL PvP / PK Time Online
1 KIBORG Grand Khavatari xenus 80 1343 / 184 36 d. 9 h.
2 LabanoB Titan OldSchool 80 1226 / 16 39 d. 21 h.
3 GUCCI Storm Screamer xenus 78 962 / 41 16 d. 8 h.
4 kolokol Eva's Saint OldSchool 80 891 / 112 35 d. 1 h.
5 GunGrawe Duelist xenus 1 518 / 114 33 d. 5 h.
6 Agnostik Titan Urukhai 80 513 / 63 52 d. 17 h.
7 NoSmokin Grand Khavatari OldSchool 80 412 / 38 36 d. 14 h.
8 Gold Phoenix Knight xenus 80 180 / 15 36 d. 4 h.
9 Anime Elemental Master Urukhai 80 154 / 45 52 d. 10 h.
10 Salo Storm Screamer OldSchool 80 138 / 91 15 d. 16 h.
11 AutumX Duelist 80 135 / 36 5 d. 22 h.
12 KyPMAH Shillien Templar Urukhai 76 112 / 66 22 d. 17 h.
13 3aHo3a Shillien Templar xenus 80 110 / 97 54 d. 22 h.
14 KOZANOSTRA Ghost Hunter 80 86 / 26 15 d. 9 h.
15 Sultan Maestro 80 56 / 15 7 d. 22 h.
16 Olyaka93 Doom Cryer 79 46 / 1 7 d. 7 h.
17 Kostya Elemental Master Urukhai 80 38 / 44 48 d. 2 h.
18 Username Mystic Muse OldSchool 80 32 / 21 59 d. 20 h.
19 vasya Sword Muse xenus 80 29 / 24 21 d. 12 h.
20 FreZZe52 Hell Knight OldSchool 80 20 / 8 27 d. 10 h.
2025-03-31 22:35:11
ID Name Class Clan LvL PvP / PK Time Online
1 KIBORG Grand Khavatari xenus 80 1343 / 184 36 d. 9 h.
2 GunGrawe Duelist xenus 1 518 / 114 33 d. 5 h.
3 kolokol Eva's Saint OldSchool 80 891 / 112 35 d. 1 h.
4 3aHo3a Shillien Templar xenus 80 110 / 97 54 d. 22 h.
5 Salo Storm Screamer OldSchool 80 138 / 91 15 d. 16 h.
6 KyPMAH Shillien Templar Urukhai 76 112 / 66 22 d. 17 h.
7 Agnostik Titan Urukhai 80 513 / 63 52 d. 17 h.
8 Anime Elemental Master Urukhai 80 154 / 45 52 d. 10 h.
9 Kostya Elemental Master Urukhai 80 38 / 44 48 d. 2 h.
10 LordOfTheDeath Titan UKR 77 11 / 43 7 d. 21 h.
11 GUCCI Storm Screamer xenus 78 962 / 41 16 d. 8 h.
12 NoSmokin Grand Khavatari OldSchool 80 412 / 38 36 d. 14 h.
13 AutumX Duelist 80 135 / 36 5 d. 22 h.
14 KOZANOSTRA Ghost Hunter 80 86 / 26 15 d. 9 h.
15 ANZOR Duelist 11223344 72 6 / 24 34 d. 9 h.
16 vasya Sword Muse xenus 80 29 / 24 21 d. 12 h.
17 One Elemental Master STRNGRS 79 1 / 24 11 d. 13 h.
18 Latex Phoenix Knight Urukhai 80 11 / 23 51 d. 20 h.
19 Username Mystic Muse OldSchool 80 32 / 21 59 d. 20 h.
20 Verstappen Archmage OldSchool 79 17 / 18 26 d. 18 h.
2025-03-31 22:35:11
ID Name Class Clan LvL PvP / PK Time Online
1 Dumapuk Sagittarius 11223344 80 3 / 3 30 d. 18 h.
2 IIvIIopo3uBo Dreadnought 80 0 / 5 41 d. 21 h.
3 Kostya Elemental Master Urukhai 80 38 / 44 48 d. 2 h.
4 Pes Wind Rider Vala 80 7 / 4 19 d. 3 h.
5 Psina Storm Screamer Vala 80 0 / 1 17 d. 21 h.
6 3aHo3a Shillien Templar xenus 80 110 / 97 54 d. 22 h.
7 ckBupT Titan 80 2 / 0 5 d. 8 h.
8 Username Mystic Muse OldSchool 80 32 / 21 59 d. 20 h.
9 vasya Sword Muse xenus 80 29 / 24 21 d. 12 h.
10 Aletta Archmage Urukhai 80 0 / 3 35 d. 8 h.
11 Agnostik Titan Urukhai 80 513 / 63 52 d. 17 h.
12 Latex Phoenix Knight Urukhai 80 11 / 23 51 d. 20 h.
13 Salo Storm Screamer OldSchool 80 138 / 91 15 d. 16 h.
14 WhiteDevil Moonlight Sentinel 80 0 / 0 36 d. 1 h.
15 KIBORG Grand Khavatari xenus 80 1343 / 184 36 d. 9 h.
16 Zerg Maestro 80 0 / 0 36 d.
17 Anime Elemental Master Urukhai 80 154 / 45 52 d. 10 h.
18 BloodOrc Titan 11223344 80 13 / 6 41 d. 9 h.
19 Rovolin Ghost Sentinel aegiz 80 3 / 5 44 d. 9 h.
20 IIITopka Phoenix Knight 11223344 80 0 / 2 23 d. 20 h.
2025-03-31 22:35:11
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OldSchool Goddard Castle 8 69270 13 2761
2 xenus bat Aden Castle 8 58660 12 3145
3 11223344 Rune Castle 7 32085 15 22
4 Urukhai - 7 25245 17 854
5 TAH - 6 13096 2 4
6 aegiz zoom - 6 5980 3 3
7 WingsOfFreedom - 5 13260 2 9
8 InnerCircle - 5 9150 2 1
9 PvE PvE Giran Castle 5 2700 2 0
10 Vala - 5 1600 2 7
11 STRNGRS - 5 450 2 2
2025-03-31 22:35:11
ID Name Ally Castle Clan hall Level Rep Member PvP
1 xenus bat Aden Castle 8 58660 12 3145
2 OldSchool Goddard Castle 8 69270 13 2761
3 Urukhai - 7 25245 17 854
4 11223344 Rune Castle 7 32085 15 22
5 WingsOfFreedom - 5 13260 2 9
6 Vala - 5 1600 2 7
7 TAH - 6 13096 2 4
8 aegiz zoom - 6 5980 3 3
9 STRNGRS - 5 450 2 2
10 InnerCircle - 5 9150 2 1
11 PvE PvE Giran Castle 5 2700 2 0
2025-03-31 22:35:11
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   PvE
Leader:   NoName

03-04-25 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   xenus
Leader:   3aHo3a

03-04-25 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   OldSchool
Leader:   NoSmokin

03-04-25 19:00
8 Rune Castle

Tax:   0%
Clan:   11223344
Leader:   Dumapuk

03-04-25 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2025-03-31 22:35:11
ID Name Class Clan Count
1 Gold Phoenix Knight xenus 6
2 KyPMAH Shillien Templar Urukhai 4
3 kolokol Eva's Saint OldSchool 4
4 GUCCI Storm Screamer xenus 4
5 GunGrawe Duelist xenus 4
6 Username Mystic Muse OldSchool 4
7 F13 Dominator Urukhai 3
8 Saloma Dreadnought OldSchool 3
9 ANZOR Duelist 11223344 3
10 Dumapuk Sagittarius 11223344 3
11 SoulStealer Eva's Templar Urukhai 3
12 Dodik Spectral Master OldSchool 3
13 KIBORG Grand Khavatari xenus 3
14 Anime Elemental Master Urukhai 3
15 XOPOH Shillien Saint 3
16 LabanoB Titan OldSchool 3
17 KOZANOSTRA Ghost Hunter 3
18 NoSmokin Grand Khavatari OldSchool 2
19 Kostya Elemental Master Urukhai 2
20 Elvira Wind Rider 2
21 Aletta Archmage Urukhai 2
22 BloodOrc Titan 11223344 2
23 SaiLoS Phoenix Knight OldSchool 2
24 Verstappen Archmage OldSchool 2
25 Agnostik Titan Urukhai 2
26 Pamella Spectral Dancer Urukhai 2
27 FreZZe52 Hell Knight OldSchool 2
28 Mauka Hell Knight TAH 1
29 Salo Storm Screamer OldSchool 1
30 Sultan Maestro 1
31 TheBeaTLeS Adventurer 1
32 vasya Sword Muse xenus 1
33 NoName Sword Muse PvE 1
34 Oops Cardinal Urukhai 1
2025-03-31 22:35:11