Rating x3 [Crazy NEW] x3
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | APUCTOKPATKA | Elven Scout | 28 | 0 / 0 | 8 h. 8 m. | ||
| 2 | 0081 | Wizard | 19 | 0 / 0 | 2 d. 4 h. | ||
| 3 | KOPKA | Elven Wizard | 20 | 0 / 0 | 55 m. | ||
| 4 | KyKy | Abyss Walker | 63 | 0 / 0 | 3 d. 5 h. | ||
| 5 | Eva | Oracle | 40 | 0 / 0 | 2 h. 24 m. | ||
| 6 | qqq | Elven Fighter | 10 | 0 / 0 | 20 m. | ||
| 7 | zxc | Dominator | 80 | 0 / 0 | 1 h. 10 m. | ||
| 8 | Kuma | Dwarven Fighter | 1 | 0 / 0 | 17 m. | ||
| 9 | nik | Dreadnought | 80 | 0 / 2 | 2 h. 39 m. | ||
| 10 | RESPECT | Hell Knight | 80 | 0 / 0 | 2 h. 10 m. | ||
| 11 | Aero | Fighter | 12 | 0 / 0 | 1 h. 10 m. | ||
| 12 | Divinity | Fighter | 6 | 0 / 0 | 18 m. | ||
| 13 | ZirG | Ghost Sentinel | 80 | 0 / 0 | 16 h. 20 m. | ||
| 14 | LapsusNaturae | Elven Wizard | 29 | 0 / 0 | 1 h. 8 m. | ||
| 15 | qwert | Cleric | 25 | 0 / 0 | 1 h. 1 m. | ||
| 16 | fghg | Elven Mage | 52 | 0 / 0 | 57 m. | ||
| 17 | kolokol | Archmage | 80 | 0 / 0 | 52 m. | ||
| 18 | 3edrgdr | Fighter | 1 | 0 / 0 | |||
| 19 | eret | Fighter | 13 | 0 / 0 | 14 m. | ||
| 20 | Hunter | Ghost Hunter | Hunter | 80 | 0 / 0 | 1 h. 2 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | nik | Dreadnought | 80 | 0 / 2 | 2 h. 39 m. | ||
| 2 | Mira | Eva's Saint | 63 | 0 / 1 | 2 d. 7 h. | ||
| 3 | Mirages | Eva's Saint | 80 | 0 / 1 | 9 h. 30 m. | ||
| 4 | qqq | Elven Fighter | 10 | 0 / 0 | 20 m. | ||
| 5 | Eva | Oracle | 40 | 0 / 0 | 2 h. 24 m. | ||
| 6 | KyKy | Abyss Walker | 63 | 0 / 0 | 3 d. 5 h. | ||
| 7 | KOPKA | Elven Wizard | 20 | 0 / 0 | 55 m. | ||
| 8 | 0081 | Wizard | 19 | 0 / 0 | 2 d. 4 h. | ||
| 9 | qwert | Cleric | 25 | 0 / 0 | 1 h. 1 m. | ||
| 10 | APUCTOKPATKA | Elven Scout | 28 | 0 / 0 | 8 h. 8 m. | ||
| 11 | zxc | Dominator | 80 | 0 / 0 | 1 h. 10 m. | ||
| 12 | Kuma | Dwarven Fighter | 1 | 0 / 0 | 17 m. | ||
| 13 | RESPECT | Hell Knight | 80 | 0 / 0 | 2 h. 10 m. | ||
| 14 | Aero | Fighter | 12 | 0 / 0 | 1 h. 10 m. | ||
| 15 | Divinity | Fighter | 6 | 0 / 0 | 18 m. | ||
| 16 | ZirG | Ghost Sentinel | 80 | 0 / 0 | 16 h. 20 m. | ||
| 17 | fghg | Elven Mage | 52 | 0 / 0 | 57 m. | ||
| 18 | kolokol | Archmage | 80 | 0 / 0 | 52 m. | ||
| 19 | 3edrgdr | Fighter | 1 | 0 / 0 | |||
| 20 | eret | Fighter | 13 | 0 / 0 | 14 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Hunter | Ghost Hunter | Hunter | 80 | 0 / 0 | 1 h. 2 m. | |
| 2 | dalpaep | Hell Knight | 80 | 0 / 0 | 1 d. 6 h. | ||
| 3 | 6opoga4 | Bounty Hunter | Black | 80 | 0 / 0 | 10 h. 25 m. | |
| 4 | kolokol | Archmage | 80 | 0 / 0 | 52 m. | ||
| 5 | Mirages | Eva's Saint | 80 | 0 / 1 | 9 h. 30 m. | ||
| 6 | RESPECT | Hell Knight | 80 | 0 / 0 | 2 h. 10 m. | ||
| 7 | Yaga | Elemental Master | 80 | 0 / 0 | 1 h. 44 m. | ||
| 8 | Meteor | Wizard | 80 | 0 / 0 | 2 h. 18 m. | ||
| 9 | CMC | Spectral Dancer | 80 | 0 / 0 | 10 h. 27 m. | ||
| 10 | BouH | Shillien Templar | 123 | 80 | 0 / 0 | 6 h. 23 m. | |
| 11 | MrPWNz | Ghost Sentinel | PWN | 80 | 0 / 0 | 4 h. 11 m. | |
| 12 | nik | Dreadnought | 80 | 0 / 2 | 2 h. 39 m. | ||
| 13 | ZirG | Ghost Sentinel | 80 | 0 / 0 | 16 h. 20 m. | ||
| 14 | MisPWNz | Storm Screamer | PWNz | 80 | 0 / 0 | 6 h. 54 m. | |
| 15 | Lacoste | Hell Knight | 80 | 0 / 0 | 52 m. | ||
| 16 | zxc | Dominator | 80 | 0 / 0 | 1 h. 10 m. | ||
| 17 | KAJIDYH | Soultaker | 79 | 0 / 0 | 6 h. 49 m. | ||
| 18 | Mapka | Wind Rider | NewEra |
79 | 0 / 0 | 4 h. 12 m. | |
| 19 | DoUrden | Shillien Templar | 78 | 0 / 0 | 21 h. 41 m. | ||
| 20 | MAXAOH | Destroyer | 65 | 0 / 0 | 2 h. 22 m. |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
15-11-26 19:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
13-11-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
09-11-26 19:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
11-11-26 19:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
NewEra