Rating x3 [Crazy NEW] x3
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Tuchka | Soultaker | solo | 80 | 461 / 103 | 19 d. 20 h. | |
2 | PlayHowIcan | Elemental Master | ![]() ![]() |
80 | 416 / 37 | 24 d. 23 h. | |
3 | GunGrawe | Eva's Saint | ![]() ![]() |
79 | 358 / 94 | 22 d. 9 h. | |
4 | Sverh | Hell Knight | ![]() ![]() |
80 | 324 / 94 | 21 d. 7 h. | |
5 | INFO | Sagittarius | ![]() ![]() |
80 | 270 / 150 | 21 d. 17 h. | |
6 | SoOoN | Spectral Master | ![]() ![]() |
80 | 259 / 123 | 21 d. 13 h. | |
7 | kyb | Wind Rider | solo | 80 | 224 / 42 | 24 d. 7 h. | |
8 | GalinaYosifovna | Fortune Seeker | solo | 80 | 208 / 103 | 23 d. 13 h. | |
9 | Top | Adventurer | 64 | 183 / 92 | 8 d. 20 h. | ||
10 | Original | Maestro | ![]() ![]() |
77 | 182 / 22 | 23 d. 16 h. | |
11 | hashtag | Maestro | solo | 1 | 158 / 70 | 16 d. 5 h. | |
12 | staff | Maestro | ![]() ![]() |
80 | 150 / 42 | 9 d. 5 h. | |
13 | DarkSector | Cardinal | ![]() ![]() |
76 | 133 / 28 | 20 d. 3 h. | |
14 | Crazy | Titan | 80 | 97 / 19 | 24 d. 4 h. | ||
15 | KyPMAH | Maestro | ![]() ![]() |
77 | 97 / 44 | 15 d. 7 h. | |
16 | HellsAngeL | Fortune Seeker | ![]() ![]() |
80 | 71 / 58 | 13 d. 17 h. | |
17 | Takoe | Sword Muse | ![]() ![]() |
80 | 51 / 39 | 24 d. 23 h. | |
18 | xXBitfrostXx | Moonlight Sentinel | ![]() ![]() |
61 | 43 / 22 | 13 d. 19 h. | |
19 | eGo | Maestro | 63 | 41 / 43 | 10 d. 4 h. | ||
20 | WhiteHurricane | Elemental Master | ![]() ![]() |
79 | 40 / 12 | 16 d. 2 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | INFO | Sagittarius | ![]() ![]() |
80 | 270 / 150 | 21 d. 17 h. | |
2 | SoOoN | Spectral Master | ![]() ![]() |
80 | 259 / 123 | 21 d. 13 h. | |
3 | GalinaYosifovna | Fortune Seeker | solo | 80 | 208 / 103 | 23 d. 13 h. | |
4 | Tuchka | Soultaker | solo | 80 | 461 / 103 | 19 d. 20 h. | |
5 | GunGrawe | Eva's Saint | ![]() ![]() |
79 | 358 / 94 | 22 d. 9 h. | |
6 | Sverh | Hell Knight | ![]() ![]() |
80 | 324 / 94 | 21 d. 7 h. | |
7 | Top | Adventurer | 64 | 183 / 92 | 8 d. 20 h. | ||
8 | Bartleby | Duelist | ![]() ![]() |
80 | 26 / 75 | 21 d. 5 h. | |
9 | Real4You | Dominator | ![]() ![]() |
80 | 22 / 72 | 23 d. | |
10 | hashtag | Maestro | solo | 1 | 158 / 70 | 16 d. 5 h. | |
11 | MOMO | Ghost Sentinel | ![]() ![]() |
80 | 17 / 68 | 12 d. 17 h. | |
12 | HellsAngeL | Fortune Seeker | ![]() ![]() |
80 | 71 / 58 | 13 d. 17 h. | |
13 | OPK | Doom Cryer | ![]() |
79 | 7 / 48 | 4 d. 22 h. | |
14 | KyPMAH | Maestro | ![]() ![]() |
77 | 97 / 44 | 15 d. 7 h. | |
15 | ikyb | Ghost Hunter | solo | 78 | 3 / 44 | 23 d. 9 h. | |
16 | eGo | Maestro | 63 | 41 / 43 | 10 d. 4 h. | ||
17 | kyb | Wind Rider | solo | 80 | 224 / 42 | 24 d. 7 h. | |
18 | staff | Maestro | ![]() ![]() |
80 | 150 / 42 | 9 d. 5 h. | |
19 | Takoe | Sword Muse | ![]() ![]() |
80 | 51 / 39 | 24 d. 23 h. | |
20 | PlayHowIcan | Elemental Master | ![]() ![]() |
80 | 416 / 37 | 24 d. 23 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | KaKaFFKa | Duelist | 80 | 22 / 32 | 20 d. 5 h. | ||
2 | kyb | Wind Rider | solo | 80 | 224 / 42 | 24 d. 7 h. | |
3 | ooooOooo | Shillien Templar | ![]() ![]() |
80 | 0 / 16 | 19 d. 14 h. | |
4 | Takoe | Sword Muse | ![]() ![]() |
80 | 51 / 39 | 24 d. 23 h. | |
5 | Real4You | Dominator | ![]() ![]() |
80 | 22 / 72 | 23 d. | |
6 | BaYeR | Grand Khavatari | 80 | 24 / 11 | 8 d. 13 h. | ||
7 | sum | Elemental Master | PVE | 80 | 10 / 10 | 11 d. | |
8 | mount | Duelist | 80 | 10 / 21 | 13 d. 14 h. | ||
9 | ElusiveMage | Shillien Saint | ![]() ![]() |
80 | 7 / 12 | 14 d. 5 h. | |
10 | RazoR | Titan | AceToniK | 80 | 0 / 0 | 11 d. 5 h. | |
11 | Bartleby | Duelist | ![]() ![]() |
80 | 26 / 75 | 21 d. 5 h. | |
12 | SoOoN | Spectral Master | ![]() ![]() |
80 | 259 / 123 | 21 d. 13 h. | |
13 | Sverh | Hell Knight | ![]() ![]() |
80 | 324 / 94 | 21 d. 7 h. | |
14 | PlayHowIcan | Elemental Master | ![]() ![]() |
80 | 416 / 37 | 24 d. 23 h. | |
15 | GalinaYosifovna | Fortune Seeker | solo | 80 | 208 / 103 | 23 d. 13 h. | |
16 | PrincesS | Bladedancer | ![]() ![]() |
80 | 0 / 1 | 11 d. 5 h. | |
17 | azuz | Ghost Hunter | 80 | 1 / 5 | 6 d. 14 h. | ||
18 | Tuchka | Soultaker | solo | 80 | 461 / 103 | 19 d. 20 h. | |
19 | Smurf | Archmage | ![]() ![]() |
80 | 2 / 0 | 3 d. 16 h. | |
20 | MOMO | Ghost Sentinel | ![]() ![]() |
80 | 17 / 68 | 12 d. 17 h. |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
15-05-25 19:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
15-05-25 19:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
15-05-25 19:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
15-05-25 19:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
RealAlly | Giran Castle | 8 | 92115 | 11 | 28 | |
2 | ![]() ![]() |
pushistie | Goddard Castle | 8 | 45090 | 10 | 1801 | |
3 | ![]() ![]() |
Gaviscon | Aden Castle | 8 | 8910 | 14 | 411 | |
4 | solo | gaming | Rune Castle | 8 | 2625 | 8 | 1064 | |
5 | ![]() ![]() |
International | - | 6 | 7180 | 18 | 81 | |
6 | ![]() ![]() |
BO6JIA | - | 6 | 3735 | 13 | 308 | |
7 | ![]() |
- | 6 | 1940 | 8 | 16 | ||
8 | ![]() |
- | 5 | 1300 | 3 | 12 | ||
9 | ![]() |
- | 5 | 50 | 2 | 17 | ||
10 | AceToniK | - | 4 | 50 | 4 | 0 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
pushistie | Goddard Castle | 8 | 45090 | 10 | 1801 | |
2 | solo | gaming | Rune Castle | 8 | 2625 | 8 | 1064 | |
3 | ![]() ![]() |
Gaviscon | Aden Castle | 8 | 8910 | 14 | 411 | |
4 | ![]() ![]() |
BO6JIA | - | 6 | 3735 | 13 | 308 | |
5 | ![]() ![]() |
International | - | 6 | 7180 | 18 | 81 | |
6 | ![]() ![]() |
RealAlly | Giran Castle | 8 | 92115 | 11 | 28 | |
7 | ![]() |
- | 5 | 50 | 2 | 17 | ||
8 | ![]() |
- | 6 | 1940 | 8 | 16 | ||
9 | ![]() |
- | 5 | 1300 | 3 | 12 | ||
10 | AceToniK | - | 4 | 50 | 4 | 0 |
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | SoOoN | Spectral Master | ![]() ![]() |
2 |
2 | kyb | Wind Rider | solo | 2 |
3 | Takoe | Sword Muse | ![]() ![]() |
2 |
4 | Heli | Eva's Templar | ![]() ![]() |
2 |
5 | Tuchka | Soultaker | solo | 2 |
6 | LCD | Shillien Saint | NPC | 2 |
7 | Sverh | Hell Knight | ![]() ![]() |
2 |
8 | Crazy | Titan | 2 | |
9 | INFO | Sagittarius | ![]() ![]() |
2 |
10 | Jessica | Arcana Lord | ![]() ![]() |
2 |
11 | PlayHowIcan | Elemental Master | ![]() ![]() |
2 |
12 | GunGrawe | Eva's Saint | ![]() ![]() |
2 |
13 | KyPMAH | Maestro | ![]() ![]() |
2 |
14 | Pepsi | Ghost Hunter | ![]() ![]() |
2 |
15 | Real4You | Dominator | ![]() ![]() |
2 |
16 | Arina | Mystic Muse | 2 | |
17 | HellsAngeL | Fortune Seeker | ![]() ![]() |
1 |
18 | Nikole | Fortune Seeker | ![]() ![]() |
1 |
19 | TaToShka | Phoenix Knight | ![]() ![]() |
1 |
20 | aapc | Moonlight Sentinel | ![]() ![]() |
1 |
21 | DarkSector | Cardinal | ![]() ![]() |
1 |
22 | meddzzz | Archmage | ![]() ![]() |
1 |