Rating V11 NEW x2
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | yaktak | Spectral Dancer | ФТХ | 79 | 1495 / 267 | 24 d. | |
2 | Bobby | Grand Khavatari | ФТХ | 80 | 792 / 50 | 23 d. 6 h. | |
3 | GriFon | Moonlight Sentinel | БессмертныйОтряд | 79 | 375 / 56 | 23 d. 6 h. | |
4 | wet0 | Spectral Master | ФТХ | 79 | 332 / 53 | 23 d. 6 h. | |
5 | kolokol | Archmage | БессмертныйОтряд | 79 | 308 / 30 | 23 d. 8 h. | |
6 | diva | Adventurer | ФТХ | 77 | 295 / 62 | 25 d. 1 h. | |
7 | ... | Fortune Seeker | БессмертныйОтряд | 40 | 258 / 57 | 23 d. 10 h. | |
8 | Darkleon | Soultaker | БессмертныйОтряд | 79 | 209 / 6 | 21 d. 6 h. | |
9 | smile.gif | Elemental Master | БессмертныйОтряд | 79 | 172 / 25 | 22 d. 19 h. | |
10 | 1654 | Duelist | БессмертныйОтряд | 46 | 122 / 5 | 14 d. 19 h. | |
11 | GunGrawe | Adventurer | ФТХ | 80 | 81 / 37 | 12 d. 3 h. | |
12 | Username | Eva's Saint | БессмертныйОтряд | 77 | 62 / 24 | 16 d. 21 h. | |
13 | MyJItik | Shillien Templar | БессмертныйОтряд | 66 | 54 / 8 | 24 d. | |
14 | sHuyali | Spectral Master | Pacantre | 79 | 42 / 0 | 21 d. | |
15 | MamBa | Titan | 80 | 33 / 31 | 8 d. 16 h. | ||
16 | XUMEPA | Dominator | БессмертныйОтряд | 79 | 26 / 7 | 25 d. 1 h. | |
17 | cometome | Storm Screamer | ФТХ | 80 | 13 / 50 | 21 d. 14 h. | |
18 | pifpaf | Titan | 79 | 12 / 4 | 6 d. 18 h. | ||
19 | BodyBuilder | Maestro | pomoika | 78 | 9 / 5 | 21 d. 7 h. | |
20 | noiz | Titan | FANGS | 80 | 9 / 10 | 16 d. 19 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | yaktak | Spectral Dancer | ФТХ | 79 | 1495 / 267 | 24 d. | |
2 | diva | Adventurer | ФТХ | 77 | 295 / 62 | 25 d. 1 h. | |
3 | ... | Fortune Seeker | БессмертныйОтряд | 40 | 258 / 57 | 23 d. 10 h. | |
4 | GriFon | Moonlight Sentinel | БессмертныйОтряд | 79 | 375 / 56 | 23 d. 6 h. | |
5 | wet0 | Spectral Master | ФТХ | 79 | 332 / 53 | 23 d. 6 h. | |
6 | cometome | Storm Screamer | ФТХ | 80 | 13 / 50 | 21 d. 14 h. | |
7 | Bobby | Grand Khavatari | ФТХ | 80 | 792 / 50 | 23 d. 6 h. | |
8 | GunGrawe | Adventurer | ФТХ | 80 | 81 / 37 | 12 d. 3 h. | |
9 | MamBa | Titan | 80 | 33 / 31 | 8 d. 16 h. | ||
10 | kolokol | Archmage | БессмертныйОтряд | 79 | 308 / 30 | 23 d. 8 h. | |
11 | smile.gif | Elemental Master | БессмертныйОтряд | 79 | 172 / 25 | 22 d. 19 h. | |
12 | Username | Eva's Saint | БессмертныйОтряд | 77 | 62 / 24 | 16 d. 21 h. | |
13 | oOlvIp | Fortune Seeker | FANGS | 80 | 3 / 11 | 25 d. 3 h. | |
14 | noiz | Titan | FANGS | 80 | 9 / 10 | 16 d. 19 h. | |
15 | Adelaide | Shillien Templar | ФТХ | 33 | 3 / 9 | 22 d. 2 h. | |
16 | MyJItik | Shillien Templar | БессмертныйОтряд | 66 | 54 / 8 | 24 d. | |
17 | XUMEPA | Dominator | БессмертныйОтряд | 79 | 26 / 7 | 25 d. 1 h. | |
18 | BoshHammer | Titan | AllStars | 79 | 0 / 7 | 4 d. 11 h. | |
19 | dbdbdb | Ghost Sentinel | PVEclub | 70 | 3 / 6 | 23 d. 3 h. | |
20 | Darkleon | Soultaker | БессмертныйОтряд | 79 | 209 / 6 | 21 d. 6 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | noiz | Titan | FANGS | 80 | 9 / 10 | 16 d. 19 h. | |
2 | cometome | Storm Screamer | ФТХ | 80 | 13 / 50 | 21 d. 14 h. | |
3 | oOlvIp | Fortune Seeker | FANGS | 80 | 3 / 11 | 25 d. 3 h. | |
4 | Bobby | Grand Khavatari | ФТХ | 80 | 792 / 50 | 23 d. 6 h. | |
5 | MamBa | Titan | 80 | 33 / 31 | 8 d. 16 h. | ||
6 | LabanoB | Adventurer | БессмертныйОтряд | 80 | 1 / 0 | 22 d. 3 h. | |
7 | GunGrawe | Adventurer | ФТХ | 80 | 81 / 37 | 12 d. 3 h. | |
8 | ElderTitan | Wind Rider | Ностальгия | 80 | 1 / 0 | 14 d. 22 h. | |
9 | Darkleon | Soultaker | БессмертныйОтряд | 79 | 209 / 6 | 21 d. 6 h. | |
10 | DragonKnight | Duelist | Ностальгия | 79 | 0 / 0 | 12 d. 15 h. | |
11 | BoshHammer | Titan | AllStars | 79 | 0 / 7 | 4 d. 11 h. | |
12 | yaktak | Spectral Dancer | ФТХ | 79 | 1495 / 267 | 24 d. | |
13 | sHuyali | Spectral Master | Pacantre | 79 | 42 / 0 | 21 d. | |
14 | Demonika | Shillien Saint | TAH | 79 | 2 / 0 | 9 d. 12 h. | |
15 | smile.gif | Elemental Master | БессмертныйОтряд | 79 | 172 / 25 | 22 d. 19 h. | |
16 | Terea | Shillien Elder | 79 | 0 / 0 | 5 d. 6 h. | ||
17 | kolokol | Archmage | БессмертныйОтряд | 79 | 308 / 30 | 23 d. 8 h. | |
18 | GriFon | Moonlight Sentinel | БессмертныйОтряд | 79 | 375 / 56 | 23 d. 6 h. | |
19 | SteelHunter | Phoenix Knight | Ностальгия | 79 | 0 / 0 | 8 d. 15 h. | |
20 | yaHueyu | Bounty Hunter | Pacantre | 79 | 0 / 0 | 9 d. 12 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ФТХ | FTH | Rune Castle | 8 | 14870 | 8 | 3011 | |
2 | БессмертныйОтряд | Goddard Castle | 8 | 20150 | 12 | 1587 | ||
3 | Pacantre | - | 5 | 1540 | 10 | 44 | ||
4 | FANGS | Ally | - | 5 | 16700 | 5 | 16 | |
5 | PVEclub | - | 6 | 24424 | 2 | 3 | ||
6 | TAH | - | 5 | 50 | 2 | 2 | ||
7 | InfinityWar | - | 4 | 250 | 4 | 2 | ||
8 | NewClan | - | 3 | 50 | 2 | 1 | ||
9 | topers | - | 5 | 200 | 2 | 1 | ||
10 | Ностальгия | Giran Castle | 5 | 1950 | 7 | 1 | ||
11 | CEKPET | - | 5 | 0 | 4 | 0 | ||
12 | AllStars | - | 4 | 250 | 5 | 0 | ||
13 | UkraineQQ | - | 4 | 50 | 2 | 0 | ||
14 | ONE | - | 3 | 0 | 2 | 0 | ||
15 | FunClub | - | 3 | 0 | 3 | 0 | ||
16 | test | - | 3 | 0 | 2 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
0%
|
23-11-24 19:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
0%
|
23-11-24 19:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
15%
|
23-11-24 19:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
23-11-24 19:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | GriFon | Moonlight Sentinel | БессмертныйОтряд | 3 |
2 | Bobby | Grand Khavatari | ФТХ | 3 |
3 | kolokol | Archmage | БессмертныйОтряд | 3 |
4 | diva | Adventurer | ФТХ | 3 |
5 | Darkleon | Soultaker | БессмертныйОтряд | 3 |
6 | yaktak | Spectral Dancer | ФТХ | 3 |
7 | smile.gif | Elemental Master | БессмертныйОтряд | 2 |
8 | wet0 | Spectral Master | ФТХ | 2 |
9 | MyJItik | Shillien Templar | БессмертныйОтряд | 2 |
10 | XUMEPA | Dominator | БессмертныйОтряд | 2 |
11 | 1654 | Duelist | БессмертныйОтряд | 1 |
12 | Username | Eva's Saint | БессмертныйОтряд | 1 |
13 | ... | Fortune Seeker | БессмертныйОтряд | 1 |