Rating V11 NEW x2
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | wet0 | Eva's Saint | 14w | 80 | 2 / 0 | 9 h. 39 m. | |
2 | slyha | Shillien Oracle | facac | 29 | 0 / 0 | 1 h. 52 m. | |
3 | daa | Dark Mage | 3 | 0 / 0 | 18 m. | ||
4 | ~{En^zo}~ | Elven Mage | CrusaderS | 12 | 0 / 0 | 57 m. | |
5 | GGWP | Spellsinger | wcqc | 45 | 0 / 0 | 2 h. 59 m. | |
6 | 19x24 | Shillien Knight | wcqc | 47 | 0 / 0 | 3 h. 7 m. | |
7 | 2121 | Gladiator | wcqc | 52 | 0 / 0 | 2 h. 47 m. | |
8 | 3131 | Warrior | wcqc | 37 | 0 / 0 | 2 h. 45 m. | |
9 | CreazyMashine | Titan | OldSchool | 80 | 0 / 0 | 3 h. 32 m. | |
10 | xcsxc | Dark Fighter | 1 | 0 / 0 | |||
11 | NaFNaF | Dwarven Fighter | 312312 | 9 | 0 / 0 | 27 m. | |
12 | IenzoI | Shillien Templar | CrusaderS | 80 | 0 / 0 | 5 h. 21 m. | |
13 | 1616 | Fighter | 6565 | 16 | 0 / 0 | 29 m. | |
14 | 17171 | Gladiator | 2121 | 63 | 0 / 0 | 5 h. 4 m. | |
15 | Faust | Fighter | Faust | 8 | 0 / 0 | 30 m. | |
16 | MaGnOoM | Doom Cryer | 7Sins | 80 | 0 / 0 | 3 h. 51 m. | |
17 | KaPaTeJIb | Warsmith | qwert | 44 | 0 / 0 | 3 h. 15 m. | |
18 | 1022 | Knight | grw | 28 | 0 / 0 | 51 m. | |
19 | SoFiSTiCaTa | Phantom Ranger | La2 | 68 | 0 / 0 | 10 h. 37 m. | |
20 | ABPoPa | Prophet | La2 | 57 | 0 / 0 | 9 h. 22 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Ketahara | Phoenix Knight | JustFruit | 80 | 0 / 1 | 3 h. 26 m. | |
2 | StivenSigal | Ghost Hunter | TeamOfThePidoras | 80 | 0 / 1 | 2 h. 25 m. | |
3 | TipTop | Adventurer | Soprano | 80 | 0 / 1 | 10 h. 3 m. | |
4 | daa | Dark Mage | 3 | 0 / 0 | 18 m. | ||
5 | ~{En^zo}~ | Elven Mage | CrusaderS | 12 | 0 / 0 | 57 m. | |
6 | GGWP | Spellsinger | wcqc | 45 | 0 / 0 | 2 h. 59 m. | |
7 | 1616 | Fighter | 6565 | 16 | 0 / 0 | 29 m. | |
8 | 19x24 | Shillien Knight | wcqc | 47 | 0 / 0 | 3 h. 7 m. | |
9 | 2121 | Gladiator | wcqc | 52 | 0 / 0 | 2 h. 47 m. | |
10 | 3131 | Warrior | wcqc | 37 | 0 / 0 | 2 h. 45 m. | |
11 | CreazyMashine | Titan | OldSchool | 80 | 0 / 0 | 3 h. 32 m. | |
12 | xcsxc | Dark Fighter | 1 | 0 / 0 | |||
13 | NaFNaF | Dwarven Fighter | 312312 | 9 | 0 / 0 | 27 m. | |
14 | 17171 | Gladiator | 2121 | 63 | 0 / 0 | 5 h. 4 m. | |
15 | Faust | Fighter | Faust | 8 | 0 / 0 | 30 m. | |
16 | MaGnOoM | Doom Cryer | 7Sins | 80 | 0 / 0 | 3 h. 51 m. | |
17 | KaPaTeJIb | Warsmith | qwert | 44 | 0 / 0 | 3 h. 15 m. | |
18 | 1022 | Knight | grw | 28 | 0 / 0 | 51 m. | |
19 | SoFiSTiCaTa | Phantom Ranger | La2 | 68 | 0 / 0 | 10 h. 37 m. | |
20 | ABPoPa | Prophet | La2 | 57 | 0 / 0 | 9 h. 22 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Sula | Storm Screamer | pipiski | 80 | 0 / 0 | 12 h. 54 m. | |
2 | Moonlight | Eva's Saint | Light | 80 | 0 / 0 | 2 h. 12 m. | |
3 | CreazyMashine | Titan | OldSchool | 80 | 0 / 0 | 3 h. 32 m. | |
4 | PequenaBandida | Fortune Seeker | DevLegion | 80 | 0 / 0 | 2 h. 55 m. | |
5 | logoPED | Arcana Lord | JustFruit | 80 | 0 / 0 | 7 h. 58 m. | |
6 | MaGnOoM | Doom Cryer | 7Sins | 80 | 0 / 0 | 3 h. 51 m. | |
7 | wet0 | Eva's Saint | 14w | 80 | 2 / 0 | 9 h. 39 m. | |
8 | Sink | Phoenix Knight | asd | 80 | 0 / 0 | 52 m. | |
9 | StivenSigal | Ghost Hunter | TeamOfThePidoras | 80 | 0 / 1 | 2 h. 25 m. | |
10 | TipTop | Adventurer | Soprano | 80 | 0 / 1 | 10 h. 3 m. | |
11 | IenzoI | Shillien Templar | CrusaderS | 80 | 0 / 0 | 5 h. 21 m. | |
12 | toronto | Sagittarius | zsf | 80 | 0 / 0 | 4 h. 16 m. | |
13 | f12 | Soultaker | 3123 | 80 | 0 / 0 | 1 h. 28 m. | |
14 | 1515 | Gladiator | 1616 | 80 | 0 / 0 | 4 h. 25 m. | |
15 | papillo | Fortune Seeker | pipiski | 80 | 0 / 0 | 6 h. 22 m. | |
16 | Ketahara | Phoenix Knight | JustFruit | 80 | 0 / 1 | 3 h. 26 m. | |
17 | gunnar3 | Hierophant | 123fd | 80 | 0 / 0 | 2 h. 7 m. | |
18 | GriFon | Plains Walker | La2ZLO | 80 | 0 / 0 | 14 h. 14 m. | |
19 | Pisun | Eva's Saint | Soso | 79 | 0 / 0 | 1 h. 15 m. | |
20 | LordOftheDeath | Titan | MULTISKIL | 78 | 0 / 0 | 7 h. 55 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | pipiski | - | 8 | 303900 | 2 | 0 | ||
2 | JustFruit | - | 8 | 135600 | 3 | 0 | ||
3 | CrusaderS | - | 5 | 0 | 2 | 0 | ||
4 | La2ZLO | - | 3 | 0 | 2 | 0 | ||
5 | DevLegion | - | 8 | 118900 | 3 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
02-11-25 19:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
31-10-25 19:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
27-10-25 19:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
29-10-25 19:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
11-11-30 11:11 |
Attackers:
-
|