Rating x3 [Crazy NEW] x3

ID Name Class Clan LvL PvP / PK Time Online
1 yaktak Spectral Dancer FTH 80 616 / 170 124 d. 12 h.
2 panDosina Fortune Seeker FTH 80 523 / 107 70 d. 5 h.
3 BaD Maestro BaD 80 480 / 101 48 d. 13 h.
4 TyPyKMaKtO Eva's Templar ROCK 79 370 / 25 27 d.
5 TheMaSTeR Ghost Sentinel BaD 80 352 / 37 59 d. 3 h.
6 iKyb Fortune Seeker ROCK 80 204 / 54 35 d. 6 h.
7 NOP Ghost Sentinel FTH 80 191 / 25 54 d. 11 h.
8 SUPERman Phoenix Knight ROCK 78 181 / 70 27 d. 3 h.
9 CRAZY Titan Atlantika 80 105 / 15 59 d. 2 h.
10 KpucTu Dreadnought 79 100 / 28 19 d. 19 h.
11 mxq Fortune Seeker Atlantika 80 80 / 34 31 d. 2 h.
12 lPGGlSmilexD Storm Screamer ROCK 80 72 / 18 36 d. 17 h.
13 III Fortune Seeker BaD 80 61 / 35 46 d. 8 h.
14 LeeLa Storm Screamer 79 43 / 19 14 d. 8 h.
15 TPeMoP Ghost Hunter FTH 80 39 / 79 22 d. 9 h.
16 Natty Maestro SteelGirls 80 38 / 17 74 d. 21 h.
17 Vagran Maestro ROCK 79 37 / 14 27 d. 2 h.
18 RED Adventurer DMX 80 35 / 46 150 d. 23 h.
19 RayShoeshmith Ghost Sentinel FTH 80 29 / 36 25 d. 8 h.
20 ylll Adventurer FTH 80 28 / 23 50 d. 9 h.
2025-04-01 14:04:41
ID Name Class Clan LvL PvP / PK Time Online
1 yaktak Spectral Dancer FTH 80 616 / 170 124 d. 12 h.
2 panDosina Fortune Seeker FTH 80 523 / 107 70 d. 5 h.
3 BaD Maestro BaD 80 480 / 101 48 d. 13 h.
4 TPeMoP Ghost Hunter FTH 80 39 / 79 22 d. 9 h.
5 SUPERman Phoenix Knight ROCK 78 181 / 70 27 d. 3 h.
6 iKyb Fortune Seeker ROCK 80 204 / 54 35 d. 6 h.
7 RED Adventurer DMX 80 35 / 46 150 d. 23 h.
8 TheMaSTeR Ghost Sentinel BaD 80 352 / 37 59 d. 3 h.
9 RayShoeshmith Ghost Sentinel FTH 80 29 / 36 25 d. 8 h.
10 III Fortune Seeker BaD 80 61 / 35 46 d. 8 h.
11 mxq Fortune Seeker Atlantika 80 80 / 34 31 d. 2 h.
12 Philips Titan Atlantika 80 22 / 30 30 d. 11 h.
13 KpucTu Dreadnought 79 100 / 28 19 d. 19 h.
14 TyPyKMaKtO Eva's Templar ROCK 79 370 / 25 27 d.
15 NOP Ghost Sentinel FTH 80 191 / 25 54 d. 11 h.
16 ky6 Hell Knight Atlantika 80 11 / 24 34 d. 22 h.
17 ylll Adventurer FTH 80 28 / 23 50 d. 9 h.
18 LeeLa Storm Screamer 79 43 / 19 14 d. 8 h.
19 lPGGlSmilexD Storm Screamer ROCK 80 72 / 18 36 d. 17 h.
20 Natty Maestro SteelGirls 80 38 / 17 74 d. 21 h.
2025-04-01 14:04:41
ID Name Class Clan LvL PvP / PK Time Online
1 Emmy Mystic Muse SteelGirls 80 5 / 0 60 d. 19 h.
2 IIy3atuK Fortune Seeker 80 0 / 2 17 d. 21 h.
3 Oops Shillien Saint FTH 80 0 / 0 13 d.
4 7even Shillien Templar 80 15 / 16 11 d. 18 h.
5 moon Maestro BaD 80 3 / 11 58 d. 22 h.
6 LaRive Mystic Muse Sabiduria 80 8 / 0 51 d. 8 h.
7 y0mi Fortune Seeker Sabiduria 80 20 / 12 56 d. 5 h.
8 Natty Maestro SteelGirls 80 38 / 17 74 d. 21 h.
9 Milagros Mystic Muse SteelGirls 80 5 / 0 95 d. 19 h.
10 Helper Shillien Saint 80 0 / 5 11 d. 20 h.
11 ZephyrxD Eva's Templar SteelGirls 80 26 / 0 102 d. 23 h.
12 Peach Shillien Templar Sabiduria 80 5 / 5 12 d. 21 h.
13 RayShoeshmith Ghost Sentinel FTH 80 29 / 36 25 d. 8 h.
14 Nubu Moonlight Sentinel naD 80 4 / 0 58 d. 8 h.
15 RED Adventurer DMX 80 35 / 46 150 d. 23 h.
16 Ark Mystic Muse Sabiduria 80 16 / 4 45 d. 11 h.
17 III Fortune Seeker BaD 80 61 / 35 46 d. 8 h.
18 lMinerva Spectral Dancer Stars 80 0 / 0 44 d. 3 h.
19 YEP Ghost Sentinel FTH 80 8 / 4 34 d. 2 h.
20 Calaquita Titan naD 80 8 / 0 50 d. 18 h.
2025-04-01 14:04:41
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Sabiduria perspicaz - 8 239649 17 76
2 SteelGirls Ally Rune Castle 8 56640 11 93
3 ROCK nROLL - 8 48596 14 895
4 Atlantika - 8 22445 18 253
5 FTH pve - 8 21230 13 1448
6 naD Goddard Castle 8 10400 11 13
7 DMX - 8 9500 6 41
8 BaD Friends Giran Castle 6 15450 4 896
9 Neverwinter - 5 9150 3 1
10 WildMagic - 5 8900 2 2
11 Extreme Elita - 5 6141 6 5
12 SoloPVE - 5 1900 2 1
13 BlaskAngels BlackStars - 5 950 8 0
14 Gobbi - 5 125 3 0
15 BIG - 3 400 2 0
16 Ararat - 3 50 2 1
17 Reste - 3 25 2 0
2025-04-01 14:04:41
ID Name Ally Castle Clan hall Level Rep Member PvP
1 FTH pve - 8 21230 13 1448
2 BaD Friends Giran Castle 6 15450 4 896
3 ROCK nROLL - 8 48596 14 895
4 Atlantika - 8 22445 18 253
5 SteelGirls Ally Rune Castle 8 56640 11 93
6 Sabiduria perspicaz - 8 239649 17 76
7 DMX - 8 9500 6 41
8 naD Goddard Castle 8 10400 11 13
9 Extreme Elita - 5 6141 6 5
10 WildMagic - 5 8900 2 2
11 Neverwinter - 5 9150 3 1
12 Ararat - 3 50 2 1
13 SoloPVE - 5 1900 2 1
14 BlaskAngels BlackStars - 5 950 8 0
15 Reste - 3 25 2 0
16 Gobbi - 5 125 3 0
17 BIG - 3 400 2 0
2025-04-01 14:04:41
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
3 Giran Castle

Tax:   0%
Clan:   BaD
Leader:   moon

03-04-25 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
5 Aden Castle

Tax:   0%
Clan:   Stars
Leader:   lMinerva

03-04-25 19:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
7 Goddard Castle

Tax:   0%
Clan:   naD
Leader:   Calaquita

03-04-25 19:00
8 Rune Castle

Tax:   0%
Clan:   SteelGirls
Leader:   Natty

03-04-25 19:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-11-30 11:11
2025-04-01 14:04:41
ID Name Class Clan Count
1 Natty Maestro SteelGirls 8
2 Anastasiia Eva's Saint SteelGirls 7
3 Jessica Duelist SteelGirls 6
4 CRAZY Titan Atlantika 6
5 Emmy Mystic Muse SteelGirls 6
6 Neon Hell Knight SteelGirls 6
7 4olito Fortune Seeker SteelGirls 5
8 TheMaSTeR Ghost Sentinel BaD 5
9 MasterNike Phoenix Knight FTH 5
10 lMinerva Spectral Dancer Stars 5
11 panDosina Fortune Seeker FTH 5
12 Billom Arcana Lord Atlantika 4
13 SUPERman Phoenix Knight ROCK 3
14 TyPyKMaKtO Eva's Templar ROCK 3
15 miniBMP Maestro 3
16 yaktak Spectral Dancer FTH 3
17 Peach Shillien Templar Sabiduria 2
18 moon Maestro BaD 2
19 Rofl Wind Rider ROCK 2
20 Ice Elemental Master 2
21 ky6 Hell Knight Atlantika 2
22 LeeLa Storm Screamer 2
23 Arina Elemental Master 2
24 Lama Eva's Saint Atlantika 2
25 LesbianS Mystic Muse Atlantika 2
26 KpucTu Dreadnought 2
27 lPGGlSmilexD Storm Screamer ROCK 2
28 y0mi Fortune Seeker Sabiduria 1
29 TPeMoP Ghost Hunter FTH 1
30 iKyb Fortune Seeker ROCK 1
31 III Fortune Seeker BaD 1
32 ylll Adventurer FTH 1
33 StepUp Ghost Hunter 1
34 Faith Spectral Master Sabiduria 1
35 NOP Ghost Sentinel FTH 1
36 Top Elemental Master Atlantika 1
37 sTz Dreadnought Atlantika 1
38 lPGGlMilleniUN Duelist ROCK 1
39 Vagran Maestro ROCK 1
40 BaD Maestro BaD 1
2025-04-01 14:04:41